2024 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Draw
Singles - Main1/32-finals
1 | Sabalenka A. (1) | Bye | |
2 | Bronzetti L. | Krueger A. | 2 : 0 |
3 | Baptiste H. (Q) | Collins D. | 1 : 2 |
4 | Bye | Zhu L. (15) | |
5 | Linette M. (9) | Bye | |
6 | Bucsa C. | Minnen G. | 2 : 1 |
7 | Bogdan A. | Kostyuk M. | 1 : 2 |
8 | Bye | Kasatkina D. (5) | |
9 | Ostapenko J. (3) | Bye | |
10 | Stearns P. | Giorgi C. | 1 : 2 |
11 | Osaka N. (WC) | Korpatsch T. | 2 : 0 |
12 | Bye | Pliskova Ka. (16) | |
13 | Kalinina A. (12) | Bye | |
14 | Sonmez Z. (Q) | Burel C. | 0 : 2 |
15 | Kalinskaya A. | Pera B. | 2 : 0 |
16 | Bye | Azarenka V. (8) | |
17 | Alexandrova E. (7) | Bye | |
18 | Riera J. (Q) | Tomova V. | 2 : 0 |
19 | Noskova L. | Babos T. (Q) | 2 : 1 |
20 | Bye | Cirstea S. (10) | |
21 | Kenin S. (14) | Bye | |
22 | Rodionova Ar. (WC) | Trevisan M. | 2 : 0 |
23 | Shnaider D. | Andreeva M. | 0 : 2 |
24 | Bye | Samsonova L. (4) | |
25 | Kudermetova V. (6) | Bye | |
26 | Schmiedlova A. K. | Dolehide C. | 2 : 1 |
27 | Saville D. (WC) | Yastremska D. (Q) | 2 : 0 |
28 | Bye | Potapova A. (11) | |
29 | Mertens E. (13) | Bye | |
30 | Siniakova K. | Stephens S. | 0 : 2 |
31 | Birrell K. (WC) | Gadecki O. (Q) | 1 : 2 |
32 | Bye | Rybakina E. (2) |
1/16-finals
1/8-finals
Quarter-finals
1 | Sabalenka A. (1) | Kasatkina D. (5) | 2 : 0 |
2 | Ostapenko J. (3) | Azarenka V. (8) | 1 : 2 |
3 | Noskova L. | Andreeva M. | 2 : 0 |
4 | Potapova A. (RET.) (11) | Rybakina E. (2) | 0 : 1 |
Semi-finals
1 | Sabalenka A. (1) | Azarenka V. (8) | 2 : 0 |
2 | Noskova L. | Rybakina E. (2) | 0 : 2 |
Final
1 | Sabalenka A. (1) | Rybakina E. (2) | 0 : 2 |
Social Media