2022
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Draw
Singles - Main1/16-finals
| 1 | Pegula J. (1) | Begu I. | 0 : 2 |
| 2 | Paolini J. | Schmiedlova A. K. | 2 : 1 |
| 3 | Van Uytvanck A. | Anisimova A. | 1 : 2 |
| 4 | Gracheva V. | Cirstea S. (5) | 0 : 2 |
| 5 | Kasatkina D. (3) | Kalinskaya A. (RET.) (Q) | 1 : 0 |
| 6 | Keys M. | Dart H. (Q) | 2 : 0 |
| 7 | Parrizas-Diaz N. | Perez E. | 2 : 0 |
| 8 | Liu C. (Q) | Kostyuk M. (8) | 2 : 1 |
| 9 | Li A. (7) | Sherif M. | 2 : 0 |
| 10 | Sevastova A. | Garcia C. | 2 : 0 |
| 11 | Minnen G. | Rakhimova K. (Q) | 0 : 2 |
| 12 | Haddad Maia B. | Sorribes Tormo S. (4) | 1 : 2 |
| 13 | Tauson C. (6) | Kalinina A. | 2 : 0 |
| 14 | Zhu L. (Q) | Stosur S. (WC) | 2 : 0 |
| 15 | Peterson R. | Sharma A. (WC) | 2 : 1 |
| 16 | Sasnovich A. (Q) | Wang Xin. (LL) | 2 : 0 |
1/8-finals
| 1 | Begu I. | Paolini J. | 2 : 1 |
| 2 | Anisimova A. | Cirstea S. (5) | 2 : 0 |
| 3 | Kasatkina D. (3) | Keys M. | 2 : 1 |
| 4 | Parrizas-Diaz N. | Liu C. | 2 : 1 |
| 5 | Li A. (7) | Sevastova A. | 2 : 0 |
| 6 | Rakhimova K. | Sorribes Tormo S. (4) | 2 : 0 |
| 7 | Tauson C. (6) | Zhu L. | 2 : 0 |
| 8 | Peterson R. | Sasnovich A. | 0 : 2 |
Quarter-finals
| 1 | Begu I. | Anisimova A. | 1 : 2 |
| 2 | Kasatkina D. (3) | Parrizas-Diaz N. | 2 : 0 |
| 3 | Li A. (7) | Rakhimova K. | 2 : 0 |
| 4 | Tauson C. (RET.) (6) | Sasnovich A. | 0 : 1 |
Semi-finals
| 1 | Anisimova A. | Kasatkina D. (3) | 2 : 0 |
| 2 | Li A. (7) | Sasnovich A. | 1 : 2 |
Final
| 1 | Anisimova A. | Sasnovich A. | 2 : 1 |





Social Media