PCL, on Tuesday,

Albuquerque Isotopes

Oklahoma City Dodgers

Score, Highlights

Short Preview

  • Teams from a mid-table will play this time (ranked 5 and 6).
  • Last 5 head-to-head matches Albuquerque won 4.
  • Albuquerque is in a very good shape now (in the last 5 games wins – 4).
  • Recent matches Oklahoma City is playing unpredictable (in the last 5 games wins – 2).
  • Recently Albuquerque have a series of guest games.
  • Recently Oklahoma City have a series of home games.
  • Last 92 head-to-head matches Albuquerque won 39 matches, drawn 0 matches, lost 53 matches and goals 490-583.
  • Including matches at home between the teams Albuquerque won 20 matches, drawn 0 matches, lost 23 matches and goals 276-307.

    Outrights of PCL Oklahoma City Dodgers: 0.66%

    !!!!! Information about video stream is absent for now

    There is no available odds for this game now. Please check them on ours partner site: Bwin, 1xBet, William Hill

    Latest Results

    17.09.23 El Paso Chihuahuas – Albuquerque Isotopes – 8:11
    16.09.23 El Paso Chihuahuas – Albuquerque Isotopes – 4:6
    15.09.23 El Paso Chihuahuas – Albuquerque Isotopes – 5:3
    14.09.23 El Paso Chihuahuas – Albuquerque Isotopes – 8:9
    13.09.23 El Paso Chihuahuas – Albuquerque Isotopes – 2:4
    17.09.23 Oklahoma City Dodgers – Tacoma Rainiers – 6:11
    16.09.23 Oklahoma City Dodgers – Tacoma Rainiers – 10:11
    15.09.23 Oklahoma City Dodgers – Tacoma Rainiers – 6:2
    14.09.23 Oklahoma City Dodgers – Tacoma Rainiers – 4:2
    13.09.23 Oklahoma City Dodgers – Tacoma Rainiers – 7:9

    Latest Head To Head

    27.08.23 Oklahoma City Dodgers – Albuquerque Isotopes – 14:0
    26.08.23 Oklahoma City Dodgers – Albuquerque Isotopes – 2:8
    25.08.23 Oklahoma City Dodgers – Albuquerque Isotopes – 8:9
    24.08.23 Oklahoma City Dodgers – Albuquerque Isotopes – 3:6
    23.08.23 Oklahoma City Dodgers – Albuquerque Isotopes – 7:8

    Standings

    Second stage

    Pl W L PCT
    1 Round Rock Express 69 41 28 417:332 0.594
    2 Las Vegas Aviators 69 40 29 448:422 0.580
    3 Reno Aces 69 39 30 443:405 0.565
    4 Tacoma Rainiers 69 38 31 397:345 0.551
    5 Albuquerque Isotopes 69 38 31 438:430 0.551
    6 Oklahoma City Dodgers 69 37 32 405:357 0.536
    7 Sacramento River Cats 69 31 38 373:385 0.449
    8 Salt Lake Bees 69 29 40 351:433 0.420
    9 El Paso Chihuahuas 69 29 40 404:490 0.420
    10 Sugar Land 69 23 46 321:398 0.333

    Outrights

    1. LSU: 5 (13.24%)

    2. Wake Forest: 11 (6.02%)

    3. Florida Gators: 11 (6.02%)

    4. South Carolina: 15 (4.41%)

    5. Arkansas State: 15 (4.41%)

    6. Tennessee Tech: 15 (4.41%)

    7. Vanderbilt: 17 (3.89%)

    8. Virginia Cavaliers: 21 (3.15%)

    9. Stanford: 26 (2.55%)

    10. Mississippi Valley State: 29 (2.28%)

    11. UCLA: 29 (2.28%)

    12. Texas Longhorns: 31 (2.14%)

    13. Louisville Bats: 34 (1.95%)

    14. North Carolina: 41 (1.61%)

    15. Oklahoma State: 41 (1.61%)

    16. Oregon State: 41 (1.61%)

    17. Texas A&M: 41 (1.61%)

    18. Florida State: 51 (1.3%)

    19. TCU: 51 (1.3%)

    20. East Carolina: 51 (1.3%)

    21. Kentucky: 51 (1.3%)

    22. NC State: 51 (1.3%)

    23. Texas Tech: 51 (1.3%)

    24. Campbell Fighting Camels: 61 (1.09%)

    25. Southern Mississippi: 81 (0.82%)

    26. Oregon Ducks: 81 (0.82%)

    27. UC Santa Barbara Gauchos: 81 (0.82%)

    28. Coastal Carolina: 101 (0.66%)

    29. Grand Canyon Antelopes: 101 (0.66%)

    30. Arizona Diamondbacks: 101 (0.66%)

    31. Oklahoma City Dodgers: 101 (0.66%)

    32. Virginia Tech: 101 (0.66%)

    33. Alabama Crimson Tide: 101 (0.66%)

    34. Notre Dame: 101 (0.66%)

    35. Mississippi State: 101 (0.66%)

    36. Arizona State: 101 (0.66%)

    37. Miami Florida: 101 (0.66%)

    38. Dallas Baptist: 101 (0.66%)

    39. Auburn: 126 (0.53%)

    40. UC Irvine: 151 (0.44%)

    41. Florida Gulf Coast: 151 (0.44%)

    42. Clemson: 151 (0.44%)

    43. Maryland Terrapins: 151 (0.44%)

    44. Connecticut Huskies: 151 (0.44%)

    45. Iowa Cubs: 151 (0.44%)

    46. San Diego Padres: 151 (0.44%)

    47. Georgia Bulldogs: 151 (0.44%)

    48. Louisiana Tech: 201 (0.33%)

    49. Gonzaga: 201 (0.33%)

    50. Liberty Flames: 201 (0.33%)

    51. Boston College: 201 (0.33%)

    52. Michigan University: 201 (0.33%)

    53. Georgia Tech: 201 (0.33%)

    54. Charlotte Knights: 201 (0.33%)

    55. Louisiana-Lafayette: 201 (0.33%)

    56. Georgia Southern: 201 (0.33%)

    57. Missouri: 251 (0.26%)

    58. Central Michigan: 251 (0.26%)

    59. Texas State Athletic: 251 (0.26%)

    60. West Virginia Mountaineers: 251 (0.26%)

    61. NJIT: 251 (0.26%)

    62. Virginia Commonwealth: 301 (0.22%)

    63. Duke Blue Devils: 301 (0.22%)

    64. Long Beach State: 301 (0.22%)

    65. South Alabama: 301 (0.22%)

    66. California Pacific Tigers: 301 (0.22%)

    67. Baylor: 301 (0.22%)

    68. USC Trojans: 301 (0.22%)

    69. Old Dominion: 301 (0.22%)

    70. Wright State: 301 (0.22%)

    71. Washington State Cougars: 301 (0.22%)

    72. Kansas State: 301 (0.22%)

    73. Tulane Green Wave: 301 (0.22%)

    74. Portland Pilots: 301 (0.22%)

    75. Nebraska: 301 (0.22%)

    76. San Diego State: 401 (0.17%)

    77. California Golden Bears: 401 (0.17%)

    78. Southern Illinois: 401 (0.17%)

    79. Indiana State: 401 (0.17%)

    80. Washington Nationals: 401 (0.17%)

    81. Central Florida: 401 (0.17%)

    82. UNLV Rebels: 401 (0.17%)

    83. Rutgers: 401 (0.17%)

    84. Texas San Antonio: 401 (0.17%)

    85. Pittsburgh Pirates: 401 (0.17%)

    86. Cal Poly Mustangs: 401 (0.17%)

    87. Indianapolis Indians: 401 (0.17%)

    88. Ohio State: 401 (0.17%)

    89. Sam Houston State: 501 (0.13%)

    90. Cal State Bakersfield: 501 (0.13%)

    91. Nevada Wolf Pack: 501 (0.13%)

    92. BYU Cougars: 501 (0.13%)

    93. Florida Atlantic: 501 (0.13%)

    94. University of San Diego: 501 (0.13%)

    95. Rider: 501 (0.13%)

    96. Fresno Grizzlies: 501 (0.13%)

    97. San Francisco Giants: 501 (0.13%)

    98. Mercer Jordy: 501 (0.13%)

    99. Seton Hall: 501 (0.13%)

    100. University of Texas Rio Grande: 501 (0.13%)

    101. Santa Clara: 501 (0.13%)

    102. Wichita State: 501 (0.13%)

    103. Pepperdine: 501 (0.13%)

    104. Cincinnati Reds: 501 (0.13%)

    105. Florida Southern: 501 (0.13%)

    106. Cal State Northridge: 501 (0.13%)

    107. Utah Utes: 601 (0.11%)

    108. Western Illinois: 601 (0.11%)

    109. Kansas City Royals: 601 (0.11%)

    110. Air Force: 701 (0.09%)

    111. Troy: 701 (0.09%)

    112. Wofford: 701 (0.09%)

    113. Greensboro Grasshoppers: 701 (0.09%)

    114. Hawaii Warriors: 701 (0.09%)

    115. Loyola Marymount: 701 (0.09%)

    116. Sacramento State: 701 (0.09%)

    117. Stetson University: 701 (0.09%)

    118. Ball State: 701 (0.09%)

    119. Jacksonville State: 701 (0.09%)

    120. Rice: 701 (0.09%)

    121. NC Wilmington: 701 (0.09%)

    122. UT Arlington: 701 (0.09%)

    123. Northeastern: 801 (0.08%)

    124. Bradley: 801 (0.08%)

    125. UL Monroe: 801 (0.08%)

    126. Evansville: 801 (0.08%)

    127. Middle Tennessee State: 801 (0.08%)

    128. Illinois State: 801 (0.08%)

    129. Missouri State: 801 (0.08%)

    130. Samford: 1001 (0.07%)

    131. Western Kentucky: 1001 (0.07%)

    132. New Mexico State: 1001 (0.07%)