Turkish Super League, Saturday,


Score, Highlights
Short Preview
Outrights Turkish Super League: Trabzonspor: 42.5 (1.94 %) Antalyaspor: 221.25 (0.37 %)
Watch and Bet Antalyaspor – Trabzonspor available at: William Hill
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
![]() |
- Sign in or Register (it’s free) to watch and bet Live Stream*
- To place a bet while streaming, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker live stream, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this live stream.
- If Yours country is restricted by curent bookmaker we will propose You another one suitable for Yours country.
Last Teams Results
12.01.21 Bursaspor – Antalyaspor – 0:3 09.01.21 Göztepe – Antalyaspor – 0:1 06.01.21 Antalyaspor – Fatih Karagümrükspor – 3:1 02.01.21 Galatasaray – Antalyaspor – 0:0 29.12.20 Antalyaspor – Hatayspor – 0:6 |
06.01.21 Trabzonspor – Göztepe – 1:0 03.01.21 Fatih Karagümrükspor – Trabzonspor – 1:2 26.12.20 Trabzonspor – Galatasaray – 0:2 22.12.20 Hatayspor – Trabzonspor – 0:1 19.12.20 Trabzonspor – Çaykur Rizespor – 2:1 |
Turkish Super League Standings
Team
Pl | W | D | L | Pts | |||
1 | Besiktas | 17 | 11 | 2 | 4 | 39:21 | 35 |
2 | Fenerbahce | 17 | 11 | 2 | 4 | 35:21 | 35 |
3 | Galatasaray | 17 | 10 | 3 | 4 | 34:14 | 33 |
4 | Gaziantep | 17 | 8 | 7 | 2 | 31:19 | 31 |
5 | Alanyaspor | 18 | 9 | 3 | 6 | 29:16 | 30 |
6 | Hatayspor | 17 | 8 | 4 | 5 | 25:22 | 28 |
7 | Trabzonspor | 17 | 7 | 5 | 5 | 19:20 | 26 |
8 | Karagumruk | 17 | 6 | 6 | 5 | 27:23 | 24 |
9 | Antalyaspor | 18 | 6 | 6 | 6 | 19:25 | 24 |
10 | Konyaspor | 17 | 6 | 4 | 7 | 24:21 | 22 |
11 | Sivasspor | 17 | 5 | 7 | 5 | 19:21 | 22 |
12 | Basaksehir | 17 | 6 | 4 | 7 | 24:28 | 22 |
13 | Kasimpasa | 17 | 6 | 4 | 7 | 20:27 | 22 |
14 | Yeni Malatyaspor | 17 | 5 | 6 | 6 | 21:23 | 21 |
15 | Rizespor | 17 | 5 | 6 | 6 | 22:30 | 21 |
16 | Goztepe | 17 | 4 | 7 | 6 | 21:20 | 19 |
17 | Genclerbirligi | 17 | 5 | 4 | 8 | 18:31 | 19 |
18 | Kayserispor | 17 | 4 | 4 | 9 | 11:21 | 16 |
19 | Ankaragucu | 17 | 4 | 3 | 10 | 20:27 | 15 |
20 | Denizlispor | 17 | 3 | 5 | 9 | 17:28 | 14 |
21 | Erzurum BB | 18 | 3 | 4 | 11 | 16:33 | 13 |
Outrights
1. Galatasaray: 2.7 (30.51 %)
2. Besiktas: 2.85 (28.95 %)
3. Fenerbahce: 3.34 (24.72 %)
4. Alanyaspor: 14.17 (5.82 %)
5. Gaziantep: 24.5 (3.37 %)
6. Trabzonspor: 42.5 (1.94 %)
7. Hatayspor: 63.33 (1.3 %)
8. Basaksehir: 142 (0.58 %)
9. Goztepe: 182.5 (0.45 %)
10. F. Karagumruk: 197.5 (0.42 %)
11. Antalyaspor: 221.25 (0.37 %)
12. Sivasspor: 225 (0.37 %)
13. Rizespor: 228.75 (0.36 %)
14. Yeni Malatyaspor: 241 (0.34 %)
15. Kasimpasa: 431.88 (0.19 %)
16. Konyaspor: 453.75 (0.18 %)
17. Genclerbirligi: 2813.13 (0.03 %)
18. Kayserispor: 3250.63 (0.03 %)
19. Erzurum BB: 3250.63 (0.03 %)
20. Ankaragucu: 3250.63 (0.03 %)
21. Denizlispor: 3438.13 (0.02 %)
Probabilities
team | relegated | qualify for ucl | win league |
Beşiktaş | <1% | 62% | 38% |
Fenerbahçe | <1% | 53% | 27% |
Galatasaray | <1% | 50% | 25% |
Gaziantep BB | <1% | 14% | 5% |
Alanyaspor | <1% | 9% | 2% |
Trabzonspor | <1% | 7% | 2% |
İstanbul Başakşehir | 2% | 2% | <1% |
Hatayspor | 2% | 1% | <1% |
Sivasspor | 5% | <1% | <1% |
Konyaspor | 6% | <1% | <1% |
Fatih Karagümrükspor | 8% | <1% | <1% |
Kasımpaşa | 8% | <1% | <1% |
Antalyaspor | 10% | <1% | <1% |
Yeni Malatyaspor | 15% | <1% | <1% |
Göztepe | 18% | <1% | <1% |
Çaykur Rizespor | 22% | <1% | <1% |
Gençlerbirliği | 37% | <1% | <1% |
MKE Ankaragücü | 57% | <1% | <1% |
Kayserispor | 62% | <1% | <1% |
Denizlispor | 64% | <1% | <1% |
Erzurum BB | 84% | <1% | <1% |