Spanish ACB League, Saturday,


Score, Highlights
Short Preview
Outrights Spanish ACB League: Unicaja: 55.78 (1.4 %)
!!!!! Information about video stream is absent for now
There is no available odds for this game now. Please check them on ours partner site: Bwin, Unibet, 1xBet, William Hill
- Sign in or Register (it’s free) to watch and bet Live Stream*
- To place a bet while streaming, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker live stream, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this live stream.
- If Yours country is restricted by curent bookmaker we will propose You another one suitable for Yours country.
Last Teams Results
09.01.21 Basquet Manresa – FC Barcelona Basketball – 76:99 29.12.20 Gipuzkoa Basket – Basquet Manresa – 71:78 27.12.20 Basquet Manresa – Gran Canaria 2014 – 64:71 19.12.20 San Pablo Burgos – Basquet Manresa – 91:80 12.12.20 Basquet Manresa – Joventut Badalona – 85:80 |
13.01.21 Unicaja Málaga – Joventut Badalona – 86:95 10.01.21 Unicaja Málaga – Saski Baskonia – 79:91 03.01.21 San Pablo Burgos – Unicaja Málaga – 95:83 OT (79:79) 29.12.20 Unicaja Málaga – Real Betis Basketball – 111:114 OT (98:98) 27.12.20 Bilbao Basket – Unicaja Málaga – 75:91 |
Spanish ACB League Standings
Team
Pl | W | L | Pts | |||
1 | Real Madrid | 17 | 16 | 1 | 1482:1276 | 32 |
2 | Barcelona | 18 | 15 | 3 | 1531:1337 | 30 |
3 | Tenerife | 18 | 14 | 4 | 1570:1435 | 28 |
4 | Baskonia | 18 | 14 | 4 | 1492:1382 | 28 |
5 | San Pablo Burgos | 18 | 13 | 5 | 1577:1447 | 26 |
6 | Valencia | 18 | 12 | 6 | 1558:1456 | 24 |
7 | Joventut Badalona | 18 | 10 | 8 | 1521:1496 | 20 |
8 | Unicaja | 18 | 9 | 9 | 1548:1495 | 18 |
9 | Murcia | 16 | 8 | 8 | 1311:1321 | 16 |
10 | Manresa | 17 | 8 | 9 | 1393:1449 | 16 |
11 | MoraBanc Andorra | 16 | 7 | 9 | 1251:1257 | 14 |
12 | Gran Canaria | 18 | 7 | 11 | 1376:1493 | 14 |
13 | Obradoiro CAB | 16 | 6 | 10 | 1284:1346 | 12 |
14 | Estudiantes | 16 | 5 | 11 | 1267:1356 | 10 |
15 | Basket Zaragoza | 17 | 5 | 12 | 1483:1523 | 10 |
16 | Fuenlabrada | 17 | 5 | 12 | 1384:1425 | 10 |
17 | Real Betis | 18 | 4 | 14 | 1372:1497 | 8 |
18 | Bilbao | 18 | 4 | 14 | 1422:1573 | 8 |
19 | Gipuzkoa | 18 | 3 | 15 | 1295:1553 | 6 |
Outrights
1. Barcelona: 1.65 (47.16 %)
2. Real Madrid: 2.47 (31.59 %)
3. Valencia: 18.67 (4.17 %)
4. Saski Baskonia: 22.78 (3.42 %)
5. Tenerife: 33.67 (2.31 %)
6. Unicaja: 55.78 (1.4 %)
7. San Pablo Burgos: 60.25 (1.29 %)
8. Joventut Badalona: 66.33 (1.17 %)
9. Tizona Burgos: 67 (1.16 %)
10. MoraBanc Andorra: 71 (1.1 %)
11. Manresa: 100.44 (0.78 %)
12. Estudiantes: 100.44 (0.78 %)
13. Obradoiro CAB: 101 (0.77 %)
14. Murcia: 126 (0.62 %)
15. Gran Canaria: 159.33 (0.49 %)
16. Fuenlabrada: 159.33 (0.49 %)
17. Zaragoza: 198.22 (0.39 %)
18. Bilbao: 198.22 (0.39 %)
19. Real Betis Energia Plus: 220.44 (0.35 %)
20. Gipuzkoa Basket: 478.78 (0.16 %)