Draw

Singles - Qualification

Semi-finals
1Seyboth Wild T. (1)Dzumhur D.2 : 0
2Grenier H.Kokkinakis T. (RET.) (14)1 : 0
3Nishioka Y. (2)Ymer E.2 : 0
4Nava E.Halys Q. (17)2 : 0
5Cazaux A. (RET.) (3)Mayot H.1 : 1
6Mochizuki S.Goffin D. (19)0 : 2
7Mensik J. (4)Nardi L.2 : 0
8Klein L.Paire B. (18)2 : 0
9Rinderknech A. (5)Bicknell B. (WC)2 : 0
10Svajda Z.Schwartzman D. (22)0 : 2
11Gaston H. (6)Wong C. (WC)1 : 2
12Diallo G.Nagal S. (16)0 : 2
13Garin C. (7)Vacherot V.0 : 2
14Vavassori A.Ajdukovic D. (23)2 : 1
15Martinez P. (8)Blockx A. (WC)2 : 0
16Walton A.Monteiro T. (20)2 : 1
17Kovacevic A. (9)Kypson P.2 : 0
18Meligeni Alves F.Bergs Z. (24)1 : 2
19Nakashima B. (10)Mmoh M.2 : 1
20Atmane T.Kukushkin M. (Alt)2 : 0
21Wolf J.J. (11)Spizzirri E. (WC)2 : 0
22Sakamoto R. (WC)Kopriva V. (21)0 : 2
23Rodionov J. (12)Virtanen O.1 : 2
24Hassan B.Bautista-Agut R. (13)0 : 2

Final
1Seyboth Wild T. (1)Grenier H.
2Nishioka Y. (2)Nava E.
3Mayot H.Goffin D. (19)
4Mensik J. (4)Klein L.
5Rinderknech A. (5)Schwartzman D. (22)
6Wong C.Nagal S. (16)
7Vacherot V.Vavassori A.
8Martinez P. (8)Walton A.
9Kovacevic A. (9)Bergs Z. (24)
10Nakashima B. (10)Atmane T.
11Wolf J.J. (11)Kopriva V. (21)
12Virtanen O.Bautista-Agut R. (13)

Outrights
1. Alcaraz Carlos: 2.5 (22.52%)
2. Sinner Jannik: 2.75 (20.47%)
3. Medvedev Daniil: 7 (8.04%)
4. Zverev Alexander: 10 (5.63%)
5. De Minaur Alex: 15 (3.75%)
6. Rublev Andrey: 15 (3.75%)
7. Tsitsipas Stefanos: 25 (2.25%)
8. Hurkacz Hubert: 25 (2.25%)
9. Rune Holger: 25 (2.25%)
10. Fritz Taylor: 25 (2.25%)
11. Dimitrov Grigor: 25 (2.25%)
12. Ruud Casper: 30 (1.88%)
13. Paul Tommy: 30 (1.88%)
14. Humbert Ugo: 30 (1.88%)
15. Khachanov Karen: 50 (1.13%)
16. Shelton Ben: 50 (1.13%)
17. Draper Jack: 50 (1.13%)
18. Korda Sebastian: 50 (1.13%)
19. Shapovalov Denis: 100 (0.56%)
20. Berrettini Matteo: 100 (0.56%)
21. Tiafoe Frances: 100 (0.56%)
22. Lehecka Jiri: 100 (0.56%)
23. Auger-Aliassime Felix: 100 (0.56%)
24. Norrie Cameron: 100 (0.56%)
25. Monfils Gael: 100 (0.56%)
26. Coric Borna: 200 (0.28%)
27. Murray Andy: 200 (0.28%)
28. Davidovich Fokina Alejandro: 200 (0.28%)
29. Machac Tomas: 200 (0.28%)
30. Van De Zandschulp Botic: 200 (0.28%)
31. Sonego Lorenzo: 200 (0.28%)
32. Musetti Lorenzo: 200 (0.28%)
33. Ruusuvuori Emil: 200 (0.28%)
34. Safiullin Roman: 200 (0.28%)
35. Giron Marcos: 200 (0.28%)
36. Mannarino Adrian: 200 (0.28%)
37. Fils Arthur: 200 (0.28%)
38. Shevchenko Alexander: 200 (0.28%)
39. Bublik Alexander: 200 (0.28%)
40. Kecmanovic Miomir: 200 (0.28%)
41. Thompson Jordan: 200 (0.28%)
42. Nishikori Kei: 300 (0.19%)
43. Koepfer Dominik: 300 (0.19%)
44. Jarry Nicolas: 300 (0.19%)
45. van Assche Luca: 300 (0.19%)
46. Marozsan Fabian: 300 (0.19%)
47. Arnaldi Matteo: 300 (0.19%)
48. Michelsen Alex: 300 (0.19%)
49. Fucsovics Marton: 300 (0.19%)
50. Shang Juncheng: 300 (0.19%)
51. Griekspoor Tallon: 300 (0.19%)
52. Zhang Zhizhen: 300 (0.19%)
53. Vukic Aleksandar: 300 (0.19%)
54. Popyrin Alexei: 300 (0.19%)
55. Evans Daniel: 300 (0.19%)
56. Borges Nuno: 300 (0.19%)
57. Cerundolo Francisco: 300 (0.19%)
58. Eubanks Christopher: 300 (0.19%)
59. Struff Jan-Lennard: 300 (0.19%)
60. Baez Sebastian: 300 (0.19%)
61. Djere Laslo: 500 (0.11%)
62. Kotov Pavel: 500 (0.11%)
63. O'Connell Christopher: 500 (0.11%)
64. Daniel Taro: 500 (0.11%)
65. Cobolli Flavio: 500 (0.11%)
66. Lajovic Dusan: 500 (0.11%)
67. Diaz Acosta Facundo: 500 (0.11%)
68. Purcell Max: 500 (0.11%)
69. Galan Daniel Elahi: 500 (0.11%)
70. Munar Jaume: 500 (0.11%)
71. Altmaier Daniel: 500 (0.11%)
72. Ofner Sebastian: 500 (0.11%)
73. Hijikata Rinky: 500 (0.11%)
74. Etcheverry Tomas Martin: 500 (0.11%)
75. Muller Alexandre: 500 (0.11%)
76. Kwon Soonwoo: 500 (0.11%)
77. Tabilo Alejandro: 500 (0.11%)
78. Hanfmann Yannick: 500 (0.11%)
79. Damm Martin (2003): 500 (0.11%)
80. Carballes Baena Roberto: 1000 (0.06%)
81. Landaluce Martin: 1000 (0.06%)
82. Cachin Pedro: 1000 (0.06%)
83. Blanch Darwin: 1000 (0.06%)
84. Darderi Luciano: 1000 (0.06%)


Next matches
19.03.24 Otto Virtanen - Roberto Bautista-Agut
19.03.24 Arthur Rinderknech - Diego Sebastian Schwartzman
19.03.24 Brandon Nakashima - Terence Atmane
19.03.24 Harold Mayot - David Goffin
19.03.24 Aleksandar Kovacevic - Zizou Bergs
19.03.24 Pedro Martinez Portero - Adam Walton
19.03.24 Thiago Seyboth Wild - Hugo Grenier
19.03.24 Jeffrey John Wolf - Vit Kopriva
19.03.24 Chak Lam Coleman Wong - Sumit Nagal

Latest results
18.03.24 Arthur Rinderknech - Blaise Bicknell 2:0
18.03.24 Terence Atmane - Mikhail Kukushkin 2:0
18.03.24 Terence Atmane - Constant Lestienne Canceled
18.03.24 Jakub Mensik - Luca Nardi 2:0
18.03.24 Zachary Svajda - Diego Sebastian Schwartzman 0:2
18.03.24 Yoshihito Nishioka - Elias Ymer 2:0
18.03.24 Benjamin Hassan - Roberto Bautista-Agut 0:2
18.03.24 Jurij Rodionov - Otto Virtanen 1:2
18.03.24 Andrea Vavassori - Duje Ajdukovic 2:1
18.03.24 Emilio Nava - Quentin Halys 2:0