Draw

2022/23

1/8-finals
1Minnesota Golden GophersCanisius Golden Griffins9 : 2
2St. Cloud State HuskiesMinnesota State Mavericks4 : 0
3Denver PioneersCornell Big Red0 : 2
4Boston University TerriersWestern Michigan Broncos5 : 1
5Michigan WolverinesColgate Raiders11 : 1
6Penn State Nittany LionsMichigan Tech Huskies8 : 0
7Quinnipiac BobcatsMerrimack Warriors5 : 0
8Harvard CrimsonOhio State Buckeyes1 : 8

Quarter-finals
1Minnesota Golden GophersSt. Cloud State Huskies4 : 1
2Cornell Big RedBoston University Terriers1 : 2
3Michigan WolverinesPenn State Nittany Lions2 : 1
4Quinnipiac BobcatsOhio State Buckeyes4 : 1

Semi-finals
1Minnesota Golden GophersBoston University Terriers6 : 2
2Michigan WolverinesQuinnipiac Bobcats2 : 5

Final
1Minnesota Golden GophersQuinnipiac Bobcats2 : 3

Outrights
1. Boston College Eagles: 8.5 (8.36%)
2. North Dakota Fighting Hawks: 9.5 (7.48%)
3. Wisconsin Badgers: 10 (7.11%)
4. Denver Pioneers: 11 (6.46%)
5. Minnesota Golden Gophers: 12 (5.92%)
6. Quinnipiac Bobcats: 13 (5.47%)
7. Boston University Terriers: 15 (4.74%)
8. Michigan Wolverines: 19 (3.74%)
9. Michigan State Spartans: 21 (3.39%)
10. Maine Black Bears: 23 (3.09%)
11. Notre Dame Fighting Irish: 26 (2.73%)
12. Cloud Chris: 26 (2.73%)
13. Western Michigan Broncos: 29 (2.45%)
14. Penn State Nittany Lions: 29 (2.45%)
15. Cornell Big Red: 34 (2.09%)
16. Minnesota State Mavericks: 34 (2.09%)
17. Providence Bruins: 34 (2.09%)
18. Providence Friars: 34 (2.09%)
19. Ohio State Buckeyes: 41 (1.73%)
20. Minnesota Duluth Bulldogs: 41 (1.73%)
21. Harvard Crimson: 41 (1.73%)
22. Omaha Mavericks: 51 (1.39%)
23. Arizona State Sun Devils: 51 (1.39%)
24. New Hampshire Wildcats: 61 (1.17%)
25. Massachusetts Minutemen: 61 (1.17%)
26. Massachusetts Lowell River Hawks: 61 (1.17%)
27. Merrimack Warriors: 61 (1.17%)
28. Northeastern Huskies: 61 (1.17%)
29. Connecticut Huskies: 81 (0.88%)
30. Michigan Tech Huskies: 81 (0.88%)
31. Colorado College Tigers: 101 (0.7%)
32. Bemidji State Beavers: 101 (0.7%)
33. Augustana Vikings: 101 (0.7%)
34. Alaska Aces: 126 (0.56%)
35. Northern Michigan Wildcats: 151 (0.47%)
36. Clarkson Golden Knights: 151 (0.47%)
37. Air Force Falcons: 151 (0.47%)
38. Bowling Green Falcons: 151 (0.47%)
39. Colgate Raiders: 151 (0.47%)
40. Alaska Anchorage: 201 (0.35%)
41. St. Thomas (USA): 251 (0.28%)
42. Vermont Catamounts: 251 (0.28%)
43. Stonehill: 251 (0.28%)
44. Mercyhurst Lakers: 251 (0.28%)
45. Bentley Falcons: 251 (0.28%)
46. Holy Cross Crusaders: 251 (0.28%)
47. Ferris State Bulldogs: 251 (0.28%)
48. Lake Superior State Lakers: 251 (0.28%)
49. American International Yellow Jackets: 251 (0.28%)
50. Sacred Heart Pioneers University: 251 (0.28%)
51. Brown Bears: 251 (0.28%)
52. Dartmouth Big Green: 251 (0.28%)
53. Lindenwood Lions: 251 (0.28%)
54. Miami Ohio: 251 (0.28%)
55. Robert Morris: 251 (0.28%)
56. Yale Bulldogs: 251 (0.28%)


Next matches
02.12.23 Boston University Terriers - Merrimack Warriors
02.12.23 Holy Cross Crusaders - Niagara Purple Eagles
01.12.23 Alaska-Anchorage Seawolves - Alaska Nanooks
01.12.23 Air Force Falcons - Bentley Falcons
01.12.23 Colorado College Tigers - Arizona State Sun Devils
01.12.23 Denver Pioneers - North Dakota Fighting Hawks
01.12.23 Minnesota Duluth Bulldogs - Omaha Mavericks
01.12.23 Wisconsin Badgers - Ohio State Buckeyes
01.12.23 Notre Dame Fighting Irish - Michigan Wolverines
01.12.23 Merrimack Warriors - Boston University Terriers

Latest results
28.11.23 American International Yellow Jackets - Army Black Knights 5:1
26.11.23 Mercyhurst Lakers - Miami (OH) RedHawks 0:2
26.11.23 Arizona State Sun Devils - Providence Friars 1:2
26.11.23 Rensselaer Engineers - Northeastern Huskies 2:9
26.11.23 Minnesota Golden Gophers - Michigan State Spartans 6:5 OT
26.11.23 Harvard Crimson - Boston College Eagles 1:4
25.11.23 Denver Pioneers - Yale Bulldogs 9:0
25.11.23 Boston University Terriers - Cornell Big Red 1:2
25.11.23 Northern Michigan Wildcats - Bowling Green Falcons 2:0
25.11.23 Augustana Vikings - Omaha Mavericks 2:5