Outrights

1. Germany U21: 3.75 (19.93 %)
2. England U21: 7 (10.68 %)
3. France U21: 8 (9.34 %)
4. Spain U21: 8 (9.34 %)
5. Italy U21: 8.5 (8.79 %)
6. Portugal U21: 10 (7.47 %)
7. Belgium U21: 15 (4.98 %)
8. Netherlands U21: 15 (4.98 %)
9. Croatia U21: 21 (3.56 %)
10. Switzerland U21: 21 (3.56 %)
11. Romania U21: 21 (3.56 %)
12. Ukraine U21: 23.5 (3.18 %)
13. Czech Republic U21: 26 (2.87 %)
14. Norway U21: 26 (2.87 %)
15. Israel U21: 26 (2.87 %)
16. Georgia U21: 37.5 (1.99 %)


Next matches
28.03.23 Greece U21 - Belarus U21

Latest results
24.03.23 Belarus U21 - Andorra U21 0:0
27.09.22 Israel U21 - Ireland U21 1:0 penalties
27.09.22 Czech Republic U21 - Iceland U21 0:0
27.09.22 Denmark U21 - Croatia U21 2:1
27.09.22 Ukraine U21 - Slovakia U21 3:0
23.09.22 Ireland U21 - Israel U21 1:1
23.09.22 Iceland U21 - Czech Republic U21 1:2
23.09.22 Slovakia U21 - Ukraine U21 3:2
23.09.22 Croatia U21 - Denmark U21 2:1
14.06.22 Norway U21 - Azerbaijan U21 2:1