English Premier League Cup, on Tuesday,

Charlton U21

Bournemouth U21

Score, Highlights

Charlton U21 38.7% Draw 24.6% Bournemouth U21 36.7%

Short Preview

  • The game of competitors is shaky now.
  • Charlton U21 could have advantage in physics – more days for rest in last days.
  • In this match the chances to win of both teams are almost equal.
  • Recently, the teams did not play each other.

    !!!!! Information about video stream is absent for now

    Betting Odds

    1 X 2
    MarathonBet 2.38 3.74 2.51

    Latest Results

    08.09.23 Sheffield Wednesday U21 – Charlton Athletic U21 – 0:2
    04.09.23 Charlton Athletic U21 – Birmingham City U21 – 2:2
    29.08.23 Coventry City U21 – Charlton Athletic U21 – 5:2
    21.08.23 Charlton Athletic U21 – Wigan Athletic U21 – 2:2
    15.08.23 Hull City U21 – Charlton Athletic U21 – 2:0
    09.09.23 Hull City U21 – AFC Bournemouth U21 – 4:0
    05.09.23 AFC Bournemouth U21 – Sheffield Wednesday U21 – 1:1
    29.08.23 Barnsley U21 – AFC Bournemouth U21 – 3:0
    22.08.23 AFC Bournemouth U21 – Peterborough United U21 – 1:0
    15.08.23 Coventry City U21 – AFC Bournemouth U21 – 0:2

    Standings

    2023/24

    Group A

    Pl W D L Diff Pts
    1 Aston Villa U21 1 0 1 0 2:2 0 1
    2 Brighton U21 1 0 1 0 2:2 0 1
    3 Swansea U21 0 0 0 0 0:0 0 0
    4 Hull U21 0 0 0 0 0:0 0 0

    Group B

    Pl W D L Diff Pts
    1 Blackburn U21 1 1 0 0 2:1 1 3
    2 West Brom U21 1 1 0 0 2:1 1 3
    3 Reading U21 1 0 0 1 1:2 -1 0
    4 Sheffield Utd U21 1 0 0 1 1:2 -1 0

    Group C

    Pl W D L Diff Pts
    1 Norwich U21 0 0 0 0 0:0 0 0
    2 Wolves U21 0 0 0 0 0:0 0 0
    3 Charlton U21 0 0 0 0 0:0 0 0
    4 Bournemouth U21 0 0 0 0 0:0 0 0

    Group D

    Pl W D L Diff Pts
    1 Leeds U21 1 1 0 0 3:2 1 3
    2 Chelsea U21 0 0 0 0 0:0 0 0
    3 Luton U21 0 0 0 0 0:0 0 0
    4 Colchester U21 1 0 0 1 2:3 -1 0

    Group E

    Pl W D L Diff Pts
    1 Bristol City U21 1 1 0 0 4:3 1 3
    2 Tottenham U21 1 1 0 0 3:2 1 3
    3 Peterborough U21 1 0 0 1 3:4 -1 0
    4 Sunderland U21 1 0 0 1 2:3 -1 0

    Group F

    Pl W D L Diff Pts
    1 Nottingham U21 1 1 0 0 3:1 2 3
    2 Newcastle Utd U21 1 0 1 0 1:1 0 1
    3 Huddersfield U21 1 0 1 0 1:1 0 1
    4 Fleetwood U21 1 0 0 1 1:3 -2 0

    Group G

    Pl W D L Diff Pts
    1 Fulham U21 1 1 0 0 6:1 5 3
    2 Burnley U21 1 1 0 0 4:3 1 3
    3 Leicester U21 1 0 0 1 3:4 -1 0
    4 Brentford U21 1 0 0 1 1:6 -5 0

    Group H

    Pl W D L Diff Pts
    1 Crystal Palace U21 1 1 0 0 6:2 4 3
    2 Birmingham U21 0 0 0 0 0:0 0 0
    3 Ipswich U21 0 0 0 0 0:0 0 0
    4 Middlesbrough U21 1 0 0 1 2:6 -4 0

    Outrights

    1. Manchester City: 4 (19.06%)

    2. Manchester United: 8 (9.53%)

    3. Liverpool: 8 (9.53%)

    4. Arsenal: 8 (9.53%)

    5. Chelsea: 9 (8.47%)

    6. Newcastle Utd: 11 (6.93%)

    7. Brighton: 11 (6.93%)

    8. Aston Villa: 15 (5.08%)

    9. West Ham: 19 (4.01%)

    10. Fulham: 34 (2.24%)

    11. Brentford: 34 (2.24%)

    12. Crystal Palace: 34 (2.24%)

    13. Burnley: 41 (1.86%)

    14. Everton: 41 (1.86%)

    15. Wolves: 41 (1.86%)

    16. Leicester City: 51 (1.5%)

    17. Bournemouth: 51 (1.5%)

    18. Stoke City: 67 (1.14%)

    19. Middlesbrough: 67 (1.14%)

    20. Norwich: 81 (0.94%)

    21. Blackburn: 101 (0.75%)

    22. Luton: 101 (0.75%)

    23. Ipswich: 151 (0.5%)

    24. Cardiff: 201 (0.38%)