QMJHL, on Friday,


Score, Highlights
Probability of winning
Chicoutimi 21.42% | Draw 19% | Rouyn-Noranda 59.58% |
Short Preview
Prediction (the most likely score): 3:4
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
4.1 | 4.5 | 1.5 | |
![]() |
4.4 | 5 | 1.53 | |
![]() |
4.11 | 4.86 | 1.52 | |
![]() |
4.3 | 4.7 | 1.53 |
Latest Results
11.01.23 Chicoutimi Sagueneens – Saint John Sea Dogs – 5:4 08.01.23 Chicoutimi Sagueneens – Victoriaville Tigres – 6:4 06.01.23 Shawinigan Cataractes – Chicoutimi Sagueneens – 4:6 03.01.23 Rimouski Oceanic – Chicoutimi Sagueneens – 6:1 31.12.22 Chicoutimi Sagueneens – Baie-Comeau Drakkar – 5:6 OT |
08.01.23 Rouyn-Noranda Huskies – Blainville-Boisbriand Armada – 5:3 07.01.23 Rouyn-Noranda Huskies – Acadie-Bathurst Titan – 4:1 04.01.23 Sherbrooke Phoenix – Rouyn-Noranda Huskies – 4:3 penalties 03.01.23 Victoriaville Tigres – Rouyn-Noranda Huskies – 2:4 31.12.22 Rouyn-Noranda Huskies – Val-d’Or Foreurs – 8:0 |
Latest Head To Head
24.04.22 Rouyn-Noranda Huskies – Chicoutimi Sagueneens – 4:2 23.04.22 Rouyn-Noranda Huskies – Chicoutimi Sagueneens – 4:1 13.04.22 Chicoutimi Sagueneens – Rouyn-Noranda Huskies – 3:0 17.02.21 Chicoutimi Sagueneens – Rouyn-Noranda Huskies – 1:2 penalties 15.02.20 Rouyn-Noranda Huskies – Chicoutimi Sagueneens – 1:3 |
QMJHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Sherbrooke Phoenix | 39 | 22 | 3 | 4 | 10 | 160:113 | 54 | 1.38 |
2 | Victoriaville Tigres | 39 | 21 | 4 | 4 | 10 | 139:97 | 54 | 1.38 |
3 | Rouyn-Noranda Huskies | 40 | 19 | 5 | 4 | 12 | 142:115 | 52 | 1.30 |
4 | Gatineau Olympiques | 40 | 18 | 5 | 6 | 11 | 146:129 | 52 | 1.30 |
5 | Shawinigan Cataractes | 41 | 16 | 3 | 3 | 19 | 130:131 | 41 | 1.00 |
6 | Drummondville Voltigeurs | 39 | 11 | 6 | 5 | 17 | 127:147 | 39 | 1.00 |
7 | Val-d’Or Foreurs | 41 | 14 | 4 | 2 | 21 | 128:154 | 38 | 0.93 |
8 | Blainville-Boisbriand Armada | 40 | 13 | 1 | 4 | 22 | 125:144 | 32 | 0.80 |
Eastern Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Quebec Remparts | 39 | 28 | 3 | 2 | 6 | 162:91 | 64 | 1.64 |
2 | Halifax Mooseheads | 37 | 20 | 5 | 5 | 7 | 175:116 | 55 | 1.49 |
3 | Rimouski Oceanic | 41 | 19 | 4 | 2 | 16 | 142:121 | 48 | 1.17 |
4 | Moncton Wildcats | 38 | 17 | 4 | 2 | 15 | 143:131 | 44 | 1.16 |
5 | Chicoutimi Sagueneens | 40 | 16 | 3 | 2 | 19 | 136:165 | 40 | 1.00 |
6 | Acadie-Bathurst Titan | 39 | 13 | 1 | 6 | 19 | 130:158 | 34 | 0.87 |
7 | Baie-Comeau Drakkar | 40 | 12 | 3 | 4 | 21 | 117:148 | 34 | 0.85 |
8 | Cape Breton Eagles | 38 | 11 | 3 | 3 | 21 | 124:161 | 31 | 0.82 |
9 | Charlottetown Islanders | 37 | 9 | 4 | 3 | 21 | 99:142 | 29 | 0.78 |
10 | Saint John Sea Dogs | 38 | 11 | 2 | 2 | 23 | 116:178 | 28 | 0.74 |
Chicoutimi Sagueneens – Rouyn-Noranda Huskies and other QMJHL events on our partner.