AHL, on Friday,


Score, Highlights
Probability of winning
Coachella Valley 44.48% | Draw 21.28% | Bakersfield 34.24% |
Short Preview
Prediction (the most likely score): 3:2
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.01 | 4.1 | 2.6 | |
![]() |
2.06 | 4.4 | 2.76 | |
![]() |
1.94 | 4.35 | 2.77 | |
![]() |
2.1 | 4.4 | 2.75 |
Latest Results
10.01.23 Coachella Valley Firebirds – San Jose Barracuda – 3:2Â pen. 08.01.23 Coachella Valley Firebirds – Ontario Reign – 2:3 penalties 07.01.23 Coachella Valley Firebirds – San Jose Barracuda – 4:0 04.01.23 Coachella Valley Firebirds – Colorado Eagles – 4:2 31.12.22 San Jose Barracuda – Coachella Valley Firebirds – 1:4 |
10.01.23 Calgary Wranglers – Bakersfield Condors – 4:3 08.01.23 Calgary Wranglers – Bakersfield Condors – 2:1 04.01.23 Bakersfield Condors – Ontario Reign – 3:2 30.12.22 Bakersfield Condors – Calgary Wranglers – 1:2 28.12.22 Bakersfield Condors – Calgary Wranglers – 2:9 |
Latest Head To Head
10.12.22 Bakersfield Condors – Coachella Valley Firebirds – 5:4 OT |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 34 | 17 | 6 | 3 | 8 | 97:81 | 49 |
2 | Providence Bruins | 34 | 16 | 4 | 7 | 7 | 102:91 | 47 |
3 | Charlotte Checkers | 33 | 11 | 7 | 3 | 12 | 95:100 | 39 |
4 | Wilkes-Barre/Scranton | 31 | 11 | 5 | 5 | 10 | 93:79 | 37 |
5 | Springfield Thunderbirds | 34 | 10 | 5 | 5 | 14 | 97:97 | 35 |
6 | Bridgeport Islanders | 34 | 11 | 3 | 7 | 13 | 116:122 | 35 |
7 | Lehigh Valley Phantoms | 32 | 10 | 5 | 4 | 13 | 92:99 | 34 |
8 | Hartford Wolf Pack | 32 | 8 | 3 | 8 | 13 | 86:104 | 30 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Texas Stars | 34 | 17 | 3 | 6 | 8 | 128:92 | 46 |
2 | Rockford IceHogs | 34 | 13 | 6 | 4 | 11 | 121:108 | 42 |
3 | Milwaukee Admirals | 32 | 15 | 4 | 2 | 11 | 112:91 | 40 |
4 | Manitoba Moose | 31 | 12 | 5 | 3 | 11 | 98:100 | 37 |
5 | Iowa Wild | 33 | 11 | 4 | 4 | 14 | 98:106 | 34 |
6 | Grand Rapids Griffins | 32 | 9 | 4 | 2 | 17 | 92:125 | 28 |
7 | Chicago Wolves | 32 | 12 | 0 | 4 | 16 | 96:128 | 28 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Coachella Valley Firebirds | 32 | 19 | 3 | 4 | 6 | 120:88 | 48 |
2 | Calgary Wranglers | 32 | 22 | 1 | 1 | 8 | 125:77 | 47 |
3 | Abbotsford Canucks | 33 | 20 | 1 | 2 | 10 | 118:100 | 44 |
4 | Colorado Eagles | 33 | 17 | 3 | 2 | 11 | 98:81 | 42 |
5 | Ontario Reign | 30 | 13 | 3 | 1 | 13 | 87:83 | 33 |
6 | Tucson Roadrunners | 32 | 13 | 1 | 4 | 14 | 103:111 | 32 |
7 | San Jose Barracuda | 35 | 10 | 5 | 1 | 19 | 88:121 | 31 |
8 | Henderson Silver Knights | 36 | 11 | 1 | 3 | 21 | 90:101 | 27 |
9 | Bakersfield Condors | 31 | 11 | 1 | 1 | 18 | 81:99 | 25 |
10 | San Diego Gulls | 34 | 9 | 1 | 0 | 24 | 91:130 | 20 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Toronto Marlies | 33 | 17 | 5 | 2 | 9 | 118:102 | 46 |
2 | Utica Comets | 32 | 14 | 3 | 6 | 9 | 104:98 | 40 |
3 | Rochester Americans | 31 | 12 | 6 | 2 | 11 | 102:103 | 38 |
4 | Belleville Senators | 34 | 10 | 5 | 3 | 16 | 116:125 | 33 |
5 | Syracuse Crunch | 31 | 12 | 1 | 5 | 13 | 111:112 | 31 |
6 | Laval Rocket | 34 | 10 | 3 | 5 | 16 | 120:128 | 31 |
7 | Cleveland Monsters | 31 | 8 | 5 | 3 | 15 | 111:124 | 29 |
Coachella Valley Firebirds – Bakersfield Condors and other AHL events on our partner.