Spanish ACB League, on Saturday,


Score, Highlights
Probability of winning
Girona 56.63% | Bilbao Basket 43.37% |
Short Preview
Prediction (the most likely score): 80:77
Outrights Spanish ACB League: Bilbao: 73.36 (1.04 %)
Watch and Bet Girona – Bilbao Basket available at: 1xBet (Full Screen)
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.64 | 2.12 | ||
![]() |
1.64 | 2.19 | ![]() |
|
![]() |
1.63 | 2.1 |
Latest Results
07.01.23 Baloncesto Fuenlabrada – Bàsquet Girona – 75:83 03.01.23 Bàsquet Girona – Joventut Badalona – 79:66 30.12.22 Basquet Manresa – Bàsquet Girona – 82:79 18.12.22 Bàsquet Girona – Basket Zaragoza – 78:69 11.12.22 Valencia BC – Bàsquet Girona – 104:69 |
08.01.23 Bilbao Basket – UCAM Murcia – 99:81 04.01.23 Unicaja Málaga – Bilbao Basket – 92:79 27.12.22 Bilbao Basket – Real Madrid basketball – 80:85 21.12.22 Bilbao Basket – Basketball Nymburk – 71:81 17.12.22 Basquet Manresa – Bilbao Basket – 76:86 |
Spanish ACB League Standings
Team
Pl | W | L | Pts | |||
1 | Real Madrid | 15 | 12 | 3 | 1317:1150 | 24 |
2 | Barcelona | 15 | 12 | 3 | 1255:1095 | 24 |
3 | Baskonia | 15 | 12 | 3 | 1370:1231 | 24 |
4 | Tenerife | 15 | 11 | 4 | 1226:1081 | 22 |
5 | Unicaja | 15 | 10 | 5 | 1277:1130 | 20 |
6 | Joventut Badalona | 15 | 10 | 5 | 1251:1184 | 20 |
7 | Gran Canaria | 15 | 8 | 7 | 1223:1210 | 16 |
8 | Bilbao | 15 | 8 | 7 | 1198:1185 | 16 |
9 | Breogan | 15 | 8 | 7 | 1154:1151 | 16 |
10 | Valencia | 15 | 7 | 8 | 1275:1266 | 14 |
11 | Obradoiro CAB | 15 | 7 | 8 | 1201:1247 | 14 |
12 | Murcia | 15 | 7 | 8 | 1198:1251 | 14 |
13 | Basquet Girona | 15 | 5 | 10 | 1116:1206 | 10 |
14 | Granada | 15 | 5 | 10 | 1180:1323 | 10 |
15 | Basket Zaragoza | 15 | 4 | 11 | 1142:1205 | 8 |
16 | Manresa | 15 | 3 | 12 | 1228:1377 | 6 |
17 | Real Betis | 15 | 3 | 12 | 1139:1292 | 6 |
18 | Fuenlabrada | 15 | 3 | 12 | 1190:1356 | 6 |
Outrights
1. Barcelona: 1.98 (38.48 %)
2. Real Madrid: 1.99 (38.3 %)
3. Saski Baskonia: 15.09 (5.05 %)
4. Tenerife: 23.27 (3.28 %)
5. Valencia: 26 (2.93 %)
6. Unicaja: 36 (2.12 %)
7. Joventut Badalona: 46.82 (1.63 %)
8. Gran Canaria: 51 (1.5 %)
9. Bilbao: 73.36 (1.04 %)
10. Real Murcia: 81 (0.94 %)
11. Rio Breogan: 82.82 (0.92 %)
12. Murcia: 83 (0.92 %)
13. Obradoiro CAB: 137.36 (0.56 %)
14. Fundacion Granada: 141.91 (0.54 %)
15. Girona: 173.73 (0.44 %)
16. Zaragoza: 201 (0.38 %)
17. Manresa: 228.27 (0.33 %)
18. Fuenlabrada: 237.36 (0.32 %)
19. Real Betis Energia Plus: 237.36 (0.32 %)
Girona – Bilbao Basket and other Spanish ACB League events on our partner.