AHL, on Tuesday,


Score, Highlights
Probability of winning
Rockford 34.66% | Draw 22.44% | Manitoba 42.9% |
Short Preview
Prediction (the most likely score): 3:4
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.6 | 3.9 | 2.06 | |
![]() |
2.66 | 4.15 | 2.18 | |
![]() |
2.56 | 4.1 | 2.12 | |
![]() |
2.7 | 4.1 | 2.14 |
Latest Results
28.01.23 Chicago Wolves – Rockford IceHogs – 3:2 OT 27.01.23 Milwaukee Admirals – Rockford IceHogs – 8:4 24.01.23 Iowa Wild – Rockford IceHogs – 2:1 OT 21.01.23 Rockford IceHogs – Chicago Wolves – 2:6 20.01.23 Rockford IceHogs – Springfield Thunderbirds – 2:7 |
29.01.23 Manitoba Moose – Toronto Marlies – 3:2 27.01.23 Manitoba Moose – Toronto Marlies – 1:2 22.01.23 Manitoba Moose – Texas Stars – 4:3 OT 21.01.23 Manitoba Moose – Texas Stars – 5:4 OT 18.01.23 Manitoba Moose – Chicago Wolves – 2:6 |
Latest Head To Head
23.10.22 Rockford IceHogs – Manitoba Moose – 3:6 16.10.22 Manitoba Moose – Rockford IceHogs – 4:0 15.10.22 Manitoba Moose – Rockford IceHogs – 4:5 OT 23.04.22 Rockford IceHogs – Manitoba Moose – 5:3 17.04.22 Manitoba Moose – Rockford IceHogs – 1:5 |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 42 | 22 | 6 | 5 | 9 | 129:102 | 61 |
2 | Providence Bruins | 42 | 19 | 5 | 9 | 9 | 123:112 | 57 |
3 | Charlotte Checkers | 42 | 16 | 7 | 4 | 15 | 126:122 | 50 |
4 | Lehigh Valley Phantoms | 41 | 14 | 6 | 5 | 16 | 119:127 | 45 |
5 | Wilkes-Barre/Scranton | 41 | 13 | 7 | 5 | 16 | 116:110 | 45 |
6 | Springfield Thunderbirds | 42 | 14 | 6 | 5 | 17 | 127:121 | 45 |
7 | Bridgeport Islanders | 43 | 14 | 5 | 7 | 17 | 140:143 | 45 |
8 | Hartford Wolf Pack | 42 | 12 | 5 | 9 | 16 | 117:133 | 43 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Texas Stars | 40 | 20 | 3 | 8 | 9 | 150:111 | 54 |
2 | Milwaukee Admirals | 41 | 19 | 5 | 3 | 14 | 148:123 | 51 |
3 | Iowa Wild | 41 | 14 | 7 | 6 | 14 | 124:121 | 48 |
4 | Manitoba Moose | 39 | 15 | 7 | 3 | 14 | 121:122 | 47 |
5 | Rockford IceHogs | 42 | 13 | 7 | 6 | 16 | 137:143 | 46 |
6 | Grand Rapids Griffins | 40 | 12 | 4 | 4 | 20 | 110:148 | 36 |
7 | Chicago Wolves | 40 | 14 | 1 | 4 | 21 | 116:151 | 34 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 42 | 27 | 3 | 2 | 10 | 161:105 | 62 |
2 | Coachella Valley Firebirds | 39 | 21 | 7 | 4 | 7 | 147:109 | 60 |
3 | Colorado Eagles | 41 | 22 | 3 | 3 | 13 | 125:105 | 53 |
4 | Abbotsford Canucks | 42 | 22 | 1 | 4 | 15 | 145:131 | 50 |
5 | Ontario Reign | 40 | 18 | 4 | 2 | 16 | 128:114 | 46 |
6 | Tucson Roadrunners | 43 | 18 | 2 | 4 | 19 | 146:148 | 44 |
7 | San Jose Barracuda | 43 | 13 | 5 | 3 | 22 | 112:145 | 39 |
8 | Bakersfield Condors | 40 | 15 | 1 | 3 | 21 | 113:133 | 35 |
9 | Henderson Silver Knights | 45 | 14 | 2 | 3 | 26 | 117:132 | 35 |
10 | San Diego Gulls | 43 | 11 | 1 | 0 | 31 | 112:169 | 24 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Toronto Marlies | 42 | 22 | 7 | 2 | 11 | 149:130 | 60 |
2 | Utica Comets | 42 | 17 | 5 | 6 | 14 | 125:123 | 50 |
3 | Syracuse Crunch | 40 | 19 | 1 | 6 | 14 | 146:127 | 46 |
4 | Rochester Americans | 39 | 14 | 6 | 3 | 16 | 121:132 | 43 |
5 | Laval Rocket | 43 | 13 | 4 | 8 | 18 | 151:157 | 42 |
6 | Cleveland Monsters | 40 | 10 | 6 | 5 | 19 | 131:159 | 37 |
7 | Belleville Senators | 42 | 10 | 6 | 4 | 22 | 133:157 | 36 |