WNBA, Seattle – Las Vegas, Friday,


Score, Highlights
Probability of winning
Seattle 47.64% | Las Vegas 52.36% |
Short Preview
Prediction (the most likely score): 78:80
Outrights WNBA: Las Vegas Aces W: 3.22 (25.19 %) Seattle Storm W: 24.56 (3.31 %)
Watch and Bet Seattle – Las Vegas available at: Bwin Unibet
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
2 | 1.82 |
00:00 / 90:00 Watch and bet Seattle – Las Vegas live
- Sign in or Register (it’s free) to watch and bet Live Stream*
- To place a bet while streaming, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker live stream, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this live stream.
- If Yours country is restricted by curent bookmaker we will propose You another one suitable for Yours country.
Last Teams Results
17.07.19 Minnesota Lynx – Seattle Storm – 79:90 14.07.19 Seattle Storm – New York Liberty – 78:69 12.07.19 Seattle Storm – Dallas Wings – 95:81 05.07.19 Seattle Storm – Atlanta Dream – 66:77 03.07.19 Seattle Storm – New York Liberty – 83:84 |
13.07.19 Washington Mystics – Las Vegas Aces – 81:85 10.07.19 Indiana Fever – Las Vegas Aces – 71:74 07.07.19 New York Liberty – Las Vegas Aces – 58:90 02.07.19 Las Vegas Aces – Chicago Sky – 90:82 29.06.19 Las Vegas Aces – Indiana Fever – 102:97 OT (84:84) |
WNBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Las Vegas Aces W | 16 | 11 | 5 | 1324:1227 | 0.688 |
2 | Los Angeles Sparks W | 17 | 10 | 7 | 1329:1330 | 0.588 |
3 | Seattle Storm W | 19 | 11 | 8 | 1442:1396 | 0.579 |
4 | Minnesota Lynx W | 18 | 10 | 8 | 1371:1337 | 0.556 |
5 | Phoenix Mercury W | 16 | 8 | 8 | 1170:1179 | 0.500 |
6 | Dallas Wings W | 18 | 5 | 13 | 1260:1354 | 0.278 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Connecticut Sun W | 17 | 11 | 6 | 1319:1280 | 0.647 |
2 | Washington Mystics W | 15 | 9 | 6 | 1272:1152 | 0.600 |
3 | Chicago Sky W | 18 | 10 | 8 | 1438:1436 | 0.556 |
4 | New York Liberty W | 17 | 7 | 10 | 1324:1419 | 0.412 |
5 | Indiana Fever W | 18 | 6 | 12 | 1387:1418 | 0.333 |
6 | Atlanta Dream W | 17 | 5 | 12 | 1194:1302 | 0.294 |
Overall Standings
Pl | W | L | PCT | |||
1 | Las Vegas Aces W | 16 | 11 | 5 | 1324:1227 | 0.688 |
2 | Seattle Storm W | 19 | 11 | 8 | 1442:1396 | 0.579 |
3 | Connecticut Sun W | 17 | 11 | 6 | 1319:1280 | 0.647 |
4 | Los Angeles Sparks W | 17 | 10 | 7 | 1329:1330 | 0.588 |
5 | Minnesota Lynx W | 18 | 10 | 8 | 1371:1337 | 0.556 |
6 | New York Liberty W | 17 | 7 | 10 | 1324:1419 | 0.412 |
7 | Indiana Fever W | 18 | 6 | 12 | 1387:1418 | 0.333 |
8 | Phoenix Mercury W | 16 | 8 | 8 | 1170:1179 | 0.500 |
9 | Washington Mystics W | 15 | 9 | 6 | 1272:1152 | 0.600 |
10 | Chicago Sky W | 18 | 10 | 8 | 1438:1436 | 0.556 |
11 | Atlanta Dream W | 17 | 5 | 12 | 1194:1302 | 0.294 |
12 | Dallas Wings W | 18 | 5 | 13 | 1260:1354 | 0.278 |
Outrights
1. Las Vegas Aces W: 3.22 (25.19 %)
2. Washington Mystics W: 3.27 (24.85 %)
3. Connecticut Sun W: 4.44 (18.27 %)
4. Los Angeles Sparks W: 7.89 (10.29 %)
5. Phoenix Mercury W: 9.67 (8.4 %)
6. Minnesota Lynx W: 24.11 (3.37 %)
7. Seattle Storm W: 24.56 (3.31 %)
8. Chicago Sky W: 28.78 (2.82 %)
9. New York Liberty W: 59.78 (1.36 %)
10. Atlanta Dream W: 80.78 (1 %)
11. Indiana Fever W: 127.44 (0.64 %)
12. Dallas Wings W: 159.11 (0.51 %)