Chilean Primera B, Wednesday,


Score, Highlights
Short Preview
Outrights Chilean Primera B: Rangers: 10 (6.93 %) U. De Concepcion: 75 (0.92 %)
!!!!! Information about video stream is absent for now
There is no available odds for this game now. Please check them on ours partner site: Bwin, Unibet, 1xBet, William Hill
- Sign in or Register (it’s free) to watch and bet Live Stream*
- To place a bet while streaming, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker live stream, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this live stream.
- If Yours country is restricted by curent bookmaker we will propose You another one suitable for Yours country.
Latest Results
06.05.22 Deportes Temuco – Universidad de Concepción – 1:0 29.04.22 Universidad de Concepción – Deportes Iquique – 2:2 25.04.22 Barnechea – Universidad de Concepción – 1:1 15.04.22 Universidad de Concepción – Unión San Felipe – 1:3 11.04.22 Deportes Santa Cruz – Universidad de Concepción – 0:0 |
07.05.22 Rangers de Talca – Deportes Copiapó – 0:1 30.04.22 Rangers de Talca – Santiago Morning – 2:3 24.04.22 Deportes Iquique – Rangers de Talca – 0:2 20.04.22 Rangers de Talca – Deportes Santa Cruz – 2:1 16.04.22 Barnechea – Rangers de Talca – 1:1 |
Latest Head To Head
06.09.21 Rangers de Talca – Universidad de Concepción – 1:0 01.05.21 Universidad de Concepción – Rangers de Talca – 3:2 |
Chilean Primera B Standings
Team
Pl | W | D | L | Pts | |||
1 | Magallanes | 12 | 11 | 1 | 0 | 26:8 | 34 |
2 | Rangers | 13 | 7 | 1 | 5 | 20:16 | 22 |
3 | Cobreloa | 10 | 6 | 2 | 2 | 16:10 | 20 |
4 | San Felipe | 9 | 5 | 3 | 1 | 10:4 | 18 |
5 | S. Morning | 11 | 4 | 5 | 2 | 16:14 | 17 |
6 | Copiapo | 10 | 4 | 4 | 2 | 14:10 | 16 |
7 | Melipilla | 12 | 4 | 4 | 4 | 12:12 | 16 |
8 | D. Puerto Montt | 12 | 3 | 6 | 3 | 13:11 | 15 |
9 | Deportes Temuco | 12 | 3 | 5 | 4 | 12:16 | 14 |
10 | Deportes Iquique | 11 | 2 | 6 | 3 | 9:10 | 12 |
11 | Barnechea | 11 | 2 | 5 | 4 | 14:17 | 11 |
12 | Arturo Fernandez Vial | 12 | 1 | 8 | 3 | 9:14 | 11 |
13 | San Luis | 12 | 2 | 5 | 5 | 12:18 | 11 |
14 | S. Wanderers | 11 | 2 | 4 | 5 | 10:16 | 10 |
15 | U. De Concepcion | 12 | 1 | 6 | 5 | 10:15 | 9 |
16 | CD Santa Cruz | 11 | 1 | 5 | 5 | 10:16 | 8 |
17 | Recoleta | 11 | 1 | 4 | 6 | 8:14 | 7 |
Outrights
1. Magallanes: 1.36 (50.95 %)
2. Cobreloa: 6 (11.55 %)
3. San Felipe: 6 (11.55 %)
4. Rangers: 10 (6.93 %)
5. S. Morning: 15 (4.62 %)
6. Deportes Iquique: 30 (2.31 %)
7. Deportes Temuco: 35 (1.98 %)
8. D. Puerto Montt: 35 (1.98 %)
9. Melipilla: 35 (1.98 %)
10. Copiapo: 45 (1.54 %)
11. Arturo Fernandez Vial: 75 (0.92 %)
12. U. De Concepcion: 75 (0.92 %)
13. Barnechea: 100 (0.69 %)
14. S. Wanderers: 100 (0.69 %)
15. Club Deportes Santa Cruz: 100 (0.69 %)
16. Recoleta: 200 (0.35 %)
17. San Luis: 200 (0.35 %)