NBA, Friday,


Score, Highlights
Short Preview
Outrights NBA: Utah Jazz: 26 (2.89 %) Atlanta Hawks: 64.33 (1.17 %)
!!!!! Information about video stream is absent for now
There is no available odds for this game now. Please check them on ours partner site: Bwin, Unibet, 1xBet, William Hill
- Sign in or Register (it’s free) to watch and bet Live Stream*
- To place a bet while streaming, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker live stream, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this live stream.
- If Yours country is restricted by curent bookmaker we will propose You another one suitable for Yours country.
Last Teams Results
12.01.21 Cleveland Cavaliers – Utah Jazz – 87:117 10.01.21 Detroit Pistons – Utah Jazz – 86:96 08.01.21 Milwaukee Bucks – Utah Jazz – 118:131 06.01.21 New York Knicks – Utah Jazz – 112:100 05.01.21 Brooklyn Nets – Utah Jazz – 130:96 |
11.01.21 Atlanta Hawks – Philadelphia 76ers – 112:94 09.01.21 Charlotte Hornets – Atlanta Hawks – 113:105 06.01.21 Atlanta Hawks – Charlotte Hornets – 94:102 04.01.21 Atlanta Hawks – New York Knicks – 108:113 02.01.21 Atlanta Hawks – Cleveland Cavaliers – 91:96 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Lakers | 13 | 10 | 3 | 1504:1367 | 0.769 |
2 | Los Angeles Clippers | 12 | 8 | 4 | 1341:1325 | 0.667 |
3 | Phoenix Suns | 11 | 7 | 4 | 1215:1174 | 0.636 |
4 | Utah Jazz | 11 | 7 | 4 | 1212:1173 | 0.636 |
5 | Portland Trail Blazers | 11 | 7 | 4 | 1305:1280 | 0.636 |
6 | Dallas Mavericks | 10 | 6 | 4 | 1094:1044 | 0.600 |
7 | San Antonio Spurs | 11 | 6 | 5 | 1223:1233 | 0.545 |
8 | Golden State Warriors | 11 | 6 | 5 | 1232:1270 | 0.545 |
9 | Denver Nuggets | 11 | 5 | 6 | 1281:1250 | 0.455 |
10 | Memphis Grizzlies | 11 | 5 | 6 | 1172:1187 | 0.455 |
11 | Oklahoma City Thunder | 11 | 5 | 6 | 1145:1220 | 0.455 |
12 | Sacramento Kings | 12 | 5 | 7 | 1377:1464 | 0.417 |
13 | New Orleans Pelicans | 10 | 4 | 6 | 1070:1070 | 0.400 |
14 | Houston Rockets | 9 | 3 | 6 | 1002:1019 | 0.333 |
15 | Minnesota Timberwolves | 11 | 3 | 8 | 1195:1306 | 0.273 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 10 | 7 | 3 | 1130:1112 | 0.700 |
2 | Milwaukee Bucks | 12 | 8 | 4 | 1451:1314 | 0.667 |
3 | Philadelphia 76ers | 12 | 8 | 4 | 1361:1331 | 0.667 |
4 | Indiana Pacers | 11 | 7 | 4 | 1261:1211 | 0.636 |
5 | Orlando Magic | 11 | 6 | 5 | 1167:1213 | 0.545 |
6 | Brooklyn Nets | 13 | 7 | 6 | 1542:1468 | 0.538 |
7 | Atlanta Hawks | 10 | 5 | 5 | 1139:1095 | 0.500 |
8 | Charlotte Hornets | 12 | 6 | 6 | 1286:1287 | 0.500 |
9 | Miami Heat | 9 | 4 | 5 | 1002:1014 | 0.444 |
10 | Cleveland Cavaliers | 12 | 5 | 7 | 1187:1248 | 0.417 |
11 | New York Knicks | 12 | 5 | 7 | 1210:1276 | 0.417 |
12 | Chicago Bulls | 11 | 4 | 7 | 1277:1332 | 0.364 |
13 | Washington Wizards | 11 | 3 | 8 | 1325:1334 | 0.273 |
14 | Toronto Raptors | 10 | 2 | 8 | 1111:1125 | 0.200 |
15 | Detroit Pistons | 11 | 2 | 9 | 1189:1264 | 0.182 |
Outrights
1. Los Angeles Lakers: 3.36 (22.37 %)
2. Milwaukee Bucks: 6.33 (11.87 %)
3. Los Angeles Clippers: 6.67 (11.27 %)
4. Brooklyn Nets: 6.67 (11.27 %)
5. Philadelphia 76ers: 15 (5.01 %)
6. Boston Celtics: 17.67 (4.25 %)
7. Miami Heat: 19 (3.96 %)
8. Denver Nuggets: 21 (3.58 %)
9. Dallas Mavericks: 22.33 (3.37 %)
10. Utah Jazz: 26 (2.89 %)
11. Golden State Warriors: 28.67 (2.62 %)
12. Phoenix Suns: 30.67 (2.45 %)
13. Houston Rockets: 31.33 (2.4 %)
14. Toronto Raptors: 40.33 (1.86 %)
15. Portland Trail Blazers: 42.67 (1.76 %)
16. New Orleans Pelicans: 58 (1.3 %)
17. Atlanta Hawks: 64.33 (1.17 %)
18. Indiana Pacers: 71.33 (1.05 %)
19. Orlando Magic: 99.33 (0.76 %)
20. San Antonio Spurs: 116 (0.65 %)
21. Washington Wizards: 141 (0.53 %)
22. New York Knicks: 159.33 (0.47 %)
23. Oklahoma City Thunder: 159.33 (0.47 %)
24. Memphis Grizzlies: 159.33 (0.47 %)
25. Sacramento Kings: 159.33 (0.47 %)
26. Minnesota Timberwolves: 176 (0.43 %)
27. Chicago Bulls: 217.67 (0.35 %)
28. Charlotte Hornets: 226 (0.33 %)
29. Detroit Pistons: 242.67 (0.31 %)
30. Cleveland Cavaliers: 242.67 (0.31 %)
Probabilities
team | making playoffs | making finals | winning finals |
Los Angeles Lakers | >99% | 41% | 25% |
Brooklyn Nets | >99% | 28% | 16% |
Boston Celtics | 99% | 23% | 13% |
Milwaukee Bucks | >99% | 23% | 12% |
Los Angeles Clippers | 97% | 18% | 8% |
Philadelphia 76ers | 98% | 17% | 8% |
Dallas Mavericks | 91% | 10% | 4% |
Denver Nuggets | 88% | 12% | 5% |
Utah Jazz | 89% | 9% | 3% |
Phoenix Suns | 83% | 5% | 1% |
Portland Trail Blazers | 81% | 2% | <1% |
Miami Heat | 82% | 3% | 1% |
Indiana Pacers | 77% | 1% | <1% |
Toronto Raptors | 78% | 4% | 1% |
San Antonio Spurs | 51% | <1% | <1% |
New Orleans Pelicans | 48% | 1% | <1% |
Orlando Magic | 66% | <1% | <1% |
Atlanta Hawks | 48% | <1% | <1% |
Memphis Grizzlies | 23% | <1% | <1% |
Houston Rockets | 19% | <1% | <1% |
Golden State Warriors | 13% | <1% | <1% |
Charlotte Hornets | 25% | <1% | <1% |
Oklahoma City Thunder | 7% | <1% | <1% |
Minnesota Timberwolves | 6% | <1% | <1% |
Washington Wizards | 12% | <1% | <1% |
Sacramento Kings | 4% | <1% | <1% |
New York Knicks | 7% | <1% | <1% |
Cleveland Cavaliers | 5% | <1% | <1% |
Chicago Bulls | 5% | <1% | <1% |
Detroit Pistons | <1% | <1% | <1% |