Turkish Basketball Super Ligi, on Sunday,


Score, Highlights
Probability of winning
Vestelspor Manisa 24.37% | Galatasaray 75.63% |
Short Preview
Prediction (the most likely score): 76:85
Outrights Turkish Basketball Super Ligi: Galatasaray: 34 (2.27 %)
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3.4 | 1.25 | ||
![]() |
3.75 | 1.18 | ||
![]() |
3.78 | 1.25 | ||
![]() |
4.09 | 1.21 | ||
![]() |
3.85 | 1.19 |
Latest Results
06.01.23 Vestelspor Manisa – Torku Konyaspor – 79:80 30.12.22 Büyükçekmece Basketbol – Vestelspor Manisa – 69:78 25.12.22 Vestelspor Manisa – Bahcesehir Koleji Basketball – 81:89 OT (75:75) 16.12.22 Bursaspor Basketball – Vestelspor Manisa – 96:85 09.12.22 Vestelspor Manisa – Darüşşafaka SK – 73:92 |
09.01.23 Galatasaray Basketball – Merkezefendi Belediyesi Yuksekcita Kolej – 83:100 31.12.22 Torku Konyaspor – Galatasaray Basketball – 76:73 24.12.22 Galatasaray Basketball – Turk Telekom BK – 106:100 OT (87:87) 20.12.22 Legia Warsaw Basketball – Galatasaray Basketball – 76:90 17.12.22 Büyükçekmece Basketbol – Galatasaray Basketball – 63:67 |
Turkish Basketball Super Ligi Standings
Team
Pl | W | L | Pts | |||
1 | Fenerbahce | 14 | 12 | 2 | 1193:1073 | 26 |
2 | Turk Telekom | 14 | 11 | 3 | 1213:1108 | 25 |
3 | Pinar Karsiyaka | 14 | 10 | 4 | 1227:1186 | 24 |
4 | Bursaspor | 14 | 10 | 4 | 1172:1080 | 24 |
5 | Anadolu Efes | 14 | 9 | 5 | 1227:1146 | 23 |
6 | Darussafaka | 14 | 7 | 7 | 1120:1159 | 21 |
7 | Merkezefendi | 14 | 7 | 7 | 1114:1129 | 21 |
8 | Galatasaray | 14 | 7 | 7 | 1121:1090 | 21 |
9 | Bahcesehir Kol | 14 | 7 | 7 | 1048:1077 | 21 |
10 | Konyaspor | 14 | 6 | 8 | 1140:1170 | 20 |
11 | Tofas | 14 | 6 | 8 | 1118:1094 | 20 |
12 | Gaziantep | 14 | 5 | 9 | 1056:1068 | 19 |
13 | Petkim Spor | 14 | 5 | 9 | 1069:1134 | 19 |
14 | Buyukcekmece | 14 | 4 | 10 | 1081:1153 | 18 |
15 | Manisa | 14 | 3 | 11 | 1038:1192 | 17 |
16 | Besiktas | 14 | 3 | 11 | 1086:1164 | 17 |
Outrights
1. Anadolu Efes: 1.7 (45.36 %)
2. Fenerbahce: 2.45 (31.48 %)
3. Turk Telekom: 17 (4.54 %)
4. Pinar Karsiyaka: 26 (2.97 %)
5. Bursaspor Durmazlar: 29 (2.66 %)
6. Tofas: 34 (2.27 %)
7. Galatasaray: 34 (2.27 %)
8. Bahcesehir Koleji: 41 (1.88 %)
9. Darussafaka: 51 (1.51 %)
10. Konyaspor: 67 (1.15 %)
11. Petkim Spor: 77.29 (1 %)
12. Merkezefendi: 81 (0.95 %)
13. Gaziantep BB: 101 (0.76 %)
14. Buyukcekmece: 151 (0.51 %)
15. Besiktas: 201 (0.38 %)
16. Manisa Buyuksehri: 251 (0.31 %)
Vestelspor Manisa – Galatasaray and other Turkish Basketball Super Ligi events on our partner.