WHL, on Wednesday,


Score, Highlights
Probability of winning
Winnipeg 47.29% | Draw 20.93% | Seattle 31.78% |
Short Preview
Prediction (the most likely score): 4:3
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.88 | 4.2 | 2.75 | |
![]() |
1.93 | 4.45 | 2.95 | |
![]() |
1.93 | 4.3 | 2.83 | |
![]() |
1.94 | 4.4 | 2.9 |
Latest Results
08.01.23 Winnipeg Ice – Portland Winterhawks – 6:3 31.12.22 Winnipeg Ice – Saskatoon Blades – 2:1 OT 30.12.22 Winnipeg Ice – Saskatoon Blades – 2:0 28.12.22 Moose Jaw Warriors – Winnipeg Ice – 3:1 17.12.22 Winnipeg Ice – Brandon Wheat Kings – 4:3 OT |
10.01.23 Brandon Wheat Kings – Seattle Thunderbirds – 4:2 07.01.23 Moose Jaw Warriors – Seattle Thunderbirds – 6:2 06.01.23 Regina Pats – Seattle Thunderbirds – 0:6 31.12.22 Seattle Thunderbirds – Kelowna Rockets – 2:0 30.12.22 Kelowna Rockets – Seattle Thunderbirds – 1:4 |
Latest Head To Head
19.11.19 Seattle Thunderbirds – Winnipeg Ice – 2:5 30.11.18 Seattle Thunderbirds – Winnipeg Ice – 7:4 07.09.18 Winnipeg Ice – Seattle Thunderbirds – 1:3 27.10.17 Winnipeg Ice – Seattle Thunderbirds – 4:2 09.09.17 Winnipeg Ice – Seattle Thunderbirds – 5:3 |
WHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Seattle Thunderbirds | 35 | 24 | 4 | 2 | 5 | 154:84 | 58 |
2 | Portland Winterhawks | 35 | 18 | 8 | 3 | 6 | 142:103 | 55 |
3 | Kamloops Blazers | 36 | 20 | 2 | 6 | 8 | 146:97 | 50 |
4 | Vancouver Giants | 38 | 9 | 7 | 6 | 16 | 110:132 | 38 |
5 | Everett Silvertips | 37 | 16 | 2 | 1 | 18 | 124:138 | 37 |
6 | Tri-City Americans | 36 | 13 | 4 | 3 | 16 | 140:147 | 37 |
7 | Prince George Cougars | 36 | 13 | 3 | 3 | 17 | 141:141 | 35 |
8 | Kelowna Rockets | 36 | 11 | 2 | 3 | 20 | 116:130 | 29 |
9 | Victoria Royals | 39 | 8 | 2 | 4 | 25 | 108:172 | 24 |
10 | Spokane Chiefs | 36 | 7 | 0 | 3 | 26 | 111:182 | 17 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Ice | 34 | 26 | 3 | 0 | 5 | 149:88 | 58 |
2 | Red Deer Rebels | 38 | 24 | 2 | 4 | 8 | 146:96 | 56 |
3 | Saskatoon Blades | 35 | 22 | 4 | 3 | 6 | 141:77 | 55 |
4 | Moose Jaw Warriors | 38 | 22 | 2 | 1 | 13 | 143:123 | 49 |
5 | Calgary Hitmen | 37 | 18 | 3 | 4 | 12 | 131:104 | 46 |
6 | Lethbridge Hurricanes | 38 | 18 | 3 | 2 | 15 | 108:115 | 44 |
7 | Regina Pats | 40 | 15 | 4 | 2 | 19 | 142:159 | 40 |
8 | Swift Current Broncos | 34 | 12 | 6 | 1 | 15 | 119:125 | 37 |
9 | Brandon Wheat Kings | 38 | 15 | 1 | 4 | 18 | 117:135 | 36 |
10 | Medicine Hat Tigers | 39 | 13 | 1 | 6 | 19 | 138:137 | 34 |
11 | Prince Albert Raiders | 38 | 14 | 0 | 3 | 21 | 102:129 | 31 |
12 | Edmonton Oil Kings | 39 | 3 | 2 | 1 | 33 | 76:190 | 11 |
Winnipeg Ice – Seattle Thunderbirds and other WHL events on our partner.