The Facts
- In the last 5 head-to-head matches, Boston won 4.
- Boston is in solid form heading into this fixture (last 5 matches: 4 wins).
- Brooklyn has struggled for form in recent encounters (last 5 matches: 1 win).
- Brooklyn could enjoy a physical edge thanks to more rest days ahead of this match.
- The betting markets point to Boston as the clear and undisputed favorite.
- Confirmed absences for Boston: Carter D. (Illness).
- In the last 20 head-to-head meetings, Boston has recorded 17 wins, 0 draws, and 3 losses, with a goal aggregate of 2351:2118 (averaging 117.6:105.9 goals per game).
- Specifically in home fixtures for Boston against this opponent, the record stands at 7 wins, 0 draws, and 3 losses, with 1175:1037 goals (averaging 117.5:103.7 per game).
Standings
MainWestern Conference
| Pl | W | L | PCT | |||
| 1 | Portland Trail Blazers | 2 | 2 | 0 | 252:203 | 1.000 |
| 2 | Oklahoma City Thunder | 4 | 4 | 0 | 445:403 | 1.000 |
| 3 | Houston Rockets | 4 | 4 | 0 | 483:444 | 1.000 |
| 4 | Memphis Grizzlies | 4 | 4 | 0 | 467:428 | 1.000 |
| 5 | Los Angeles Lakers | 3 | 3 | 0 | 384:345 | 1.000 |
| 6 | Minnesota Timberwolves | 4 | 3 | 1 | 488:420 | 0.750 |
| 7 | Dallas Mavericks | 4 | 2 | 2 | 450:464 | 0.500 |
| 8 | Los Angeles Clippers | 3 | 1 | 2 | 339:329 | 0.333 |
| 9 | San Antonio Spurs | 3 | 1 | 2 | 336:336 | 0.333 |
| 10 | Denver Nuggets | 3 | 1 | 2 | 339:365 | 0.333 |
| 11 | Phoenix Suns | 3 | 1 | 2 | 328:371 | 0.333 |
| 12 | Golden State Warriors | 4 | 1 | 3 | 469:483 | 0.250 |
| 13 | Utah Jazz | 4 | 1 | 3 | 451:484 | 0.250 |
| 14 | New Orleans Pelicans | 3 | 0 | 3 | 374:384 | 0.000 |
| 15 | Sacramento Kings | 3 | 0 | 3 | 328:372 | 0.000 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 3 | 3 | 0 | 355:317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440:428 | 0.750 |
| 3 | Charlotte Hornets | 4 | 3 | 1 | 416:444 | 0.750 |
| 4 | Boston Celtics | 3 | 2 | 1 | 354:323 | 0.667 |
| 5 | Toronto Raptors | 3 | 2 | 1 | 341:311 | 0.667 |
| 6 | Cleveland Cavaliers | 3 | 2 | 1 | 358:360 | 0.667 |
| 7 | Atlanta Hawks | 4 | 2 | 2 | 484:447 | 0.500 |
| 8 | Indiana Pacers | 4 | 2 | 2 | 466:460 | 0.500 |
| 9 | Washington Wizards | 4 | 2 | 2 | 457:458 | 0.500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329:349 | 0.333 |
| 11 | Milwaukee Bucks | 4 | 1 | 3 | 467:489 | 0.250 |
| 12 | Chicago Bulls | 4 | 1 | 3 | 443:518 | 0.250 |
| 13 | New York Knicks | 3 | 0 | 3 | 305:324 | 0.000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333:371 | 0.000 |
| 15 | Miami Heat | 4 | 0 | 4 | 436:487 | 0.000 |
Promotion ~ NBA (Play Offs: 1/8~finals)
Promotion ~ NBA (Promotion ~ Play Offs: )





Social Media