The Facts
- In the last 5 head-to-head matches, Charlotte won 2.
- In recent outings, Charlotte has recorded mixed results (last 5 matches: 2 wins).
- Miami has struggled for form in recent encounters (last 5 matches: 1 win).
- Recently, Miami has enjoyed a sequence of home fixtures.
- Miami is expected to hold a slight competitive edge in this match.
- Confirmed absences for Charlotte: Boswell K. (Knee Injury) Knueppel K. (Hamstring Injury) White C. (Calf Injury) Williams G. (Hamstring Injury).
- In the last 20 head-to-head meetings, Charlotte has recorded 6 wins, 0 draws, and 14 losses, with a goal aggregate of 2220:2346 (averaging 111:117.3 goals per game).
- Specifically in home fixtures for Charlotte against this opponent, the record stands at 5 wins, 0 draws, and 5 losses, with 1143:1127 goals (averaging 114.3:112.7 per game).
Standings
MainWestern Conference
| Pl | W | L | PCT | |||
| 1 | Portland Trail Blazers | 2 | 2 | 0 | 252:203 | 1.000 |
| 2 | Minnesota Timberwolves | 2 | 2 | 0 | 246:199 | 1.000 |
| 3 | Los Angeles Lakers | 2 | 2 | 0 | 252:222 | 1.000 |
| 4 | Oklahoma City Thunder | 2 | 2 | 0 | 212:188 | 1.000 |
| 5 | Memphis Grizzlies | 2 | 2 | 0 | 234:211 | 1.000 |
| 6 | Houston Rockets | 2 | 2 | 0 | 242:220 | 1.000 |
| 7 | Los Angeles Clippers | 2 | 1 | 1 | 238:221 | 0.500 |
| 8 | Dallas Mavericks | 2 | 1 | 1 | 231:233 | 0.500 |
| 9 | Utah Jazz | 2 | 1 | 1 | 223:242 | 0.500 |
| 10 | New Orleans Pelicans | 2 | 0 | 2 | 239:243 | 0.000 |
| 11 | Denver Nuggets | 1 | 0 | 1 | 84:96 | 0.000 |
| 12 | San Antonio Spurs | 2 | 0 | 2 | 214:230 | 0.000 |
| 13 | Golden State Warriors | 2 | 0 | 2 | 213:238 | 0.000 |
| 14 | Sacramento Kings | 2 | 0 | 2 | 216:249 | 0.000 |
| 15 | Phoenix Suns | 1 | 0 | 1 | 83:124 | 0.000 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Atlanta Hawks | 2 | 2 | 0 | 260:206 | 1.000 |
| 2 | Toronto Raptors | 2 | 2 | 0 | 247:194 | 1.000 |
| 3 | Detroit Pistons | 2 | 2 | 0 | 249:224 | 1.000 |
| 4 | Philadelphia 76ers | 2 | 2 | 0 | 220:206 | 1.000 |
| 5 | Washington Wizards | 2 | 1 | 1 | 230:228 | 0.500 |
| 6 | Boston Celtics | 2 | 1 | 1 | 220:224 | 0.500 |
| 7 | Indiana Pacers | 2 | 1 | 1 | 228:241 | 0.500 |
| 8 | Chicago Bulls | 2 | 1 | 1 | 224:260 | 0.500 |
| 9 | Charlotte Hornets | 2 | 1 | 1 | 191:231 | 0.500 |
| 10 | Brooklyn Nets | 1 | 0 | 1 | 103:110 | 0.000 |
| 11 | Cleveland Cavaliers | 1 | 0 | 1 | 106:114 | 0.000 |
| 12 | New York Knicks | 2 | 0 | 2 | 203:213 | 0.000 |
| 13 | Milwaukee Bucks | 2 | 0 | 2 | 241:260 | 0.000 |
| 14 | Orlando Magic | 2 | 0 | 2 | 218:247 | 0.000 |
| 15 | Miami Heat | 2 | 0 | 2 | 217:259 | 0.000 |
Promotion ~ NBA (Play Offs: 1/8~finals)
Promotion ~ NBA (Promotion ~ Play Offs: )






Social Media