The Facts
- In the last 5 head-to-head matches, Cleveland won 3.
- Each of the two teams is seeking greater consistency after recent ups and downs.
- Minnesota may face physical fatigue compared to their opponent, having played more matches in recent days.
- A closely fought contest is anticipated, with Cleveland holding a narrow advantage.
- Confirmed absences for Cleveland: Diop K. (Knee Injury) Tomlin N. (Back Injury).
- Confirmed absences for Minnesota: DiVincenzo D. (Achilles Tendon Injury).
- In the last 20 head-to-head meetings, Cleveland has recorded 9 wins, 0 draws, and 11 losses, with a goal aggregate of 2244:2273 (averaging 112.2:113.7 goals per game).
- Specifically in home fixtures for Cleveland against this opponent, the record stands at 5 wins, 0 draws, and 4 losses, with 1071:1057 goals (averaging 119:117.4 per game).
Standings
MainWestern Conference
| Pl | W | L | PCT | |||
| 1 | Minnesota Timberwolves | 3 | 3 | 0 | 363:293 | 1.000 |
| 2 | Portland Trail Blazers | 2 | 2 | 0 | 252:203 | 1.000 |
| 3 | Los Angeles Lakers | 3 | 3 | 0 | 384:345 | 1.000 |
| 4 | Memphis Grizzlies | 3 | 3 | 0 | 357:323 | 1.000 |
| 5 | Oklahoma City Thunder | 3 | 3 | 0 | 320:289 | 1.000 |
| 6 | Houston Rockets | 3 | 3 | 0 | 363:334 | 1.000 |
| 7 | Denver Nuggets | 2 | 1 | 1 | 225:231 | 0.500 |
| 8 | Phoenix Suns | 2 | 1 | 1 | 214:246 | 0.500 |
| 9 | Los Angeles Clippers | 3 | 1 | 2 | 339:329 | 0.333 |
| 10 | San Antonio Spurs | 3 | 1 | 2 | 336:336 | 0.333 |
| 11 | Dallas Mavericks | 3 | 1 | 2 | 337:355 | 0.333 |
| 12 | Utah Jazz | 3 | 1 | 2 | 346:374 | 0.333 |
| 13 | New Orleans Pelicans | 3 | 0 | 3 | 374:384 | 0.000 |
| 14 | Golden State Warriors | 3 | 0 | 3 | 335:369 | 0.000 |
| 15 | Sacramento Kings | 3 | 0 | 3 | 328:372 | 0.000 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 3 | 3 | 0 | 355:317 | 1.000 |
| 2 | Philadelphia 76ers | 4 | 3 | 1 | 440:428 | 0.750 |
| 3 | Atlanta Hawks | 3 | 2 | 1 | 374:327 | 0.667 |
| 4 | Toronto Raptors | 3 | 2 | 1 | 341:311 | 0.667 |
| 5 | Indiana Pacers | 3 | 2 | 1 | 364:350 | 0.667 |
| 6 | Washington Wizards | 3 | 2 | 1 | 354:348 | 0.667 |
| 7 | Charlotte Hornets | 3 | 2 | 1 | 306:341 | 0.667 |
| 8 | Cleveland Cavaliers | 2 | 1 | 1 | 231:235 | 0.500 |
| 9 | Boston Celtics | 2 | 1 | 1 | 220:224 | 0.500 |
| 10 | Orlando Magic | 3 | 1 | 2 | 329:349 | 0.333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 344:384 | 0.333 |
| 12 | New York Knicks | 3 | 0 | 3 | 305:324 | 0.000 |
| 13 | Milwaukee Bucks | 3 | 0 | 3 | 357:387 | 0.000 |
| 14 | Brooklyn Nets | 3 | 0 | 3 | 333:371 | 0.000 |
| 15 | Miami Heat | 3 | 0 | 3 | 327:374 | 0.000 |
Promotion ~ NBA (Play Offs: 1/8~finals)
Promotion ~ NBA (Promotion ~ Play Offs: )






Social Media