2026/27 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21
East
West
Promotion ~ 1. Liga (Winners stage: )
Promotion ~ 1. Liga (Losers stage: )
1. Liga (Play Out: )
2026/27
East
| Pl | W | L | Pts | |||
| 1 | Novy Jicin | 5 | 5 | 0 | 419:341 | 10 |
| 2 | Svitavy | 5 | 4 | 1 | 455:408 | 9 |
| 3 | Zlin | 5 | 3 | 2 | 383:336 | 8 |
| 4 | Vysoka | 5 | 3 | 2 | 378:352 | 8 |
| 5 | SK Zabovresky | 5 | 3 | 2 | 373:387 | 8 |
| 6 | Pardubice 2 | 5 | 2 | 3 | 358:370 | 7 |
| 7 | Brno U23 | 5 | 2 | 3 | 395:408 | 7 |
| 8 | Opava 2 | 5 | 1 | 4 | 368:389 | 6 |
| 9 | MS Academy | 5 | 1 | 4 | 381:424 | 6 |
| 10 | Basketbal Olomouc | 5 | 1 | 4 | 328:423 | 6 |
West
| Pl | W | L | Pts | |||
| 1 | Jindrichuv Hradec | 5 | 4 | 1 | 402:324 | 9 |
| 2 | USK Prague B | 5 | 4 | 1 | 408:373 | 9 |
| 3 | Valecnici Decin | 4 | 4 | 0 | 328:300 | 8 |
| 4 | Sokol Prazsky | 5 | 2 | 3 | 421:434 | 7 |
| 5 | Radotin | 5 | 2 | 3 | 384:416 | 7 |
| 6 | Polabi | 5 | 1 | 4 | 404:420 | 6 |
| 7 | Slavia Prague Tygri | 4 | 1 | 3 | 317:330 | 5 |
| 8 | Litomerice | 4 | 1 | 3 | 317:335 | 5 |
| 9 | Liberecko | 3 | 1 | 2 | 201:251 | 4 |
| 10 | CZ.ACADEMY | 2 | 1 | 1 | 152:151 | 3 |
Promotion ~ 1. Liga (Winners stage: )
Promotion ~ 1. Liga (Losers stage: )
1. Liga (Play Out: )





Social Media