The Facts
- This match will feature an outsider and one of the leaders (ranked 12 and 1 in the zone Promotion ~ NBA (Play Offs: 1/8~finals)).
- In the last 5 head-to-head matches, Dallas won 3.
- Recent performances by Dallas have been up and down (last 5 games: 2 wins).
- Oklahoma City is in very good shape now (in the last 5 games, wins – 4).
- Dallas may face physical challenges compared to their opponent, as they have played more matches in recent days.
- In this match, Oklahoma City is the obvious favorite.
- There will not play in Dallas: Bagley M. (Head Injury) Flagg C. (Foot Injury) Irving K. (Knee Injury) Lively D. (Foot Injury)
- There will not play in Oklahoma City: Carlson B. (Back Injury) Mitchell A. (Abdominal strain) Sorber T. (Knee Injury) Williams J. (Hamstring Injury)
- There are questionable in Dallas: Martin Ca. (Back Injury) Washington P. J. (Injury)
- In the last 20 head-to-head matches, Dallas won 9 matches, drew 0 matches, lost 11 matches, and goals 2138:2205. (average 106.9:110.3).
- Including home matches between the teams, Dallas won 5 matches, drew 0 matches, lost 4 matches, and goals 969:930. (average 107.7:103.3).
Standings
Pre-seasonWestern Conference
| Pl | W | L | PCT | |||
| 1 | New Orleans Pelicans | 1 | 1 | 0 | 116:110 | 1.000 |
| 2 | Portland Trail Blazers | 1 | 1 | 0 | 123:118 | 1.000 |
| 3 | Los Angeles Clippers | 1 | 1 | 0 | 104:101 | 1.000 |
| 4 | Minnesota Timberwolves | 2 | 1 | 1 | 228:220 | 0.500 |
| 5 | Memphis Grizzlies | 2 | 1 | 1 | 250:245 | 0.500 |
| 6 | Utah Jazz | 2 | 1 | 1 | 215:214 | 0.500 |
| 7 | Denver Nuggets | 2 | 1 | 1 | 214:215 | 0.500 |
| 8 | Los Angeles Lakers | 2 | 1 | 1 | 225:227 | 0.500 |
| 9 | Golden State Warriors | 3 | 1 | 2 | 343:325 | 0.333 |
| 10 | Dallas Mavericks | 0 | 0 | 0 | 0:0 | 0.000 |
| 11 | Houston Rockets | 0 | 0 | 0 | 0:0 | 0.000 |
| 12 | San Antonio Spurs | 0 | 0 | 0 | 0:0 | 0.000 |
| 13 | Oklahoma City Thunder | 2 | 0 | 2 | 236:244 | 0.000 |
| 14 | Phoenix Suns | 2 | 0 | 2 | 224:233 | 0.000 |
| 15 | Sacramento Kings | 1 | 0 | 1 | 103:127 | 0.000 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Brooklyn Nets | 1 | 1 | 0 | 124:90 | 1.000 |
| 2 | Miami Heat | 1 | 1 | 0 | 129:105 | 1.000 |
| 3 | Philadelphia 76ers | 1 | 1 | 0 | 120:97 | 1.000 |
| 4 | Indiana Pacers | 1 | 1 | 0 | 123:112 | 1.000 |
| 5 | Chicago Bulls | 1 | 1 | 0 | 124:117 | 1.000 |
| 6 | Orlando Magic | 1 | 1 | 0 | 122:118 | 1.000 |
| 7 | Detroit Pistons | 1 | 1 | 0 | 109:107 | 1.000 |
| 8 | Milwaukee Bucks | 2 | 1 | 1 | 225:242 | 0.500 |
| 9 | Boston Celtics | 0 | 0 | 0 | 0:0 | 0.000 |
| 10 | Cleveland Cavaliers | 0 | 0 | 0 | 0:0 | 0.000 |
| 11 | Washington Wizards | 0 | 0 | 0 | 0:0 | 0.000 |
| 12 | Atlanta Hawks | 1 | 0 | 1 | 123:132 | 0.000 |
| 13 | New York Knicks | 1 | 0 | 1 | 97:120 | 0.000 |
| 14 | Toronto Raptors | 1 | 0 | 1 | 105:129 | 0.000 |
| 15 | Charlotte Hornets | 1 | 0 | 1 | 90:124 | 0.000 |





Social Media