2024 Main
Group A
Pl | W | L | PCT | |||
1 | Spain 3x3 ✔ | 2 | 2 | 0 | 42:33 | 1.000 |
2 | Serbia 3x3 | 2 | 1 | 1 | 36:31 | 0.500 |
3 | Germany 3x3 | 2 | 0 | 2 | 28:42 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Switzerland 3x3 | 2 | 2 | 0 | 37:32 | 1.000 |
2 | Lithuania 3x3 | 2 | 1 | 1 | 36:35 | 0.500 |
3 | Croatia 3x3 | 2 | 0 | 2 | 27:33 | 0.000 |
Group C
Pl | W | L | PCT | |||
1 | Netherlands 3x3 ✔ | 2 | 2 | 0 | 43:28 | 1.000 |
2 | Austria 3x3 ✔ | 2 | 1 | 1 | 39:40 | 0.500 |
3 | Azerbaijan 3x3 | 2 | 0 | 2 | 27:41 | 0.000 |
Group D
Pl | W | L | PCT | |||
1 | France 3x3 | 2 | 2 | 0 | 43:29 | 1.000 |
2 | Great Britain 3x3 | 2 | 1 | 1 | 35:42 | 0.500 |
3 | Latvia 3x3 | 2 | 0 | 2 | 35:42 | 0.000 |
Promotion ~ Europe Cup 3x3 (Play Offs: )
Clinched Spots for Teams
Spain 3x3 is Qualified for Europe Cup 3x3 (Play Offs )Netherlands 3x3 is Qualified for Europe Cup 3x3 (Play Offs )
Austria 3x3 is Qualified for Europe Cup 3x3 (Play Offs )
2024 Play Offs
Quarter-finals
1 | Spain 3x3 | Austria 3x3 | 16 : 21 |
2 | France 3x3 | Lithuania 3x3 | 16 : 21 |
3 | Switzerland 3x3 | Great Britain 3x3 | 21 : 10 |
4 | Netherlands 3x3 | Serbia 3x3 | 16 : 21 |
Semi-finals
1 | Austria 3x3 | Lithuania 3x3 | 21 : 14 |
2 | Switzerland 3x3 | Serbia 3x3 | 10 : 21 |
Final
1 | Austria 3x3 | Serbia 3x3 | 18 : 17 |
3rd place
2 | Lithuania 3x3 | Switzerland 3x3 | 21 : 18 |
Social Media