2021
Group A
Group B
Group C
Standings
2021Group A
Pl | W | L | Pts | |||
1 | Czech Republic U20 | 5 | 4 | 1 | 385:306 | 9 |
2 | Spain U20 | 5 | 4 | 1 | 359:273 | 9 |
3 | Croatia U20 | 5 | 3 | 2 | 389:333 | 8 |
4 | Italy U20 | 5 | 3 | 2 | 326:297 | 8 |
5 | Portugal U20 | 5 | 1 | 4 | 302:371 | 6 |
6 | Albania U20 | 5 | 0 | 5 | 226:407 | 5 |
Group B
Pl | W | L | Pts | |||
1 | France U20 | 5 | 5 | 0 | 420:340 | 10 |
2 | Germany U20 | 5 | 4 | 1 | 417:313 | 9 |
3 | Bulgaria U20 | 5 | 2 | 3 | 369:398 | 7 |
4 | Poland U20 | 5 | 2 | 3 | 384:413 | 7 |
5 | Georgia U20 | 5 | 1 | 4 | 348:420 | 6 |
6 | Turkey U20 | 5 | 1 | 4 | 364:418 | 6 |
Group C
Pl | W | L | Pts | |||
1 | Slovenia U20 | 5 | 5 | 0 | 391:299 | 10 |
2 | Israel U20 | 5 | 3 | 2 | 374:337 | 8 |
3 | Greece U20 | 5 | 3 | 2 | 381:351 | 8 |
4 | Belgium U20 | 5 | 3 | 2 | 329:331 | 8 |
5 | Russia U20 | 5 | 1 | 4 | 342:357 | 6 |
6 | Ukraine U20 | 5 | 0 | 5 | 276:418 | 5 |
Social Media