2024 Main
Pl | W | L | Pts | |||
1 | Dewa United | 26 | 22 | 4 | 2586:2124 | 48 |
2 | Pelita Jaya | 26 | 21 | 5 | 2292:1964 | 47 |
3 | Prawira Bandung | 26 | 21 | 5 | 2168:1904 | 47 |
4 | Kesatria Bengawan Solo | 26 | 19 | 7 | 2206:2088 | 45 |
5 | Satria Muda | 26 | 19 | 7 | 2357:2036 | 45 |
6 | RANS PIK | 26 | 16 | 10 | 2194:2174 | 42 |
7 | Bali United | 26 | 13 | 13 | 2089:2105 | 39 |
8 | Bumi Borneo | 26 | 11 | 15 | 2162:2196 | 37 |
9 | Rajawali Medan | 26 | 10 | 16 | 2001:2198 | 36 |
10 | Hangtuah | 26 | 9 | 17 | 2096:2203 | 35 |
11 | Tangerang Hawks | 26 | 8 | 18 | 2052:2162 | 34 |
12 | Satya Wacana | 26 | 6 | 20 | 1867:2161 | 32 |
13 | Bima Perkasa Yogyakarta | 26 | 4 | 22 | 1830:2246 | 30 |
14 | Pacific Caesar Surabaya | 26 | 3 | 23 | 2019:2358 | 29 |
Promotion ~ IBL (Play Offs: )
2024 Play Offs
Quarter-finals
1 | Pelita Jaya (2) | Bali United (7) | 2 : 0 |
2 | Prawira Bandung (3) | RANS PIK (6) | 2 : 1 |
3 | Dewa United (1) | Bumi Borneo (8) | 2 : 1 |
4 | Kesatria Bengawan Solo (4) | Satria Muda (5) | 1 : 2 |
Semi-finals
1 | Pelita Jaya (2) | Prawira Bandung (3) | 2 : 0 |
2 | Dewa United (1) | Satria Muda (5) | 0 : 2 |
Final
1 | Pelita Jaya (2) | Satria Muda (5) | 2 : 1 |
Social Media