The Facts
- In the last 5 head-to-head matches, LA Clippers won 1.
- Denver may face physical fatigue compared to their opponent, having played more matches in recent days.
- In this match, both teams have fairly balanced chances of victory.
- In the last 20 head-to-head meetings, LA Clippers has recorded 9 wins, 0 draws, and 11 losses, with a goal aggregate of 2109:2168 (averaging 105.5:108.4 goals per game).
- Specifically in home fixtures for LA Clippers against this opponent, the record stands at 7 wins, 0 draws, and 5 losses, with 1259:1231 goals (averaging 104.9:102.6 per game).
Standings
Pre-seasonWestern Conference
| Pl | W | L | PCT | |||
| 1 | Portland Trail Blazers | 2 | 2 | 0 | 233:216 | 1.000 |
| 2 | Minnesota Timberwolves | 4 | 3 | 1 | 475:448 | 0.750 |
| 3 | Utah Jazz | 3 | 2 | 1 | 334:323 | 0.667 |
| 4 | Memphis Grizzlies | 3 | 2 | 1 | 354:345 | 0.667 |
| 5 | Denver Nuggets | 3 | 2 | 1 | 347:343 | 0.667 |
| 6 | Golden State Warriors | 5 | 3 | 2 | 555:520 | 0.600 |
| 7 | Houston Rockets | 2 | 1 | 1 | 250:249 | 0.500 |
| 8 | Dallas Mavericks | 2 | 1 | 1 | 249:250 | 0.500 |
| 9 | New Orleans Pelicans | 2 | 1 | 1 | 234:238 | 0.500 |
| 10 | Los Angeles Clippers | 2 | 1 | 1 | 210:215 | 0.500 |
| 11 | Los Angeles Lakers | 4 | 2 | 2 | 428:438 | 0.500 |
| 12 | Phoenix Suns | 3 | 1 | 2 | 326:331 | 0.333 |
| 13 | Oklahoma City Thunder | 4 | 1 | 3 | 460:469 | 0.250 |
| 14 | San Antonio Spurs | 3 | 0 | 3 | 323:344 | 0.000 |
| 15 | Sacramento Kings | 4 | 0 | 4 | 417:462 | 0.000 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Brooklyn Nets | 3 | 3 | 0 | 369:320 | 1.000 |
| 2 | Boston Celtics | 2 | 2 | 0 | 268:219 | 1.000 |
| 3 | Atlanta Hawks | 4 | 3 | 1 | 478:475 | 0.750 |
| 4 | Toronto Raptors | 3 | 2 | 1 | 367:333 | 0.667 |
| 5 | Miami Heat | 3 | 2 | 1 | 381:348 | 0.667 |
| 6 | Orlando Magic | 3 | 2 | 1 | 359:353 | 0.667 |
| 7 | Washington Wizards | 3 | 2 | 1 | 347:348 | 0.667 |
| 8 | Detroit Pistons | 2 | 1 | 1 | 217:221 | 0.500 |
| 9 | Charlotte Hornets | 2 | 1 | 1 | 195:214 | 0.500 |
| 10 | Indiana Pacers | 3 | 1 | 2 | 352:345 | 0.333 |
| 11 | Chicago Bulls | 3 | 1 | 2 | 352:354 | 0.333 |
| 12 | Cleveland Cavaliers | 3 | 1 | 2 | 348:361 | 0.333 |
| 13 | Philadelphia 76ers | 3 | 1 | 2 | 334:355 | 0.333 |
| 14 | Milwaukee Bucks | 3 | 1 | 2 | 315:347 | 0.333 |
| 15 | New York Knicks | 4 | 0 | 4 | 408:501 | 0.000 |





Social Media