The Facts
- In the last 5 head-to-head matches, New York won 3.
- Minnesota may face physical fatigue compared to their opponent, having played more matches in recent days.
- The probabilities of winning are closely matched between the two contenders.
- In the last 20 head-to-head meetings, New York has recorded 8 wins, 0 draws, and 12 losses, with a goal aggregate of 2202:2207 (averaging 110.1:110.4 goals per game).
- Specifically in home fixtures for New York against this opponent, the record stands at 5 wins, 0 draws, and 7 losses, with 1348:1350 goals (averaging 112.3:112.5 per game).
Standings
Pre-seasonWestern Conference
| Pl | W | L | PCT | |||
| 1 | Portland Trail Blazers | 1 | 1 | 0 | 123:118 | 1.000 |
| 2 | Memphis Grizzlies | 3 | 2 | 1 | 354:345 | 0.667 |
| 3 | Minnesota Timberwolves | 3 | 2 | 1 | 353:344 | 0.667 |
| 4 | Denver Nuggets | 3 | 2 | 1 | 347:343 | 0.667 |
| 5 | Los Angeles Lakers | 3 | 2 | 1 | 339:337 | 0.667 |
| 6 | Golden State Warriors | 4 | 2 | 2 | 454:431 | 0.500 |
| 7 | Houston Rockets | 2 | 1 | 1 | 250:249 | 0.500 |
| 8 | Utah Jazz | 2 | 1 | 1 | 215:214 | 0.500 |
| 9 | Dallas Mavericks | 2 | 1 | 1 | 249:250 | 0.500 |
| 10 | New Orleans Pelicans | 2 | 1 | 1 | 234:238 | 0.500 |
| 11 | Los Angeles Clippers | 2 | 1 | 1 | 210:215 | 0.500 |
| 12 | Phoenix Suns | 3 | 1 | 2 | 326:331 | 0.333 |
| 13 | Oklahoma City Thunder | 2 | 0 | 2 | 236:244 | 0.000 |
| 14 | San Antonio Spurs | 2 | 0 | 2 | 214:225 | 0.000 |
| 15 | Sacramento Kings | 3 | 0 | 3 | 319:352 | 0.000 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Boston Celtics | 2 | 2 | 0 | 268:219 | 1.000 |
| 2 | Brooklyn Nets | 2 | 2 | 0 | 238:198 | 1.000 |
| 3 | Washington Wizards | 2 | 2 | 0 | 225:217 | 1.000 |
| 4 | Miami Heat | 3 | 2 | 1 | 381:348 | 0.667 |
| 5 | Atlanta Hawks | 3 | 2 | 1 | 365:365 | 0.667 |
| 6 | Indiana Pacers | 2 | 1 | 1 | 240:231 | 0.500 |
| 7 | Cleveland Cavaliers | 2 | 1 | 1 | 232:229 | 0.500 |
| 8 | Detroit Pistons | 2 | 1 | 1 | 217:221 | 0.500 |
| 9 | Orlando Magic | 2 | 1 | 1 | 227:237 | 0.500 |
| 10 | Toronto Raptors | 2 | 1 | 1 | 219:235 | 0.500 |
| 11 | Charlotte Hornets | 2 | 1 | 1 | 195:214 | 0.500 |
| 12 | Chicago Bulls | 3 | 1 | 2 | 352:354 | 0.333 |
| 13 | Philadelphia 76ers | 3 | 1 | 2 | 334:355 | 0.333 |
| 14 | Milwaukee Bucks | 3 | 1 | 2 | 315:347 | 0.333 |
| 15 | New York Knicks | 2 | 0 | 2 | 206:231 | 0.000 |





Social Media