2012 Main
Group A
Pl | W | L | Pts | |||
1 | USA | 5 | 5 | 0 | 589:398 | 10 |
2 | France | 5 | 4 | 1 | 376:378 | 9 |
3 | Argentina | 5 | 3 | 2 | 448:424 | 8 |
4 | Lithuania | 5 | 2 | 3 | 395:399 | 7 |
5 | Nigeria | 5 | 1 | 4 | 338:456 | 6 |
6 | Tunisia | 5 | 0 | 5 | 320:411 | 5 |
Group B
Pl | W | L | Pts | |||
1 | Russia | 5 | 4 | 1 | 400:359 | 9 |
2 | Brazil | 5 | 4 | 1 | 402:349 | 9 |
3 | Spain | 5 | 3 | 2 | 414:394 | 8 |
4 | Australia | 5 | 3 | 2 | 410:373 | 8 |
5 | Great Britain | 5 | 1 | 4 | 380:405 | 6 |
6 | China | 5 | 0 | 5 | 313:439 | 5 |
Promotion ~ Olympic Games (Play Offs)
2012 Play Offs
Quarter-finals
1 | Brazil | Argentina | 77 : 82 |
2 | USA | Australia | 119 : 86 |
3 | France | Spain | 59 : 66 |
4 | Russia | Lithuania | 83 : 74 |
Semi-finals
1 | Argentina | USA | 83 : 109 |
2 | Spain | Russia | 67 : 59 |
Final
1 | USA | Spain | 107 : 100 |
3rd place
2 | Argentina | Russia | 77 : 81 |
2012 Qualification
Group A
Pl | W | L | Pts | |||
1 | Greece | 2 | 2 | 0 | 205:147 | 4 |
2 | Puerto Rico | 2 | 1 | 1 | 177:150 | 3 |
3 | Jordan | 2 | 0 | 2 | 115:200 | 2 |
Group B
Pl | W | L | Pts | |||
1 | Lithuania | 2 | 1 | 1 | 180:168 | 3 |
2 | Nigeria | 2 | 1 | 1 | 155:151 | 3 |
3 | Venezuela | 2 | 1 | 1 | 153:169 | 3 |
Group C
Pl | W | L | Pts | |||
1 | Russia | 2 | 2 | 0 | 175:125 | 4 |
2 | Dominican Republic | 2 | 1 | 1 | 164:169 | 3 |
3 | South Korea | 2 | 0 | 2 | 141:186 | 2 |
Group D
Pl | W | L | Pts | |||
1 | North Macedonia | 2 | 1 | 1 | 168:150 | 3 |
2 | Angola | 2 | 1 | 1 | 152:152 | 3 |
3 | New Zealand | 2 | 1 | 1 | 130:148 | 3 |
Promotion ~ Olympic Games (Qualification ~ Play Offs: Quarter~finals)
2012 Qualification - Play Offs
Quarter-finals
1 | Greece | Nigeria | 79 : 80 |
2 | Russia | Angola | 80 : 65 |
3 | Lithuania | Puerto Rico | 76 : 72 |
4 | North Macedonia | Dominican Republic | 76 : 86 |
Semi-finals
1 | Nigeria | Russia | 77 : 85 |
2 | Lithuania | Dominican Republic | 109 : 83 |
3rd place
1 | Nigeria | Dominican Republic | 88 : 73 |
Social Media