Standings
2024/25Pl | W | L | PCT | |||
1 | New Zealand Breakers | 2 | 2 | 0 | 172:166 | 1.000 |
2 | Illawarra Hawks | 4 | 3 | 1 | 411:367 | 0.750 |
3 | Melbourne United | 5 | 3 | 2 | 441:413 | 0.600 |
4 | Adelaide | 5 | 3 | 2 | 475:465 | 0.600 |
5 | Sydney | 5 | 3 | 2 | 449:448 | 0.600 |
6 | Cairns Taipans | 5 | 3 | 2 | 454:455 | 0.600 |
7 | Tasmania JackJumpers | 4 | 2 | 2 | 322:329 | 0.500 |
8 | Perth | 5 | 2 | 3 | 430:454 | 0.400 |
9 | Brisbane Bullets | 3 | 0 | 3 | 270:295 | 0.000 |
10 | South East Melbourne | 4 | 0 | 4 | 344:376 | 0.000 |
Promotion ~ NBL (Play Offs: Semi~finals)
Promotion ~ NBL (Play Offs: Quarter~finals)
Social Media