2026 2025 2024 2023
Promotion ~ NBL (Play Offs: Quarter~finals)
Relegation
2026
| Pl | W | L | Pts | |||
| 1 | SG Basketball | 4 | 4 | 0 | 307:268 | 8 |
| 2 | Tagawa | 4 | 3 | 1 | 235:232 | 7 |
| 3 | Tong Whye | 4 | 2 | 2 | 260:262 | 6 |
| 4 | IMG K-Star | 3 | 2 | 1 | 236:228 | 5 |
| 5 | Siglap | 4 | 1 | 3 | 290:301 | 5 |
| 6 | Xin Hua | 4 | 1 | 3 | 277:287 | 5 |
| 7 | Chong Ghee | 4 | 1 | 3 | 280:279 | 5 |
| 8 | Eng Tat Hornets | 2 | 2 | 0 | 154:129 | 4 |
| 9 | SBA | 3 | 1 | 2 | 205:228 | 4 |
| 10 | Tungsan | 2 | 0 | 2 | 140:170 | 2 |
Promotion ~ NBL (Play Offs: Quarter~finals)
Relegation





Social Media