2017 Main
East Division
Pl | W | W | D | L | L | Pts | |||
1 | Toronto Argonauts | 18 | 8 | 1 | 0 | 0 | 9 | 482:456 | 18 |
2 | Ottawa Redblacks | 18 | 8 | 0 | 1 | 0 | 9 | 495:452 | 17 |
3 | Hamilton Tiger-Cats | 18 | 6 | 0 | 0 | 1 | 11 | 443:545 | 12 |
4 | Montreal Alouettes | 18 | 3 | 0 | 0 | 1 | 14 | 314:580 | 6 |
West Division
Pl | W | W | D | L | L | Pts | |||
1 | Calgary Stampeders | 18 | 13 | 0 | 1 | 0 | 4 | 523:349 | 27 |
2 | Winnipeg Blue Bombers | 18 | 10 | 2 | 0 | 0 | 6 | 554:492 | 24 |
3 | Edmonton Elks | 18 | 11 | 1 | 0 | 0 | 6 | 510:495 | 24 |
4 | Saskatchewan Roughriders | 18 | 10 | 0 | 0 | 1 | 7 | 510:430 | 20 |
5 | BC Lions | 18 | 7 | 0 | 0 | 1 | 10 | 469:501 | 14 |
Promotion ~ CFL (Play Offs: Semi~finals)
Promotion ~ CFL (Play Offs: Quarter~finals)
2017 Play Offs
Quarter-finals
1 | Toronto Argonauts | Bye | |
2 | Ottawa Redblacks | Saskatchewan Roughriders | 20 : 31 |
3 | Calgary Stampeders | Bye | |
4 | Winnipeg Blue Bombers | Edmonton Elks | 32 : 39 |
Semi-finals
1 | Toronto Argonauts | Saskatchewan Roughriders | 25 : 21 |
2 | Calgary Stampeders | Edmonton Elks | 32 : 28 |
Final
1 | Toronto Argonauts | Calgary Stampeders | 27 : 24 |
2017 Pre-season
East Division
Pl | W | W | D | L | L | Pts | |||
1 | Toronto Argonauts | 2 | 2 | 0 | 0 | 0 | 0 | 47:36 | 4 |
2 | Montreal Alouettes | 2 | 1 | 0 | 0 | 0 | 1 | 58:29 | 2 |
3 | Ottawa Redblacks | 2 | 1 | 0 | 0 | 0 | 1 | 35:67 | 2 |
4 | Hamilton Tiger-Cats | 2 | 0 | 0 | 0 | 0 | 2 | 45:53 | 0 |
West Division
Pl | W | W | D | L | L | Pts | |||
1 | Calgary Stampeders | 2 | 2 | 0 | 0 | 0 | 0 | 59:53 | 4 |
2 | BC Lions | 2 | 1 | 0 | 0 | 0 | 1 | 60:33 | 2 |
3 | Winnipeg Blue Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Edmonton Elks | 1 | 0 | 0 | 0 | 0 | 1 | 35:36 | 0 |
5 | Saskatchewan Roughriders | 1 | 0 | 0 | 0 | 0 | 1 | 10:42 | 0 |
Social Media