2026/27 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10
Group 1
Group 2
Promotion ~ CSA T20 Challenge (Second stage: )
2026/27
Group 1
| Pts | W | L | N/R | Pts | |||
| 1 | North West | 1 | 1 | 0 | 0 | 131:128 | 4 |
| 2 | EC Iinyathi | 1 | 0 | 0 | 1 | 0:0 | 2 |
| 3 | Northern Cape | 1 | 0 | 0 | 1 | 0:0 | 2 |
| 4 | Dolphins | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Lions | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | South Western Districts | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | Limpopo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | Warriors | 1 | 0 | 1 | 0 | 128:131 | 0 |
Group 2
| Pts | W | L | N/R | Pts | |||
| 1 | Titans | 1 | 1 | 0 | 0 | 190:186 | 4 |
| 2 | Knights | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Rocks | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | EC Iinyathi | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Easterns | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Moothee Ram Tuskers | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | Mpumalanga | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | Limpopo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | South Africa Emerging Players | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Western Province | 1 | 0 | 1 | 0 | 186:190 | 0 |
Promotion ~ CSA T20 Challenge (Second stage: )





Social Media