2024
| Pl | W | W | L | L | Pts | |||
| 1 | Finland U19 | 3 | 2 | 1 | 0 | 0 | 26:15 | 8 |
| 2 | Switzerland U19 | 3 | 2 | 0 | 1 | 0 | 21:15 | 7 |
| 3 | Czech Republic U19 | 3 | 0 | 1 | 0 | 2 | 14:19 | 2 |
| 4 | Sweden U19 | 3 | 0 | 0 | 1 | 2 | 16:28 | 1 |
| Pl | W | W | L | L | Pts | |||
| 1 | Finland U19 | 3 | 2 | 1 | 0 | 0 | 26:15 | 8 |
| 2 | Switzerland U19 | 3 | 2 | 0 | 1 | 0 | 21:15 | 7 |
| 3 | Czech Republic U19 | 3 | 0 | 1 | 0 | 2 | 14:19 | 2 |
| 4 | Sweden U19 | 3 | 0 | 0 | 1 | 2 | 16:28 | 1 |
Copyright © 2010-2026 - All Rights Reserved - Live2Sport LLC
| Betting & Strategy Tools | News | Terms & Conditions | Privacy policy |
| About Us | Contacts | Donate | Live2Finance |
| Versión en Español
| All Floorball Leagues
| Our Substack |
Social Media