The Facts
- Blackbirds is in good shape currently (last 5 matches: 4 wins).
- In this matchup, Karhut is considered the favorite to take the win.
- These two teams have no recorded direct encounters in recent history.
Standings
| Pl | W | W | W | L | L | L | Pts | |||
| 1 | Blackbirds | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 34:19 | 12 |
| 2 | Tiikerit | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 30:15 | 9 |
| 3 | M-Team | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 23:8 | 9 |
| 4 | Rangers | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 25:26 | 7 |
| 5 | Koovee | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 30:14 | 6 |
| 6 | Karhut | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 24:23 | 6 |
| 7 | Nibacos | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 13:17 | 4 |
| 8 | LNM | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 13:17 | 4 |
| 9 | Josba | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12:7 | 3 |
| 10 | SalBa | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 24:27 | 3 |
| 11 | SB Vantaa | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 18:27 | 3 |
| 12 | Wirmo | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 10:22 | 3 |
| 13 | Pirkkalan Pirkat | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 15:31 | 3 |
| 14 | Turku | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10:28 | 0 |
Promotion ~ Inssi~Divari (Play Offs: Quarter~finals)
Inssi~Divari (Relegation)
Relegation





Social Media