2024/25 2023/24 2022/23 2021/22
Promotion ~ League H (Play Offs: Semi~finals)
Promotion ~ League H (Play Offs: Quarter~finals)
Quarter-finals
Semi-finals
Final
2024/25 Main
Pl | W | D | L | Pts | |||
1 | Toyota Auto Body | 26 | 22 | 2 | 2 | 934:660 | 46 |
2 | Toyoda Gosei | 26 | 22 | 1 | 3 | 935:651 | 45 |
3 | Zeekstar Tokyo | 26 | 20 | 4 | 2 | 819:662 | 44 |
4 | Toyota Boshoku Kyushu | 26 | 19 | 0 | 7 | 867:671 | 38 |
5 | Daido | 26 | 17 | 0 | 9 | 846:780 | 34 |
6 | Toyota Motor East Japan | 26 | 14 | 2 | 10 | 758:769 | 30 |
7 | Osaki Osol | 26 | 11 | 2 | 13 | 742:799 | 24 |
8 | Hokuriku Electric Power Blue Thunder | 26 | 12 | 0 | 14 | 737:801 | 24 |
9 | Wakunaga | 26 | 8 | 3 | 15 | 778:808 | 19 |
10 | Earth Friends BM | 26 | 9 | 0 | 17 | 806:930 | 18 |
11 | Osaka | 26 | 8 | 2 | 16 | 723:861 | 18 |
12 | Ryukyu Corazon | 26 | 4 | 1 | 21 | 701:833 | 9 |
13 | Toyama Dreams | 26 | 4 | 1 | 21 | 647:857 | 9 |
14 | Fukuoka | 26 | 3 | 0 | 23 | 696:907 | 6 |
Promotion ~ League H (Play Offs: Semi~finals)
Promotion ~ League H (Play Offs: Quarter~finals)
2024/25 Play Offs
Quarter-finals
1 | Toyota Auto Body (1) | Bye | |
2 | Toyota Boshoku Kyushu (4) | Daido (5) | 32 : 34 |
3 | Toyoda Gosei (2) | Bye | |
4 | Zeekstar Tokyo (3) | Toyota Motor East Japan (6) | 39 : 30 |
Semi-finals
1 | Toyota Auto Body (1) | Daido (5) | 40 : 31 |
2 | Toyoda Gosei (2) | Zeekstar Tokyo (3) | 32 : 27 |
Final
1 | Toyota Auto Body (1) | Toyoda Gosei (2) | 27 : 31 |
Social Media