Standings
2024/25Pl | W | D | L | Pts | |||
1 | Rostov-Don W | 11 | 11 | 0 | 0 | 400:257 | 22 |
2 | Chernomorochka W | 11 | 9 | 0 | 2 | 374:323 | 18 |
3 | Astrahanochka W | 10 | 7 | 2 | 1 | 300:260 | 16 |
4 | CSKA Moscow W | 10 | 6 | 2 | 2 | 306:252 | 14 |
5 | Krasnodar W | 11 | 5 | 1 | 5 | 296:296 | 11 |
6 | Togliatti W | 10 | 4 | 3 | 3 | 299:285 | 11 |
7 | Dinamo-Sinara W | 11 | 3 | 3 | 5 | 317:312 | 9 |
8 | Zvenigorod W | 11 | 3 | 1 | 7 | 311:332 | 7 |
9 | Luch W | 10 | 3 | 0 | 7 | 272:282 | 6 |
10 | Adyif W | 11 | 1 | 0 | 10 | 279:383 | 2 |
11 | Izhevsk W | 10 | 0 | 0 | 10 | 208:380 | 0 |
Promotion ~ Superleague Women (Winners stage: )
Superleague Women (Losers stage: )
Social Media