2024/25 2023/24 2022/23 2021/22 2020/21 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Promotion ~ SPL Women (Winners stage: )
SPL Women (Relegation)
Semi-finals
Final
Promotion ~ SPL Women
Relegation
Promotion ~ SPL Women (Play Offs: Semi~finals)
2024/25 Main
Pl | W | D | L | Pts | |||
1 | Winterthur W | 14 | 11 | 0 | 3 | 435:390 | 22 |
2 | SPONO Eagles W | 14 | 10 | 1 | 3 | 431:383 | 21 |
3 | Amicitia Zurich W | 14 | 10 | 1 | 3 | 368:353 | 21 |
4 | Bruhl W | 14 | 9 | 1 | 4 | 447:371 | 19 |
5 | Zug W | 14 | 7 | 1 | 6 | 403:378 | 15 |
6 | Kreuzlingen W | 14 | 4 | 0 | 10 | 382:372 | 8 |
7 | Herzogenbuchsee W | 14 | 3 | 0 | 11 | 355:424 | 6 |
8 | Rotweiss Thun W | 14 | 0 | 0 | 14 | 332:482 | 0 |
Promotion ~ SPL Women (Winners stage: )
SPL Women (Relegation)
2024/25 Play Offs
Semi-finals
1 | Bruhl W (1) | Amicitia Zurich W (4) | 2 : 0 |
2 | SPONO Eagles W (2) | Winterthur W (3) | 2 : 0 |
Final
1 | Bruhl W (1) | SPONO Eagles W (2) | 3 : 0 |
2024/25 Relegation
Pl | W | D | L | Pts | |||
1 | Herzogenbuchsee W | 12 | 9 | 1 | 2 | 405:328 | 19 |
2 | Rotweiss Thun W | 12 | 6 | 4 | 2 | 359:341 | 16 |
3 | Aargau Ost W | 12 | 3 | 2 | 7 | 364:409 | 8 |
4 | Stans W | 12 | 2 | 1 | 9 | 304:354 | 5 |
Promotion ~ SPL Women
Relegation
2024/25 Winners stage
Pl | W | D | L | Pts | |||
1 | Bruhl W | 24 | 17 | 2 | 5 | 744:627 | 36 |
2 | SPONO Eagles W | 24 | 17 | 2 | 5 | 707:645 | 36 |
3 | Winterthur W | 24 | 16 | 0 | 8 | 711:674 | 32 |
4 | Amicitia Zurich W | 24 | 13 | 3 | 8 | 621:613 | 29 |
5 | Zug W | 24 | 10 | 1 | 13 | 670:634 | 21 |
6 | Kreuzlingen W | 24 | 6 | 0 | 18 | 636:677 | 12 |
Promotion ~ SPL Women (Play Offs: Semi~finals)
Social Media