2025/26 2024/25 2023/24 2022/23 2021/22 2020/21
2020/21
| Pl | W | WO | LO | L | Pts | |||
| 1 | Huttwil | 7 | 6 | 0 | 1 | 0 | 30:6 | 19 |
| 2 | Thun | 8 | 5 | 1 | 1 | 1 | 33:18 | 18 |
| 3 | Bulach | 8 | 5 | 0 | 0 | 3 | 28:23 | 15 |
| 4 | Arosa | 7 | 4 | 0 | 1 | 2 | 17:16 | 13 |
| 5 | Seewen | 6 | 4 | 0 | 0 | 2 | 23:22 | 12 |
| 6 | Dubendorf | 7 | 3 | 1 | 0 | 3 | 18:16 | 11 |
| 7 | Basel | 7 | 3 | 0 | 1 | 3 | 22:21 | 10 |
| 8 | Martigny | 7 | 3 | 0 | 0 | 4 | 21:27 | 9 |
| 9 | Lyss | 9 | 2 | 1 | 1 | 5 | 21:35 | 9 |
| 10 | Wiki-Munsingen | 8 | 1 | 2 | 0 | 5 | 20:28 | 7 |
| 11 | Dudingen | 8 | 2 | 0 | 0 | 6 | 21:34 | 6 |
| 12 | Chur | 8 | 2 | 0 | 0 | 6 | 18:26 | 6 |





Social Media