Standings
2025/26Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | MHK Ryazan | 5 | 5 | 0 | 0 | 0 | 31:9 | 10 |
2 | Dizelist | 4 | 2 | 1 | 0 | 1 | 12:7 | 6 |
3 | Proton | 4 | 3 | 0 | 0 | 1 | 9:5 | 6 |
4 | Sokol Novocheboksarsk | 2 | 1 | 1 | 0 | 0 | 5:3 | 4 |
5 | Lipetsk | 4 | 2 | 0 | 0 | 2 | 8:11 | 4 |
6 | Bobrov | 2 | 1 | 0 | 0 | 1 | 7:5 | 2 |
7 | Yermak Angarsk | 2 | 1 | 0 | 0 | 1 | 5:3 | 2 |
8 | HK Samara | 2 | 1 | 0 | 0 | 1 | 5:8 | 2 |
9 | HC Krasnodar | 3 | 1 | 0 | 0 | 2 | 4:10 | 2 |
10 | Progress Glazov | 2 | 0 | 0 | 1 | 1 | 3:5 | 1 |
11 | Kristall BDK | 2 | 0 | 0 | 1 | 1 | 2:4 | 1 |
12 | Tambov | 2 | 0 | 0 | 0 | 2 | 2:5 | 0 |
13 | Belgorod | 4 | 0 | 0 | 0 | 4 | 8:26 | 0 |
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Metallurg Cherepovets | 4 | 4 | 0 | 0 | 0 | 23:6 | 8 |
2 | Polot | 3 | 3 | 0 | 0 | 0 | 17:9 | 6 |
3 | Dinamo 576 | 4 | 3 | 0 | 0 | 1 | 12:6 | 6 |
4 | Granit | 4 | 2 | 1 | 0 | 1 | 11:5 | 6 |
5 | Kaluga | 5 | 3 | 0 | 0 | 2 | 13:8 | 6 |
6 | Voevoda Podolsk | 4 | 2 | 1 | 0 | 1 | 9:6 | 6 |
7 | Buran Moscow | 5 | 2 | 0 | 1 | 2 | 16:17 | 5 |
8 | Fakel | 4 | 2 | 0 | 0 | 2 | 13:12 | 4 |
9 | Bryansk | 4 | 1 | 0 | 1 | 2 | 11:17 | 3 |
10 | Tayfun | 4 | 1 | 0 | 0 | 3 | 9:20 | 2 |
11 | Tverichi | 1 | 0 | 0 | 0 | 1 | 2:4 | 0 |
12 | Arktika | 4 | 0 | 0 | 0 | 4 | 11:23 | 0 |
13 | Leningradets | 4 | 0 | 0 | 0 | 4 | 6:20 | 0 |
Promotion ~ NMHL (Play Offs: 1/8~finals)
Social Media