2024
| Pl | W | D | L | Pts | |||
| 1 | England U20 | 5 | 4 | 1 | 0 | 171:98 | 23 |
| 2 | Ireland U20 | 5 | 4 | 1 | 0 | 171:93 | 22 |
| 3 | France U20 | 5 | 2 | 0 | 3 | 156:131 | 14 |
| 4 | Italy U20 | 5 | 2 | 0 | 3 | 118:120 | 10 |
| 5 | Wales U20 | 5 | 2 | 0 | 3 | 91:160 | 10 |
| 6 | Scotland U20 | 5 | 0 | 0 | 5 | 74:179 | 1 |
| Pl | W | D | L | Pts | |||
| 1 | England U20 | 5 | 4 | 1 | 0 | 171:98 | 23 |
| 2 | Ireland U20 | 5 | 4 | 1 | 0 | 171:93 | 22 |
| 3 | France U20 | 5 | 2 | 0 | 3 | 156:131 | 14 |
| 4 | Italy U20 | 5 | 2 | 0 | 3 | 118:120 | 10 |
| 5 | Wales U20 | 5 | 2 | 0 | 3 | 91:160 | 10 |
| 6 | Scotland U20 | 5 | 0 | 0 | 5 | 74:179 | 1 |
Copyright © 2010-2026 - All Rights Reserved - Live2Sport LLC
| Betting & Strategy Tools | News | Terms & Conditions | Privacy policy |
| About Us | Contacts | Donate | Live2Finance |
| Versión en Español
| All Rugby Union Leagues
| Our Substack |
Social Media