2025/26 2024/25 2023/24 2022/23 2021/22
2021/22
| Pl | W | D | L | Diff | Pts | |||
| 1 | Inac Kobe Leonesa W | 20 | 16 | 2 | 2 | 35:9 | 26 | 50 |
| 2 | Urawa W | 20 | 13 | 3 | 4 | 40:24 | 16 | 42 |
| 3 | Beleza W | 20 | 10 | 4 | 6 | 32:18 | 14 | 34 |
| 4 | JEF United W | 20 | 9 | 7 | 4 | 26:18 | 8 | 34 |
| 5 | Mynavi Sendai W | 20 | 9 | 4 | 7 | 25:16 | 9 | 31 |
| 6 | Sanfrecce Hiroshima W | 20 | 7 | 4 | 9 | 24:26 | -2 | 25 |
| 7 | Parceiro Nagano W | 20 | 5 | 6 | 9 | 15:24 | -9 | 21 |
| 8 | Albirex Niigata W | 20 | 4 | 7 | 9 | 20:30 | -10 | 19 |
| 9 | Omiya Ardija W | 20 | 3 | 9 | 8 | 17:31 | -14 | 18 |
| 10 | Nojima Stella W | 20 | 2 | 7 | 11 | 13:31 | -18 | 13 |
| 11 | Saitama W | 20 | 2 | 7 | 11 | 13:33 | -20 | 13 |





Social Media