2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Promotion ~ Champions League (Qualification: )
Promotion ~ Conference League (Qualification: )
Relegation ~ First League
2026
| Pl | W | D | L | Diff | Pts | |||
| 1 | Ordabasy | 27 | 20 | 4 | 3 | 55:19 | 36 | 64 |
| 2 | Kairat Almaty | 27 | 18 | 6 | 3 | 52:20 | 32 | 60 |
| 3 | FC Astana | 27 | 15 | 6 | 6 | 44:27 | 17 | 51 |
| 4 | Aktobe | 27 | 13 | 6 | 8 | 41:32 | 9 | 45 |
| 5 | Okzhetpes | 27 | 13 | 6 | 8 | 41:37 | 4 | 45 |
| 6 | Yelimay Semey | 27 | 11 | 8 | 8 | 38:37 | 1 | 41 |
| 7 | Tobol | 27 | 11 | 4 | 12 | 35:36 | -1 | 37 |
| 8 | Ulytau | 27 | 9 | 8 | 10 | 26:32 | -6 | 35 |
| 9 | Zhenis | 27 | 8 | 8 | 11 | 27:34 | -7 | 32 |
| 10 | Kaspij Aktau | 27 | 9 | 5 | 13 | 29:37 | -8 | 32 |
| 11 | Kyzylzhar | 27 | 7 | 6 | 14 | 28:40 | -12 | 27 |
| 12 | Atyrau | 27 | 5 | 11 | 11 | 21:31 | -10 | 26 |
| 13 | Ertis Pavlodar | 27 | 6 | 8 | 13 | 26:37 | -11 | 26 |
| 14 | Altai | 27 | 6 | 7 | 14 | 27:38 | -11 | 25 |
| 15 | Kaisar Kyzylorda | 27 | 4 | 12 | 11 | 23:37 | -14 | 24 |
| 16 | Zhetysu Taldykorgan | 27 | 5 | 7 | 15 | 26:45 | -19 | 22 |
Promotion ~ Champions League (Qualification: )
Promotion ~ Conference League (Qualification: )
Relegation ~ First League





Social Media