2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Promotion ~ Liga 1 (Play Offs: )
Promotion ~ Liga 1 (Play Offs: )
Promotion ~ Copa Libertadores (Group Stage: )
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana (Qualification: )
Relegation ~ Liga 2
2026 Apertura
| Pl | W | D | L | Diff | Pts | |||
| 1 | Alianza Lima | 17 | 12 | 4 | 1 | 30:8 | 22 | 40 |
| 2 | Los Chankas | 17 | 10 | 4 | 3 | 25:21 | 4 | 34 |
| 3 | Cienciano | 17 | 10 | 3 | 4 | 34:22 | 12 | 33 |
| 4 | U. de Deportes | 17 | 8 | 5 | 4 | 24:15 | 9 | 29 |
| 5 | FBC Melgar | 17 | 8 | 4 | 5 | 29:20 | 9 | 28 |
| 6 | Cusco | 17 | 8 | 3 | 6 | 21:24 | -3 | 27 |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | 21:18 | 3 | 26 |
| 8 | Alianza Atl | 17 | 5 | 6 | 6 | 20:18 | 2 | 21 |
| 9 | Comerciantes Unidos | 17 | 5 | 6 | 6 | 18:20 | -2 | 21 |
| 10 | AD Tarma | 17 | 5 | 5 | 7 | 22:21 | 1 | 20 |
| 11 | Sport Boys | 17 | 5 | 5 | 7 | 15:19 | -4 | 20 |
| 12 | Sporting Cristal | 17 | 5 | 4 | 8 | 28:30 | -2 | 19 |
| 13 | Cajamarca | 17 | 4 | 6 | 7 | 21:26 | -5 | 18 |
| 14 | Moquegua | 17 | 5 | 3 | 9 | 17:24 | -7 | 18 |
| 15 | FC Cajamarca | 17 | 4 | 5 | 8 | 23:28 | -5 | 17 |
| 16 | Grau | 17 | 4 | 4 | 9 | 12:18 | -6 | 16 |
| 17 | Sport Huancayo | 17 | 4 | 4 | 9 | 21:31 | -10 | 16 |
| 18 | Juan Pablo II | 17 | 4 | 4 | 9 | 22:40 | -18 | 16 |
Promotion ~ Liga 1 (Play Offs: )
2026 Clausura
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sport Huancayo | 12 | 8 | 1 | 3 | 19:14 | 5 | 25 |
| 2 | Sporting Cristal | 11 | 7 | 1 | 3 | 21:10 | 11 | 22 |
| 3 | Deportivo Garcilaso | 11 | 7 | 1 | 3 | 18:7 | 11 | 22 |
| 4 | Alianza Atl | 11 | 7 | 1 | 3 | 23:18 | 5 | 22 |
| 5 | U. de Deportes | 11 | 6 | 3 | 2 | 21:18 | 3 | 21 |
| 6 | Juan Pablo II | 11 | 5 | 4 | 2 | 21:13 | 8 | 19 |
| 7 | FBC Melgar | 11 | 5 | 4 | 2 | 18:11 | 7 | 19 |
| 8 | Alianza Lima | 11 | 5 | 4 | 2 | 16:11 | 5 | 19 |
| 9 | Sport Boys | 11 | 5 | 3 | 3 | 15:10 | 5 | 18 |
| 10 | Cusco | 12 | 6 | 0 | 6 | 21:18 | 3 | 18 |
| 11 | Grau | 11 | 5 | 2 | 4 | 14:13 | 1 | 17 |
| 12 | Los Chankas | 12 | 3 | 3 | 6 | 13:25 | -12 | 12 |
| 13 | Cienciano | 11 | 3 | 2 | 6 | 14:18 | -4 | 11 |
| 14 | FC Cajamarca | 11 | 3 | 2 | 6 | 18:24 | -6 | 11 |
| 15 | Comerciantes Unidos | 11 | 2 | 4 | 5 | 18:19 | -1 | 10 |
| 16 | Moquegua | 11 | 1 | 4 | 6 | 7:19 | -12 | 7 |
| 17 | AD Tarma | 12 | 1 | 3 | 8 | 8:23 | -15 | 6 |
| 18 | Cajamarca | 11 | 0 | 2 | 9 | 11:25 | -14 | 2 |
Promotion ~ Liga 1 (Play Offs: )
2026 Tabla Anual
| Pl | W | D | L | Diff | Pts | |||
| 1 | Alianza Lima | 28 | 17 | 8 | 3 | 46:19 | 27 | 59 |
| 2 | U. de Deportes | 28 | 14 | 8 | 6 | 45:33 | 12 | 50 |
| 3 | Deportivo Garcilaso | 28 | 14 | 6 | 8 | 39:25 | 14 | 48 |
| 4 | FBC Melgar | 28 | 13 | 8 | 7 | 47:31 | 16 | 47 |
| 5 | Los Chankas | 29 | 13 | 7 | 9 | 38:46 | -8 | 46 |
| 6 | Cusco | 29 | 14 | 3 | 12 | 42:42 | 0 | 45 |
| 7 | Cienciano | 28 | 13 | 5 | 10 | 48:40 | 8 | 44 |
| 8 | Alianza Atl | 28 | 12 | 7 | 9 | 43:36 | 7 | 43 |
| 9 | Sporting Cristal | 28 | 12 | 5 | 11 | 49:40 | 9 | 41 |
| 10 | Sport Huancayo | 29 | 12 | 5 | 12 | 40:45 | -5 | 41 |
| 11 | Sport Boys | 28 | 10 | 8 | 10 | 30:29 | 1 | 38 |
| 12 | Juan Pablo II | 28 | 9 | 8 | 11 | 43:53 | -10 | 35 |
| 13 | Grau | 28 | 9 | 6 | 13 | 26:31 | -5 | 33 |
| 14 | Comerciantes Unidos | 28 | 7 | 10 | 11 | 36:39 | -3 | 31 |
| 15 | FC Cajamarca | 28 | 7 | 7 | 14 | 41:52 | -11 | 28 |
| 16 | AD Tarma | 29 | 6 | 8 | 15 | 30:44 | -14 | 26 |
| 17 | Moquegua | 28 | 6 | 7 | 15 | 24:43 | -19 | 25 |
| 18 | Cajamarca | 28 | 4 | 8 | 16 | 32:51 | -19 | 15 |
Promotion ~ Copa Libertadores (Group Stage: )
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana (Qualification: )
Relegation ~ Liga 2





Social Media