2026/27 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
Relegation ~ Primera Federacion Women
2026/27
| Pl | W | D | L | Diff | Pts | |||
| 1 | Barcelona W | 5 | 5 | 0 | 0 | 21:2 | 19 | 15 |
| 2 | Real Madrid W | 5 | 4 | 1 | 0 | 13:6 | 7 | 13 |
| 3 | Madrid CFF W | 5 | 4 | 0 | 1 | 9:7 | 2 | 12 |
| 4 | Athletic Bilbao W | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 |
| 5 | Eibar W | 5 | 3 | 1 | 1 | 4:4 | 0 | 10 |
| 6 | Badalona W | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 |
| 7 | Logrono W | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 |
| 8 | Atl. Madrid W | 5 | 2 | 0 | 3 | 8:10 | -2 | 6 |
| 9 | Sevilla FC W | 5 | 2 | 0 | 3 | 4:7 | -3 | 6 |
| 10 | Granada CF W | 5 | 2 | 0 | 3 | 5:9 | -4 | 6 |
| 11 | Alaves W | 5 | 2 | 0 | 3 | 3:8 | -5 | 6 |
| 12 | Costa Adeje Tenerife W | 5 | 1 | 2 | 2 | 4:10 | -6 | 5 |
| 13 | Espanyol W | 4 | 1 | 1 | 2 | 7:5 | 2 | 4 |
| 14 | Dep. A Coruna W | 4 | 1 | 1 | 2 | 3:3 | 0 | 4 |
| 15 | Real Sociedad W | 5 | 0 | 2 | 3 | 6:11 | -5 | 2 |
| 16 | Valencia W | 5 | 0 | 0 | 5 | 4:12 | -8 | 0 |
Relegation ~ Primera Federacion Women





Social Media