2018
Pl | W | D | L | Diff | Pts | |||
1 | Istiqlol Dushanbe | 21 | 16 | 3 | 2 | 36:16 | 20 | 51 |
2 | Khujand | 21 | 14 | 4 | 3 | 42:20 | 22 | 46 |
3 | Kuktosh | 21 | 9 | 3 | 9 | 31:32 | -1 | 30 |
4 | Regar-TadAZ | 21 | 8 | 4 | 9 | 27:26 | 1 | 28 |
5 | Khatlon | 21 | 7 | 4 | 10 | 27:29 | -2 | 25 |
6 | CSKA Pomir Dushanbe | 21 | 5 | 9 | 7 | 24:33 | -9 | 24 |
7 | Panjsher | 21 | 4 | 6 | 11 | 16:29 | -13 | 18 |
8 | Barkchi Hisor | 21 | 4 | 1 | 16 | 16:34 | -18 | 13 |
Promotion ~ AFC Champions League (Qualification: )
Social Media