2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2005 2004 2003 2002
Promotion ~ Liga AUF Uruguaya (Play Offs: )
Promotion ~ Liga AUF Uruguaya (Play Offs: )
Relegation ~ Segunda Division
Promotion ~ Copa Libertadores (Group Stage: )
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana (Qualification: )
Group A
Group B
Promotion ~ Liga AUF Uruguaya (Torneo Intermedio ~ Play Offs: Final)
Final
2026 Apertura
| Pl | W | D | L | Diff | Pts | |||
| 1 | Racing Montevideo | 15 | 9 | 4 | 2 | 23:14 | 9 | 31 |
| 2 | Maldonado | 15 | 9 | 2 | 4 | 24:16 | 8 | 29 |
| 3 | Albion | 15 | 8 | 4 | 3 | 26:16 | 10 | 28 |
| 4 | Penarol | 15 | 8 | 3 | 4 | 23:16 | 7 | 27 |
| 5 | Central Esp | 15 | 7 | 3 | 5 | 23:22 | 1 | 24 |
| 6 | Montevideo City | 15 | 6 | 5 | 4 | 22:16 | 6 | 23 |
| 7 | Nacional | 15 | 7 | 1 | 7 | 26:21 | 5 | 22 |
| 8 | Defensor Sp | 15 | 5 | 6 | 4 | 13:11 | 2 | 21 |
| 9 | Liverpool M | 15 | 5 | 5 | 5 | 20:18 | 2 | 20 |
| 10 | Wanderers | 15 | 6 | 2 | 7 | 16:21 | -5 | 20 |
| 11 | Danubio | 15 | 4 | 6 | 5 | 17:21 | -4 | 18 |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | 16:19 | -3 | 17 |
| 13 | Boston River | 15 | 5 | 2 | 8 | 14:20 | -6 | 17 |
| 14 | Juventud | 15 | 4 | 3 | 8 | 17:22 | -5 | 15 |
| 15 | Progreso | 15 | 2 | 4 | 9 | 12:23 | -11 | 10 |
| 16 | CA Cerro | 15 | 2 | 4 | 9 | 8:24 | -16 | 10 |
Promotion ~ Liga AUF Uruguaya (Play Offs: )
2026 Clausura
| Pl | W | D | L | Diff | Pts | |||
| 1 | Montevideo City | 10 | 7 | 1 | 2 | 20:10 | 10 | 22 |
| 2 | Liverpool M | 10 | 6 | 3 | 1 | 18:8 | 10 | 21 |
| 3 | Penarol | 10 | 6 | 3 | 1 | 16:7 | 9 | 20 |
| 4 | Nacional | 10 | 6 | 2 | 2 | 14:9 | 5 | 20 |
| 5 | Maldonado | 10 | 5 | 3 | 2 | 14:6 | 8 | 18 |
| 6 | CA Cerro | 11 | 5 | 3 | 3 | 13:14 | -1 | 18 |
| 7 | Juventud | 10 | 4 | 5 | 1 | 12:6 | 6 | 17 |
| 8 | Wanderers | 10 | 4 | 3 | 3 | 13:14 | -1 | 15 |
| 9 | Progreso | 10 | 4 | 1 | 5 | 10:13 | -3 | 13 |
| 10 | Boston River | 10 | 3 | 3 | 4 | 13:13 | 0 | 12 |
| 11 | Racing Montevideo | 10 | 3 | 3 | 4 | 9:10 | -1 | 12 |
| 12 | Defensor Sp | 10 | 2 | 2 | 6 | 11:19 | -8 | 8 |
| 13 | Danubio | 10 | 1 | 4 | 5 | 4:11 | -7 | 7 |
| 14 | Cerro Largo | 11 | 0 | 6 | 5 | 7:14 | -7 | 6 |
| 15 | Albion | 10 | 2 | 0 | 8 | 10:18 | -8 | 6 |
| 16 | Central Esp | 10 | 1 | 2 | 7 | 5:17 | -12 | 5 |
Promotion ~ Liga AUF Uruguaya (Play Offs: )
2026 Promedios
| Pl | W | D | L | Pts | Pts | |||
| 1 | Penarol | 69 | 43 | 13 | 13 | 117:60 | 142 | 2.06 |
| 2 | Nacional | 69 | 41 | 14 | 14 | 124:71 | 134 | 1.93 |
| 3 | Maldonado | 32 | 17 | 8 | 7 | 50:28 | 59 | 1.84 |
| 4 | Liverpool M | 69 | 31 | 22 | 16 | 94:68 | 115 | 1.67 |
| 5 | Montevideo City | 69 | 30 | 16 | 23 | 107:88 | 106 | 1.54 |
| 6 | Racing Montevideo | 69 | 28 | 22 | 19 | 75:65 | 106 | 1.54 |
| 7 | Juventud | 69 | 28 | 17 | 24 | 82:78 | 101 | 1.46 |
| 8 | Defensor Sp | 69 | 26 | 18 | 25 | 72:77 | 96 | 1.39 |
| 9 | Boston River | 69 | 23 | 20 | 26 | 82:82 | 89 | 1.29 |
| 10 | Albion | 32 | 11 | 7 | 14 | 42:42 | 40 | 1.25 |
| 11 | Cerro Largo | 70 | 20 | 23 | 27 | 71:79 | 83 | 1.19 |
| 12 | Central Esp | 32 | 10 | 8 | 14 | 32:43 | 38 | 1.19 |
| 13 | CA Cerro | 70 | 22 | 18 | 30 | 60:90 | 83 | 1.18 |
| 14 | Wanderers | 69 | 20 | 21 | 28 | 66:86 | 81 | 1.17 |
| 15 | Danubio | 69 | 15 | 27 | 27 | 67:82 | 72 | 1.04 |
| 16 | Progreso | 69 | 18 | 14 | 37 | 66:107 | 68 | 0.99 |
Relegation ~ Segunda Division
2026 Tabla Anual
| Pl | W | D | L | Diff | Pts | |||
| 1 | Penarol | 32 | 19 | 7 | 6 | 51:26 | 25 | 63 |
| 2 | Maldonado | 32 | 17 | 8 | 7 | 50:28 | 22 | 59 |
| 3 | Montevideo City | 32 | 17 | 6 | 9 | 53:37 | 16 | 57 |
| 4 | Nacional | 32 | 17 | 4 | 11 | 48:38 | 10 | 55 |
| 5 | Racing Montevideo | 32 | 14 | 11 | 7 | 36:27 | 9 | 53 |
| 6 | Liverpool M | 32 | 13 | 11 | 8 | 43:31 | 12 | 50 |
| 7 | Wanderers | 32 | 14 | 8 | 10 | 41:39 | 2 | 50 |
| 8 | Albion | 32 | 11 | 7 | 14 | 42:42 | 0 | 40 |
| 9 | Juventud | 32 | 10 | 10 | 12 | 37:39 | -2 | 40 |
| 10 | Central Esp | 32 | 10 | 8 | 14 | 32:43 | -11 | 38 |
| 11 | CA Cerro | 33 | 10 | 7 | 16 | 27:48 | -21 | 37 |
| 12 | Defensor Sp | 32 | 8 | 11 | 13 | 30:39 | -9 | 35 |
| 13 | Cerro Largo | 33 | 8 | 10 | 15 | 30:38 | -8 | 34 |
| 14 | Boston River | 32 | 9 | 7 | 16 | 32:43 | -11 | 34 |
| 15 | Danubio | 32 | 5 | 14 | 13 | 26:41 | -15 | 29 |
| 16 | Progreso | 32 | 8 | 5 | 19 | 28:47 | -19 | 29 |
Promotion ~ Copa Libertadores (Group Stage: )
Promotion ~ Copa Libertadores (Qualification: )
Promotion ~ Copa Sudamericana (Qualification: )
2026 Torneo Intermedio
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Penarol | 7 | 5 | 1 | 1 | 12:3 | 9 | 16 |
| 2 | Cerro Largo | 7 | 3 | 2 | 2 | 7:5 | 2 | 11 |
| 3 | Racing Montevideo | 7 | 2 | 4 | 1 | 4:3 | 1 | 10 |
| 4 | Liverpool M | 7 | 2 | 3 | 2 | 5:5 | 0 | 9 |
| 5 | Central Esp | 7 | 2 | 3 | 2 | 4:4 | 0 | 9 |
| 6 | CA Cerro | 7 | 3 | 0 | 4 | 6:10 | -4 | 9 |
| 7 | Defensor Sp | 7 | 1 | 3 | 3 | 6:9 | -3 | 6 |
| 8 | Boston River | 7 | 1 | 2 | 4 | 5:10 | -5 | 5 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Wanderers | 7 | 4 | 3 | 0 | 12:4 | 8 | 15 |
| 2 | Nacional | 7 | 4 | 1 | 2 | 8:8 | 0 | 13 |
| 3 | Maldonado | 7 | 3 | 3 | 1 | 12:6 | 6 | 12 |
| 4 | Montevideo City | 7 | 4 | 0 | 3 | 11:11 | 0 | 12 |
| 5 | Juventud | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
| 6 | Albion | 7 | 1 | 3 | 3 | 6:8 | -2 | 6 |
| 7 | Progreso | 7 | 2 | 0 | 5 | 6:11 | -5 | 6 |
| 8 | Danubio | 7 | 0 | 4 | 3 | 5:9 | -4 | 4 |
Promotion ~ Liga AUF Uruguaya (Torneo Intermedio ~ Play Offs: Final)
2026 Torneo Intermedio - Play Offs
Final
| 1 | Penarol | Wanderers | 5 : 1 |





Social Media