2026/27 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2019 2017/18 2016/17 2015/16 2014/15 2013/14
Group A
Group B
Group C
Group D
Promotion ~ Champions League Women
Promotion ~ Euro Cup Women
2026/27
Group A
| Pl | W | WO | LO | L | Pts | |||
| 1 | Trieste W | 2 | 2 | 0 | 0 | 0 | 33:22 | 6 |
| 2 | UVSE W | 2 | 1 | 0 | 0 | 1 | 33:25 | 3 |
| 3 | Spandau W | 2 | 0 | 0 | 0 | 2 | 14:33 | 0 |
Group B
| Pl | W | WO | LO | L | Pts | |||
| 1 | ZV de Zaan W | 2 | 2 | 0 | 0 | 0 | 28:26 | 6 |
| 2 | Rapallo W | 2 | 1 | 0 | 0 | 1 | 21:21 | 3 |
| 3 | Dunaujvaros W | 2 | 0 | 0 | 0 | 2 | 20:22 | 0 |
Group C
| Pl | W | WO | LO | L | Pts | |||
| 1 | Ethnikos Piraeus W | 3 | 3 | 0 | 0 | 0 | 55:17 | 9 |
| 2 | Catalunya W | 3 | 2 | 0 | 0 | 1 | 49:21 | 6 |
| 3 | Nancy W | 3 | 0 | 1 | 0 | 2 | 26:63 | 2 |
| 4 | ANO Glyfadas W | 3 | 0 | 0 | 1 | 2 | 26:55 | 1 |
Group D
| Pl | W | WO | LO | L | Pts | |||
| 1 | Sabadell W | 3 | 3 | 0 | 0 | 0 | 72:24 | 9 |
| 2 | Terrassa W | 3 | 2 | 0 | 0 | 1 | 51:33 | 6 |
| 3 | Donk W | 3 | 1 | 0 | 0 | 2 | 33:47 | 3 |
| 4 | Lille W | 3 | 0 | 0 | 0 | 3 | 22:74 | 0 |
Promotion ~ Champions League Women
Promotion ~ Euro Cup Women






Social Media