π Championship Simulator
π League Presets
π Recent Simulations β Clear
βοΈ Team Editor (click to toggle)
π― Zone Editor (click to toggle)
Round 1 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Washington Capitals (16) | 1 | 0 | 0 | 0 | 8-2 | 3 |
| π 2 | Montreal Canadiens (24) | 1 | 0 | 0 | 0 | 5-2 | 3 |
| π 3 | Pittsburgh Penguins (28) | 1 | 0 | 0 | 0 | 5-2 | 3 |
| π 4 | New York Rangers (4) | 1 | 0 | 0 | 0 | 4-1 | 3 |
| π 5 | Florida Panthers (1) | 1 | 0 | 0 | 0 | 4-2 | 3 |
| π 6 | Toronto Maple Leafs (8) | 1 | 0 | 0 | 0 | 3-1 | 3 |
| π 7 | Tampa Bay Lightning (10) | 1 | 0 | 0 | 0 | 2-1 | 3 |
| π 8 | New Jersey Devils (14) | 1 | 0 | 0 | 0 | 2-1 | 3 |
| 9 | Boston Bruins (11) | 0 | 0 | 1 | 0 | 3-4 | 1 |
| 10 | Ottawa Senators (18) | 0 | 0 | 1 | 0 | 2-3 | 1 |
| 11 | Philadelphia Flyers (23) | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 12 | New York Islanders (21) | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 13 | Buffalo Sabres (26) | 0 | 0 | 0 | 1 | 2-5 | 0 |
| 14 | Carolina Hurricanes (5) | 0 | 0 | 0 | 1 | 2-5 | 0 |
| 15 | Columbus Blue Jackets (29) | 0 | 0 | 0 | 1 | 1-4 | 0 |
| 16 | Detroit Red Wings (17) | 0 | 0 | 0 | 1 | 2-8 | 0 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Colorado Avalanche (7) | 1 | 0 | 0 | 0 | 5-2 | 3 |
| π 2 | Dallas Stars (3) | 1 | 0 | 0 | 0 | 4-1 | 3 |
| π 3 | Edmonton Oilers (2) | 1 | 0 | 0 | 0 | 4-2 | 3 |
| π 4 | Anaheim Ducks (27) | 1 | 0 | 0 | 0 | 3-2 | 3 |
| π 5 | Los Angeles Kings (13) | 1 | 0 | 0 | 0 | 2-1 | 3 |
| π 6 | Vancouver Canucks (12) | 1 | 0 | 0 | 0 | 2-1 | 3 |
| π 7 | Minnesota Wild (15) | 0 | 1 | 0 | 0 | 3-2 | 2 |
| π 8 | Seattle Kraken (22) | 0 | 1 | 0 | 0 | 4-3 | 2 |
| 9 | Winnipeg Jets (6) | 0 | 0 | 0 | 1 | 2-3 | 0 |
| 10 | St. Louis Blues (20) | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 11 | Calgary Flames (19) | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 12 | Chicago Blackhawks (31) | 0 | 0 | 0 | 1 | 2-4 | 0 |
| 13 | Utah Mammoth (25) | 0 | 0 | 0 | 1 | 1-3 | 0 |
| 14 | San Jose Sharks (32) | 0 | 0 | 0 | 1 | 2-4 | 0 |
| 15 | Nashville Predators (30) | 0 | 0 | 0 | 1 | 1-4 | 0 |
| 16 | Vegas Golden Knights (9) | 0 | 0 | 0 | 1 | 2-5 | 0 |
Round 2 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Florida Panthers (1) | 2 | 0 | 0 | 0 | 9-5 | 6 |
| π 2 | Toronto Maple Leafs (8) | 2 | 0 | 0 | 0 | 6-2 | 6 |
| π 3 | Tampa Bay Lightning (10) | 1 | 1 | 0 | 0 | 6-4 | 5 |
| π 4 | Washington Capitals (16) | 1 | 0 | 1 | 0 | 9-4 | 4 |
| π 5 | Montreal Canadiens (24) | 1 | 0 | 1 | 0 | 8-6 | 4 |
| π 6 | New Jersey Devils (14) | 1 | 0 | 1 | 0 | 4-4 | 4 |
| π 7 | Ottawa Senators (18) | 0 | 1 | 1 | 0 | 4-4 | 3 |
| π 8 | Pittsburgh Penguins (28) | 1 | 0 | 0 | 1 | 7-7 | 3 |
| 9 | New York Rangers (4) | 1 | 0 | 0 | 1 | 4-5 | 3 |
| 10 | Buffalo Sabres (26) | 1 | 0 | 0 | 1 | 3-5 | 3 |
| 11 | Boston Bruins (11) | 0 | 0 | 2 | 0 | 4-6 | 2 |
| 12 | Detroit Red Wings (17) | 0 | 1 | 0 | 1 | 5-10 | 2 |
| 13 | New York Islanders (21) | 0 | 0 | 1 | 1 | 4-6 | 1 |
| 14 | Columbus Blue Jackets (29) | 0 | 0 | 1 | 1 | 3-7 | 1 |
| 15 | Philadelphia Flyers (23) | 0 | 0 | 0 | 2 | 2-5 | 0 |
| 16 | Carolina Hurricanes (5) | 0 | 0 | 0 | 2 | 2-6 | 0 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Dallas Stars (3) | 2 | 0 | 0 | 0 | 9-3 | 6 |
| π 2 | Anaheim Ducks (27) | 2 | 0 | 0 | 0 | 7-2 | 6 |
| π 3 | Colorado Avalanche (7) | 1 | 1 | 0 | 0 | 9-5 | 5 |
| π 4 | Edmonton Oilers (2) | 1 | 1 | 0 | 0 | 7-4 | 5 |
| π 5 | Vancouver Canucks (12) | 1 | 1 | 0 | 0 | 5-3 | 5 |
| π 6 | Minnesota Wild (15) | 0 | 2 | 0 | 0 | 5-3 | 4 |
| π 7 | Los Angeles Kings (13) | 1 | 0 | 1 | 0 | 3-3 | 4 |
| π 8 | Winnipeg Jets (6) | 1 | 0 | 0 | 1 | 6-4 | 3 |
| 9 | Seattle Kraken (22) | 0 | 1 | 1 | 0 | 8-8 | 3 |
| 10 | St. Louis Blues (20) | 0 | 1 | 0 | 1 | 3-3 | 2 |
| 11 | Nashville Predators (30) | 0 | 1 | 0 | 1 | 2-4 | 2 |
| 12 | Vegas Golden Knights (9) | 0 | 1 | 0 | 1 | 7-9 | 2 |
| 13 | Calgary Flames (19) | 0 | 0 | 1 | 1 | 3-5 | 1 |
| 14 | San Jose Sharks (32) | 0 | 0 | 1 | 1 | 2-5 | 1 |
| 15 | Chicago Blackhawks (31) | 0 | 0 | 0 | 2 | 5-9 | 0 |
| 16 | Utah Mammoth (25) | 0 | 0 | 0 | 2 | 2-7 | 0 |
Round 3 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Tampa Bay Lightning (10) | 2 | 1 | 0 | 0 | 8-4 | 8 |
| π 2 | Washington Capitals (16) | 2 | 0 | 1 | 0 | 11-5 | 7 |
| π 3 | New Jersey Devils (14) | 2 | 0 | 1 | 0 | 8-6 | 7 |
| π 4 | Florida Panthers (1) | 2 | 0 | 0 | 1 | 11-8 | 6 |
| π 5 | Toronto Maple Leafs (8) | 2 | 0 | 0 | 1 | 6-4 | 6 |
| π 6 | Boston Bruins (11) | 1 | 0 | 2 | 0 | 7-7 | 5 |
| π 7 | New York Rangers (4) | 1 | 1 | 0 | 1 | 7-7 | 5 |
| π 8 | Montreal Canadiens (24) | 1 | 0 | 1 | 1 | 10-9 | 4 |
| 9 | New York Islanders (21) | 1 | 0 | 1 | 1 | 6-6 | 4 |
| 10 | Columbus Blue Jackets (29) | 1 | 0 | 1 | 1 | 6-7 | 4 |
| 11 | Detroit Red Wings (17) | 0 | 2 | 0 | 1 | 8-12 | 4 |
| 12 | Ottawa Senators (18) | 0 | 1 | 1 | 1 | 5-7 | 3 |
| 13 | Pittsburgh Penguins (28) | 1 | 0 | 0 | 2 | 9-11 | 3 |
| 14 | Carolina Hurricanes (5) | 1 | 0 | 0 | 2 | 5-8 | 3 |
| 15 | Buffalo Sabres (26) | 1 | 0 | 0 | 2 | 5-11 | 3 |
| 16 | Philadelphia Flyers (23) | 0 | 0 | 0 | 3 | 3-8 | 0 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Dallas Stars (3) | 3 | 0 | 0 | 0 | 15-5 | 9 |
| π 2 | Colorado Avalanche (7) | 2 | 1 | 0 | 0 | 12-5 | 8 |
| π 3 | Edmonton Oilers (2) | 2 | 1 | 0 | 0 | 11-4 | 8 |
| π 4 | Winnipeg Jets (6) | 2 | 0 | 0 | 1 | 9-5 | 6 |
| π 5 | Anaheim Ducks (27) | 2 | 0 | 0 | 1 | 7-6 | 6 |
| π 6 | Vancouver Canucks (12) | 1 | 1 | 1 | 0 | 7-6 | 6 |
| π 7 | Vegas Golden Knights (9) | 1 | 1 | 0 | 1 | 11-10 | 5 |
| π 8 | Nashville Predators (30) | 1 | 1 | 0 | 1 | 5-6 | 5 |
| 9 | Minnesota Wild (15) | 0 | 2 | 0 | 1 | 7-7 | 4 |
| 10 | San Jose Sharks (32) | 1 | 0 | 1 | 1 | 6-7 | 4 |
| 11 | Los Angeles Kings (13) | 1 | 0 | 1 | 1 | 4-5 | 4 |
| 12 | Seattle Kraken (22) | 0 | 1 | 1 | 1 | 8-11 | 3 |
| 13 | St. Louis Blues (20) | 0 | 1 | 0 | 2 | 4-7 | 2 |
| 14 | Calgary Flames (19) | 0 | 0 | 1 | 2 | 3-7 | 1 |
| 15 | Utah Mammoth (25) | 0 | 0 | 1 | 2 | 4-10 | 1 |
| 16 | Chicago Blackhawks (31) | 0 | 0 | 0 | 3 | 5-12 | 0 |
Round 4 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Tampa Bay Lightning (10) | 3 | 1 | 0 | 0 | 12-6 | 11 |
| π 2 | Washington Capitals (16) | 3 | 0 | 1 | 0 | 14-5 | 10 |
| π 3 | Florida Panthers (1) | 3 | 0 | 0 | 1 | 13-8 | 9 |
| π 4 | New Jersey Devils (14) | 2 | 0 | 2 | 0 | 11-10 | 8 |
| π 5 | Toronto Maple Leafs (8) | 2 | 0 | 0 | 2 | 8-7 | 6 |
| π 6 | Carolina Hurricanes (5) | 2 | 0 | 0 | 2 | 8-8 | 6 |
| π 7 | New York Rangers (4) | 1 | 1 | 1 | 1 | 7-8 | 6 |
| π 8 | Boston Bruins (11) | 1 | 0 | 2 | 1 | 7-10 | 5 |
| 9 | Montreal Canadiens (24) | 1 | 0 | 1 | 2 | 11-12 | 4 |
| 10 | New York Islanders (21) | 1 | 0 | 1 | 2 | 8-10 | 4 |
| 11 | Columbus Blue Jackets (29) | 1 | 0 | 1 | 2 | 6-9 | 4 |
| 12 | Detroit Red Wings (17) | 0 | 2 | 0 | 2 | 10-16 | 4 |
| 13 | Ottawa Senators (18) | 0 | 1 | 1 | 2 | 8-12 | 3 |
| 14 | Pittsburgh Penguins (28) | 1 | 0 | 0 | 3 | 10-14 | 3 |
| 15 | Buffalo Sabres (26) | 1 | 0 | 0 | 3 | 6-13 | 3 |
| 16 | Philadelphia Flyers (23) | 0 | 1 | 0 | 3 | 4-8 | 2 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Dallas Stars (3) | 4 | 0 | 0 | 0 | 18-6 | 12 |
| π 2 | Colorado Avalanche (7) | 3 | 1 | 0 | 0 | 15-6 | 11 |
| π 3 | Edmonton Oilers (2) | 2 | 2 | 0 | 0 | 15-7 | 10 |
| π 4 | Winnipeg Jets (6) | 3 | 0 | 0 | 1 | 13-7 | 9 |
| π 5 | Vegas Golden Knights (9) | 2 | 1 | 0 | 1 | 16-13 | 8 |
| π 6 | Anaheim Ducks (27) | 2 | 1 | 0 | 1 | 12-10 | 8 |
| π 7 | Nashville Predators (30) | 2 | 1 | 0 | 1 | 8-7 | 8 |
| π 8 | Minnesota Wild (15) | 1 | 2 | 0 | 1 | 12-9 | 7 |
| 9 | San Jose Sharks (32) | 2 | 0 | 1 | 1 | 8-8 | 7 |
| 10 | Los Angeles Kings (13) | 1 | 1 | 1 | 1 | 8-8 | 6 |
| 11 | Vancouver Canucks (12) | 1 | 1 | 1 | 1 | 9-11 | 6 |
| 12 | Calgary Flames (19) | 1 | 0 | 1 | 2 | 6-9 | 4 |
| 13 | Seattle Kraken (22) | 0 | 1 | 1 | 2 | 8-14 | 3 |
| 14 | St. Louis Blues (20) | 0 | 1 | 0 | 3 | 5-10 | 2 |
| 15 | Utah Mammoth (25) | 0 | 0 | 2 | 2 | 7-14 | 2 |
| 16 | Chicago Blackhawks (31) | 0 | 0 | 1 | 3 | 9-17 | 1 |
Round 5 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Tampa Bay Lightning (10) | 4 | 1 | 0 | 0 | 18-7 | 14 |
| π 2 | Florida Panthers (1) | 4 | 0 | 0 | 1 | 17-9 | 12 |
| π 3 | Washington Capitals (16) | 3 | 0 | 1 | 1 | 15-9 | 10 |
| π 4 | Carolina Hurricanes (5) | 2 | 1 | 0 | 2 | 11-10 | 8 |
| π 5 | New York Rangers (4) | 1 | 2 | 1 | 1 | 10-10 | 8 |
| π 6 | Boston Bruins (11) | 2 | 0 | 2 | 1 | 10-11 | 8 |
| π 7 | New Jersey Devils (14) | 2 | 0 | 2 | 1 | 12-13 | 8 |
| π 8 | Montreal Canadiens (24) | 2 | 0 | 1 | 2 | 14-12 | 7 |
| 9 | Columbus Blue Jackets (29) | 2 | 0 | 1 | 2 | 9-9 | 7 |
| 10 | Detroit Red Wings (17) | 1 | 2 | 0 | 2 | 12-17 | 7 |
| 11 | Toronto Maple Leafs (8) | 2 | 0 | 0 | 3 | 9-9 | 6 |
| 12 | New York Islanders (21) | 1 | 0 | 2 | 2 | 10-13 | 5 |
| 13 | Philadelphia Flyers (23) | 1 | 1 | 0 | 3 | 7-10 | 5 |
| 14 | Buffalo Sabres (26) | 1 | 1 | 0 | 3 | 8-14 | 5 |
| 15 | Ottawa Senators (18) | 0 | 1 | 1 | 3 | 8-15 | 3 |
| 16 | Pittsburgh Penguins (28) | 1 | 0 | 0 | 4 | 11-18 | 3 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Colorado Avalanche (7) | 4 | 1 | 0 | 0 | 18-6 | 14 |
| π 2 | Dallas Stars (3) | 4 | 0 | 1 | 0 | 19-8 | 13 |
| π 3 | Winnipeg Jets (6) | 4 | 0 | 0 | 1 | 17-8 | 12 |
| π 4 | Vegas Golden Knights (9) | 3 | 1 | 0 | 1 | 20-14 | 11 |
| π 5 | Edmonton Oilers (2) | 2 | 2 | 0 | 1 | 17-10 | 10 |
| π 6 | Vancouver Canucks (12) | 2 | 1 | 1 | 1 | 16-13 | 9 |
| π 7 | Nashville Predators (30) | 2 | 1 | 1 | 1 | 9-9 | 9 |
| π 8 | Anaheim Ducks (27) | 2 | 1 | 0 | 2 | 12-13 | 8 |
| 9 | Minnesota Wild (15) | 1 | 2 | 0 | 2 | 13-15 | 7 |
| 10 | San Jose Sharks (32) | 2 | 0 | 1 | 2 | 8-11 | 7 |
| 11 | Los Angeles Kings (13) | 1 | 1 | 1 | 2 | 10-15 | 6 |
| 12 | Seattle Kraken (22) | 0 | 2 | 1 | 2 | 10-15 | 5 |
| 13 | Utah Mammoth (25) | 1 | 0 | 2 | 2 | 11-17 | 5 |
| 14 | Calgary Flames (19) | 1 | 0 | 1 | 3 | 7-13 | 4 |
| 15 | St. Louis Blues (20) | 0 | 1 | 1 | 3 | 7-13 | 3 |
| 16 | Chicago Blackhawks (31) | 0 | 0 | 1 | 4 | 12-21 | 1 |
Round 6 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Tampa Bay Lightning (10) | 4 | 2 | 0 | 0 | 20-8 | 16 |
| π 2 | Florida Panthers (1) | 5 | 0 | 0 | 1 | 21-12 | 15 |
| π 3 | Washington Capitals (16) | 4 | 0 | 1 | 1 | 18-10 | 13 |
| π 4 | Carolina Hurricanes (5) | 3 | 1 | 0 | 2 | 17-12 | 11 |
| π 5 | Montreal Canadiens (24) | 3 | 0 | 1 | 2 | 17-12 | 10 |
| π 6 | Philadelphia Flyers (23) | 2 | 1 | 0 | 3 | 11-10 | 8 |
| π 7 | New Jersey Devils (14) | 2 | 0 | 2 | 2 | 12-14 | 8 |
| π 8 | Boston Bruins (11) | 2 | 0 | 2 | 2 | 12-15 | 8 |
| 9 | New York Rangers (4) | 1 | 2 | 1 | 2 | 12-16 | 8 |
| 10 | Detroit Red Wings (17) | 1 | 2 | 1 | 2 | 13-19 | 8 |
| 11 | Toronto Maple Leafs (8) | 2 | 0 | 1 | 3 | 10-11 | 7 |
| 12 | Columbus Blue Jackets (29) | 2 | 0 | 1 | 3 | 10-13 | 7 |
| 13 | Buffalo Sabres (26) | 1 | 2 | 0 | 3 | 11-16 | 7 |
| 14 | New York Islanders (21) | 1 | 0 | 2 | 3 | 12-17 | 5 |
| 15 | Pittsburgh Penguins (28) | 1 | 0 | 1 | 4 | 13-21 | 4 |
| 16 | Ottawa Senators (18) | 0 | 1 | 1 | 4 | 10-21 | 3 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Dallas Stars (3) | 5 | 0 | 1 | 0 | 25-10 | 16 |
| π 2 | Colorado Avalanche (7) | 4 | 1 | 0 | 1 | 19-9 | 14 |
| π 3 | Winnipeg Jets (6) | 4 | 1 | 0 | 1 | 19-9 | 14 |
| π 4 | Vegas Golden Knights (9) | 4 | 1 | 0 | 1 | 21-14 | 14 |
| π 5 | Edmonton Oilers (2) | 3 | 2 | 0 | 1 | 21-12 | 13 |
| π 6 | Vancouver Canucks (12) | 3 | 1 | 1 | 1 | 20-15 | 12 |
| π 7 | Minnesota Wild (15) | 1 | 3 | 0 | 2 | 15-16 | 9 |
| π 8 | Nashville Predators (30) | 2 | 1 | 1 | 2 | 9-12 | 9 |
| 9 | Anaheim Ducks (27) | 2 | 1 | 0 | 3 | 15-17 | 8 |
| 10 | Utah Mammoth (25) | 2 | 0 | 2 | 2 | 15-18 | 8 |
| 11 | Seattle Kraken (22) | 1 | 2 | 1 | 2 | 14-17 | 8 |
| 12 | Calgary Flames (19) | 2 | 0 | 1 | 3 | 13-15 | 7 |
| 13 | San Jose Sharks (32) | 2 | 0 | 1 | 3 | 10-15 | 7 |
| 14 | Los Angeles Kings (13) | 1 | 1 | 2 | 2 | 11-17 | 7 |
| 15 | St. Louis Blues (20) | 0 | 1 | 1 | 4 | 9-19 | 3 |
| 16 | Chicago Blackhawks (31) | 0 | 0 | 1 | 5 | 12-25 | 1 |
Round 7 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Tampa Bay Lightning (10) | 5 | 2 | 0 | 0 | 24-9 | 19 |
| π 2 | Florida Panthers (1) | 5 | 0 | 1 | 1 | 24-16 | 16 |
| π 3 | Carolina Hurricanes (5) | 4 | 1 | 0 | 2 | 20-12 | 14 |
| π 4 | Montreal Canadiens (24) | 4 | 0 | 1 | 2 | 21-13 | 13 |
| π 5 | Washington Capitals (16) | 4 | 0 | 1 | 2 | 18-13 | 13 |
| π 6 | Philadelphia Flyers (23) | 3 | 1 | 0 | 3 | 17-12 | 11 |
| π 7 | New York Rangers (4) | 2 | 2 | 1 | 2 | 16-19 | 11 |
| π 8 | Toronto Maple Leafs (8) | 3 | 0 | 1 | 3 | 14-12 | 10 |
| 9 | Buffalo Sabres (26) | 1 | 3 | 0 | 3 | 15-19 | 9 |
| 10 | New York Islanders (21) | 2 | 0 | 2 | 3 | 15-18 | 8 |
| 11 | New Jersey Devils (14) | 2 | 0 | 2 | 3 | 13-16 | 8 |
| 12 | Boston Bruins (11) | 2 | 0 | 2 | 3 | 13-19 | 8 |
| 13 | Detroit Red Wings (17) | 1 | 2 | 1 | 3 | 16-23 | 8 |
| 14 | Columbus Blue Jackets (29) | 2 | 0 | 1 | 4 | 12-19 | 7 |
| 15 | Pittsburgh Penguins (28) | 1 | 0 | 1 | 5 | 14-25 | 4 |
| 16 | Ottawa Senators (18) | 0 | 1 | 2 | 4 | 12-24 | 4 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Dallas Stars (3) | 5 | 1 | 1 | 0 | 28-12 | 18 |
| π 2 | Winnipeg Jets (6) | 5 | 1 | 0 | 1 | 24-12 | 17 |
| π 3 | Colorado Avalanche (7) | 5 | 1 | 0 | 1 | 21-10 | 17 |
| π 4 | Vancouver Canucks (12) | 4 | 1 | 1 | 1 | 24-18 | 15 |
| π 5 | Vegas Golden Knights (9) | 4 | 1 | 0 | 2 | 24-18 | 14 |
| π 6 | Edmonton Oilers (2) | 3 | 2 | 0 | 2 | 24-16 | 13 |
| π 7 | Seattle Kraken (22) | 2 | 2 | 1 | 2 | 19-18 | 11 |
| π 8 | Utah Mammoth (25) | 3 | 0 | 2 | 2 | 21-21 | 11 |
| 9 | Calgary Flames (19) | 3 | 0 | 1 | 3 | 17-18 | 10 |
| 10 | Minnesota Wild (15) | 1 | 3 | 0 | 3 | 18-21 | 9 |
| 11 | Nashville Predators (30) | 2 | 1 | 1 | 3 | 10-17 | 9 |
| 12 | Anaheim Ducks (27) | 2 | 1 | 0 | 4 | 18-23 | 8 |
| 13 | San Jose Sharks (32) | 2 | 0 | 1 | 4 | 10-16 | 7 |
| 14 | Los Angeles Kings (13) | 1 | 1 | 2 | 3 | 12-21 | 7 |
| 15 | St. Louis Blues (20) | 1 | 1 | 1 | 4 | 10-19 | 6 |
| 16 | Chicago Blackhawks (31) | 0 | 0 | 1 | 6 | 13-28 | 1 |
Round 8 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Tampa Bay Lightning (10) | 6 | 2 | 0 | 0 | 27-11 | 22 |
| π 2 | Florida Panthers (1) | 6 | 0 | 1 | 1 | 29-18 | 19 |
| π 3 | Carolina Hurricanes (5) | 4 | 2 | 0 | 2 | 25-16 | 16 |
| π 4 | Washington Capitals (16) | 5 | 0 | 1 | 2 | 24-15 | 16 |
| π 5 | Philadelphia Flyers (23) | 4 | 1 | 0 | 3 | 22-13 | 14 |
| π 6 | Montreal Canadiens (24) | 4 | 0 | 2 | 2 | 23-16 | 14 |
| π 7 | New York Rangers (4) | 3 | 2 | 1 | 2 | 20-21 | 14 |
| π 8 | Toronto Maple Leafs (8) | 3 | 0 | 2 | 3 | 15-14 | 11 |
| 9 | Buffalo Sabres (26) | 1 | 4 | 0 | 3 | 18-21 | 11 |
| 10 | Boston Bruins (11) | 2 | 1 | 2 | 3 | 15-20 | 10 |
| 11 | Columbus Blue Jackets (29) | 3 | 0 | 1 | 4 | 14-20 | 10 |
| 12 | New Jersey Devils (14) | 2 | 0 | 3 | 3 | 17-21 | 9 |
| 13 | New York Islanders (21) | 2 | 0 | 2 | 4 | 16-20 | 8 |
| 14 | Detroit Red Wings (17) | 1 | 2 | 1 | 4 | 18-26 | 8 |
| 15 | Ottawa Senators (18) | 0 | 2 | 2 | 4 | 17-28 | 6 |
| 16 | Pittsburgh Penguins (28) | 1 | 0 | 1 | 6 | 15-31 | 4 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Colorado Avalanche (7) | 6 | 1 | 0 | 1 | 26-12 | 20 |
| π 2 | Dallas Stars (3) | 5 | 1 | 1 | 1 | 30-18 | 18 |
| π 3 | Winnipeg Jets (6) | 5 | 1 | 0 | 2 | 26-17 | 17 |
| π 4 | Edmonton Oilers (2) | 4 | 2 | 0 | 2 | 27-18 | 16 |
| π 5 | Vancouver Canucks (12) | 4 | 1 | 1 | 2 | 26-23 | 15 |
| π 6 | Seattle Kraken (22) | 3 | 2 | 1 | 2 | 25-19 | 14 |
| π 7 | Vegas Golden Knights (9) | 4 | 1 | 0 | 3 | 26-21 | 14 |
| π 8 | Utah Mammoth (25) | 3 | 0 | 2 | 3 | 23-26 | 11 |
| 9 | Calgary Flames (19) | 3 | 0 | 1 | 4 | 18-20 | 10 |
| 10 | Los Angeles Kings (13) | 2 | 1 | 2 | 3 | 17-23 | 10 |
| 11 | Minnesota Wild (15) | 1 | 3 | 0 | 4 | 20-25 | 9 |
| 12 | St. Louis Blues (20) | 2 | 1 | 1 | 4 | 15-21 | 9 |
| 13 | Nashville Predators (30) | 2 | 1 | 1 | 4 | 12-22 | 9 |
| 14 | San Jose Sharks (32) | 2 | 0 | 2 | 4 | 14-21 | 8 |
| 15 | Anaheim Ducks (27) | 2 | 1 | 0 | 5 | 19-28 | 8 |
| 16 | Chicago Blackhawks (31) | 1 | 0 | 1 | 6 | 15-29 | 4 |
Round 9 π₯ 100% interesting
Match Results
Standings
Eastern Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Tampa Bay Lightning (10) | 6 | 2 | 0 | 1 | 30-18 | 22 |
| π 2 | Florida Panthers (1) | 6 | 0 | 2 | 1 | 31-21 | 20 |
| π 3 | Carolina Hurricanes (5) | 5 | 2 | 0 | 2 | 30-18 | 19 |
| π 4 | Washington Capitals (16) | 6 | 0 | 1 | 2 | 26-15 | 19 |
| π 5 | New York Rangers (4) | 4 | 2 | 1 | 2 | 22-22 | 17 |
| π 6 | Montreal Canadiens (24) | 4 | 1 | 2 | 2 | 26-18 | 16 |
| π 7 | Philadelphia Flyers (23) | 4 | 1 | 0 | 4 | 22-16 | 14 |
| π 8 | Toronto Maple Leafs (8) | 4 | 0 | 2 | 3 | 18-15 | 14 |
| 9 | Buffalo Sabres (26) | 1 | 5 | 0 | 3 | 22-24 | 13 |
| 10 | Columbus Blue Jackets (29) | 4 | 0 | 1 | 4 | 18-21 | 13 |
| 11 | Boston Bruins (11) | 3 | 1 | 2 | 3 | 20-24 | 13 |
| 12 | New York Islanders (21) | 3 | 0 | 2 | 4 | 21-23 | 11 |
| 13 | New Jersey Devils (14) | 2 | 0 | 4 | 3 | 18-23 | 10 |
| 14 | Ottawa Senators (18) | 1 | 2 | 2 | 4 | 20-28 | 9 |
| 15 | Detroit Red Wings (17) | 1 | 2 | 1 | 5 | 18-28 | 8 |
| 16 | Pittsburgh Penguins (28) | 1 | 0 | 1 | 7 | 17-36 | 4 |
Western Conference
| # | Team | W | WOT | LOT | L | G | Pts |
|---|---|---|---|---|---|---|---|
| π 1 | Colorado Avalanche (7) | 7 | 1 | 0 | 1 | 33-15 | 23 |
| π 2 | Dallas Stars (3) | 5 | 2 | 1 | 1 | 32-19 | 20 |
| π 3 | Edmonton Oilers (2) | 5 | 2 | 0 | 2 | 33-21 | 19 |
| π 4 | Winnipeg Jets (6) | 5 | 1 | 0 | 3 | 30-22 | 17 |
| π 5 | Seattle Kraken (22) | 3 | 2 | 2 | 2 | 28-23 | 15 |
| π 6 | Vancouver Canucks (12) | 4 | 1 | 1 | 3 | 28-28 | 15 |
| π 7 | Vegas Golden Knights (9) | 4 | 1 | 0 | 4 | 27-24 | 14 |
