π Championship Simulator
π League Presets
βοΈ Team Editor (click to toggle)
Round 1 π₯ 100% interesting
Match Results
Standings
AFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | Jacksonville Jaguars (26) | 1 | 0 | 24-17 | 3 |
| π 2 | New York Jets (24) | 1 | 0 | 10-3 | 3 |
| π 3 | Las Vegas Raiders (25) | 1 | 0 | 31-24 | 3 |
| π 4 | Buffalo Bills (2) | 1 | 0 | 20-17 | 3 |
| π 5 | Cleveland Browns (30) | 1 | 0 | 20-17 | 3 |
| π 6 | Baltimore Ravens (4) | 1 | 0 | 20-17 | 3 |
| π 7 | Indianapolis Colts (18) | 1 | 0 | 17-14 | 3 |
| 8 | Los Angeles Chargers (8) | 1 | 0 | 17-14 | 3 |
| 9 | Miami Dolphins (12) | 0 | 1 | 17-20 | 0 |
| 10 | Cincinnati Bengals (16) | 0 | 1 | 17-20 | 0 |
| 11 | Pittsburgh Steelers (10) | 0 | 1 | 17-20 | 0 |
| 12 | Houston Texans (6) | 0 | 1 | 14-17 | 0 |
| 13 | Kansas City Chiefs (1) | 0 | 1 | 14-17 | 0 |
| 14 | New England Patriots (28) | 0 | 1 | 3-10 | 0 |
| 15 | Tennessee Titans (29) | 0 | 1 | 17-24 | 0 |
| 16 | Denver Broncos (14) | 0 | 1 | 24-31 | 0 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | New York Jets (24) | 1 | 0 | 10-3 | 3 |
| 2 | Buffalo Bills (2) | 1 | 0 | 20-17 | 3 |
| 3 | Miami Dolphins (12) | 0 | 1 | 17-20 | 0 |
| 4 | New England Patriots (28) | 0 | 1 | 3-10 | 0 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Cleveland Browns (30) | 1 | 0 | 20-17 | 3 |
| 2 | Baltimore Ravens (4) | 1 | 0 | 20-17 | 3 |
| 3 | Cincinnati Bengals (16) | 0 | 1 | 17-20 | 0 |
| 4 | Pittsburgh Steelers (10) | 0 | 1 | 17-20 | 0 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars (26) | 1 | 0 | 24-17 | 3 |
| 2 | Indianapolis Colts (18) | 1 | 0 | 17-14 | 3 |
| 3 | Houston Texans (6) | 0 | 1 | 14-17 | 0 |
| 4 | Tennessee Titans (29) | 0 | 1 | 17-24 | 0 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Las Vegas Raiders (25) | 1 | 0 | 31-24 | 3 |
| 2 | Los Angeles Chargers (8) | 1 | 0 | 17-14 | 3 |
| 3 | Kansas City Chiefs (1) | 0 | 1 | 14-17 | 0 |
| 4 | Denver Broncos (14) | 0 | 1 | 24-31 | 0 |
NFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | New Orleans Saints (21) | 1 | 0 | 23-10 | 3 |
| π 2 | Arizona Cardinals (23) | 1 | 0 | 21-10 | 3 |
| π 3 | Dallas Cowboys (22) | 1 | 0 | 13-3 | 3 |
| π 4 | Chicago Bears (27) | 1 | 0 | 31-24 | 3 |
| π 5 | Philadelphia Eagles (3) | 1 | 0 | 27-24 | 3 |
| π 6 | Detroit Lions (5) | 1 | 0 | 20-17 | 3 |
| π 7 | Tampa Bay Buccaneers (13) | 1 | 0 | 9-6 | 3 |
| 8 | San Francisco 49ers (15) | 1 | 0 | 27-24 | 3 |
| 9 | Washington Commanders (9) | 0 | 1 | 24-27 | 0 |
| 10 | Green Bay Packers (11) | 0 | 1 | 17-20 | 0 |
| 11 | Atlanta Falcons (17) | 0 | 1 | 6-9 | 0 |
| 12 | Seattle Seahawks (19) | 0 | 1 | 24-27 | 0 |
| 13 | Minnesota Vikings (7) | 0 | 1 | 24-31 | 0 |
| 14 | New York Giants (31) | 0 | 1 | 3-13 | 0 |
| 15 | Los Angeles Rams (20) | 0 | 1 | 10-21 | 0 |
| 16 | Carolina Panthers (32) | 0 | 1 | 10-23 | 0 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Dallas Cowboys (22) | 1 | 0 | 13-3 | 3 |
| 2 | Philadelphia Eagles (3) | 1 | 0 | 27-24 | 3 |
| 3 | Washington Commanders (9) | 0 | 1 | 24-27 | 0 |
| 4 | New York Giants (31) | 0 | 1 | 3-13 | 0 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Chicago Bears (27) | 1 | 0 | 31-24 | 3 |
| 2 | Detroit Lions (5) | 1 | 0 | 20-17 | 3 |
| 3 | Green Bay Packers (11) | 0 | 1 | 17-20 | 0 |
| 4 | Minnesota Vikings (7) | 0 | 1 | 24-31 | 0 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | New Orleans Saints (21) | 1 | 0 | 23-10 | 3 |
| 2 | Tampa Bay Buccaneers (13) | 1 | 0 | 9-6 | 3 |
| 3 | Atlanta Falcons (17) | 0 | 1 | 6-9 | 0 |
| 4 | Carolina Panthers (32) | 0 | 1 | 10-23 | 0 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Arizona Cardinals (23) | 1 | 0 | 21-10 | 3 |
| 2 | San Francisco 49ers (15) | 1 | 0 | 27-24 | 3 |
| 3 | Seattle Seahawks (19) | 0 | 1 | 24-27 | 0 |
| 4 | Los Angeles Rams (20) | 0 | 1 | 10-21 | 0 |
Round 2 π₯ 100% interesting
Match Results
Standings
AFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | Baltimore Ravens (4) | 2 | 0 | 47-34 | 6 |
| π 2 | Buffalo Bills (2) | 2 | 0 | 33-23 | 6 |
| π 3 | Jacksonville Jaguars (26) | 2 | 0 | 40-30 | 6 |
| π 4 | Los Angeles Chargers (8) | 2 | 0 | 27-21 | 6 |
| π 5 | Miami Dolphins (12) | 1 | 1 | 27-23 | 3 |
| π 6 | Las Vegas Raiders (25) | 1 | 1 | 38-34 | 3 |
| π 7 | Kansas City Chiefs (1) | 1 | 1 | 24-20 | 3 |
| 8 | New York Jets (24) | 1 | 1 | 16-16 | 3 |
| 9 | Cleveland Browns (30) | 1 | 1 | 37-37 | 3 |
| 10 | Pittsburgh Steelers (10) | 1 | 1 | 37-37 | 3 |
| 11 | Tennessee Titans (29) | 1 | 1 | 30-30 | 3 |
| 12 | Indianapolis Colts (18) | 1 | 1 | 23-27 | 3 |
| 13 | Houston Texans (6) | 0 | 2 | 27-33 | 0 |
| 14 | Cincinnati Bengals (16) | 0 | 2 | 34-47 | 0 |
| 15 | New England Patriots (28) | 0 | 2 | 6-20 | 0 |
| 16 | Denver Broncos (14) | 0 | 2 | 27-41 | 0 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Buffalo Bills (2) | 2 | 0 | 33-23 | 6 |
| 2 | Miami Dolphins (12) | 1 | 1 | 27-23 | 3 |
| 3 | New York Jets (24) | 1 | 1 | 16-16 | 3 |
| 4 | New England Patriots (28) | 0 | 2 | 6-20 | 0 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Baltimore Ravens (4) | 2 | 0 | 47-34 | 6 |
| 2 | Cleveland Browns (30) | 1 | 1 | 37-37 | 3 |
| 3 | Pittsburgh Steelers (10) | 1 | 1 | 37-37 | 3 |
| 4 | Cincinnati Bengals (16) | 0 | 2 | 34-47 | 0 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars (26) | 2 | 0 | 40-30 | 6 |
| 2 | Tennessee Titans (29) | 1 | 1 | 30-30 | 3 |
| 3 | Indianapolis Colts (18) | 1 | 1 | 23-27 | 3 |
| 4 | Houston Texans (6) | 0 | 2 | 27-33 | 0 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Los Angeles Chargers (8) | 2 | 0 | 27-21 | 6 |
| 2 | Las Vegas Raiders (25) | 1 | 1 | 38-34 | 3 |
| 3 | Kansas City Chiefs (1) | 1 | 1 | 24-20 | 3 |
| 4 | Denver Broncos (14) | 0 | 2 | 27-41 | 0 |
NFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | Arizona Cardinals (23) | 2 | 0 | 38-20 | 6 |
| π 2 | New Orleans Saints (21) | 2 | 0 | 46-30 | 6 |
| π 3 | San Francisco 49ers (15) | 2 | 0 | 51-41 | 6 |
| π 4 | Philadelphia Eagles (3) | 2 | 0 | 50-41 | 6 |
| π 5 | Detroit Lions (5) | 2 | 0 | 36-30 | 6 |
| π 6 | Green Bay Packers (11) | 1 | 1 | 52-34 | 3 |
| π 7 | New York Giants (31) | 1 | 1 | 48-37 | 3 |
| 8 | Atlanta Falcons (17) | 1 | 1 | 40-33 | 3 |
| 9 | Dallas Cowboys (22) | 1 | 1 | 30-26 | 3 |
| 10 | Tampa Bay Buccaneers (13) | 1 | 1 | 29-29 | 3 |
| 11 | Chicago Bears (27) | 1 | 1 | 45-59 | 3 |
| 12 | Minnesota Vikings (7) | 0 | 2 | 37-47 | 0 |
| 13 | Seattle Seahawks (19) | 0 | 2 | 34-44 | 0 |
| 14 | Los Angeles Rams (20) | 0 | 2 | 27-45 | 0 |
| 15 | Carolina Panthers (32) | 0 | 2 | 34-57 | 0 |
| 16 | Washington Commanders (9) | 0 | 2 | 48-72 | 0 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Philadelphia Eagles (3) | 2 | 0 | 50-41 | 6 |
| 2 | New York Giants (31) | 1 | 1 | 48-37 | 3 |
| 3 | Dallas Cowboys (22) | 1 | 1 | 30-26 | 3 |
| 4 | Washington Commanders (9) | 0 | 2 | 48-72 | 0 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Detroit Lions (5) | 2 | 0 | 36-30 | 6 |
| 2 | Green Bay Packers (11) | 1 | 1 | 52-34 | 3 |
| 3 | Chicago Bears (27) | 1 | 1 | 45-59 | 3 |
| 4 | Minnesota Vikings (7) | 0 | 2 | 37-47 | 0 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | New Orleans Saints (21) | 2 | 0 | 46-30 | 6 |
| 2 | Atlanta Falcons (17) | 1 | 1 | 40-33 | 3 |
| 3 | Tampa Bay Buccaneers (13) | 1 | 1 | 29-29 | 3 |
| 4 | Carolina Panthers (32) | 0 | 2 | 34-57 | 0 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Arizona Cardinals (23) | 2 | 0 | 38-20 | 6 |
| 2 | San Francisco 49ers (15) | 2 | 0 | 51-41 | 6 |
| 3 | Seattle Seahawks (19) | 0 | 2 | 34-44 | 0 |
| 4 | Los Angeles Rams (20) | 0 | 2 | 27-45 | 0 |
Round 3 π₯ 100% interesting
Match Results
Standings
AFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | Buffalo Bills (2) | 3 | 0 | 64-40 | 9 |
| π 2 | Baltimore Ravens (4) | 3 | 0 | 63-44 | 9 |
| π 3 | Los Angeles Chargers (8) | 3 | 0 | 50-31 | 9 |
| π 4 | Jacksonville Jaguars (26) | 3 | 0 | 53-40 | 9 |
| π 5 | Tennessee Titans (29) | 2 | 1 | 65-44 | 6 |
| π 6 | Kansas City Chiefs (1) | 2 | 1 | 45-34 | 6 |
| π 7 | Miami Dolphins (12) | 2 | 1 | 37-30 | 6 |
| 8 | Pittsburgh Steelers (10) | 2 | 1 | 54-47 | 6 |
| 9 | New York Jets (24) | 1 | 2 | 23-26 | 3 |
| 10 | Las Vegas Raiders (25) | 1 | 2 | 52-55 | 3 |
| 11 | Cleveland Browns (30) | 1 | 2 | 47-53 | 3 |
| 12 | Indianapolis Colts (18) | 1 | 2 | 33-40 | 3 |
| 13 | Cincinnati Bengals (16) | 0 | 3 | 44-64 | 0 |
| 14 | Houston Texans (6) | 0 | 3 | 41-68 | 0 |
| 15 | Denver Broncos (14) | 0 | 3 | 37-64 | 0 |
| 16 | New England Patriots (28) | 0 | 3 | 23-51 | 0 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Buffalo Bills (2) | 3 | 0 | 64-40 | 9 |
| 2 | Miami Dolphins (12) | 2 | 1 | 37-30 | 6 |
| 3 | New York Jets (24) | 1 | 2 | 23-26 | 3 |
| 4 | New England Patriots (28) | 0 | 3 | 23-51 | 0 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Baltimore Ravens (4) | 3 | 0 | 63-44 | 9 |
| 2 | Pittsburgh Steelers (10) | 2 | 1 | 54-47 | 6 |
| 3 | Cleveland Browns (30) | 1 | 2 | 47-53 | 3 |
| 4 | Cincinnati Bengals (16) | 0 | 3 | 44-64 | 0 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars (26) | 3 | 0 | 53-40 | 9 |
| 2 | Tennessee Titans (29) | 2 | 1 | 65-44 | 6 |
| 3 | Indianapolis Colts (18) | 1 | 2 | 33-40 | 3 |
| 4 | Houston Texans (6) | 0 | 3 | 41-68 | 0 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Los Angeles Chargers (8) | 3 | 0 | 50-31 | 9 |
| 2 | Kansas City Chiefs (1) | 2 | 1 | 45-34 | 6 |
| 3 | Las Vegas Raiders (25) | 1 | 2 | 52-55 | 3 |
| 4 | Denver Broncos (14) | 0 | 3 | 37-64 | 0 |
NFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | San Francisco 49ers (15) | 3 | 0 | 89-58 | 9 |
| π 2 | New Orleans Saints (21) | 3 | 0 | 70-47 | 9 |
| π 3 | New York Giants (31) | 2 | 1 | 82-54 | 6 |
| π 4 | Green Bay Packers (11) | 2 | 1 | 69-44 | 6 |
| π 5 | Dallas Cowboys (22) | 2 | 1 | 64-43 | 6 |
| π 6 | Tampa Bay Buccaneers (13) | 2 | 1 | 39-36 | 6 |
| π 7 | Detroit Lions (5) | 2 | 1 | 50-51 | 6 |
| 8 | Arizona Cardinals (23) | 2 | 1 | 55-58 | 6 |
| 9 | Chicago Bears (27) | 2 | 1 | 66-73 | 6 |
| 10 | Philadelphia Eagles (3) | 2 | 1 | 67-75 | 6 |
| 11 | Atlanta Falcons (17) | 1 | 2 | 57-57 | 3 |
| 12 | Los Angeles Rams (20) | 1 | 2 | 47-62 | 3 |
| 13 | Seattle Seahawks (19) | 0 | 3 | 51-64 | 0 |
| 14 | Minnesota Vikings (7) | 0 | 3 | 47-64 | 0 |
| 15 | Carolina Panthers (32) | 0 | 3 | 41-67 | 0 |
| 16 | Washington Commanders (9) | 0 | 3 | 65-106 | 0 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | New York Giants (31) | 2 | 1 | 82-54 | 6 |
| 2 | Dallas Cowboys (22) | 2 | 1 | 64-43 | 6 |
| 3 | Philadelphia Eagles (3) | 2 | 1 | 67-75 | 6 |
| 4 | Washington Commanders (9) | 0 | 3 | 65-106 | 0 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Green Bay Packers (11) | 2 | 1 | 69-44 | 6 |
| 2 | Detroit Lions (5) | 2 | 1 | 50-51 | 6 |
| 3 | Chicago Bears (27) | 2 | 1 | 66-73 | 6 |
| 4 | Minnesota Vikings (7) | 0 | 3 | 47-64 | 0 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | New Orleans Saints (21) | 3 | 0 | 70-47 | 9 |
| 2 | Tampa Bay Buccaneers (13) | 2 | 1 | 39-36 | 6 |
| 3 | Atlanta Falcons (17) | 1 | 2 | 57-57 | 3 |
| 4 | Carolina Panthers (32) | 0 | 3 | 41-67 | 0 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers (15) | 3 | 0 | 89-58 | 9 |
| 2 | Arizona Cardinals (23) | 2 | 1 | 55-58 | 6 |
| 3 | Los Angeles Rams (20) | 1 | 2 | 47-62 | 3 |
| 4 | Seattle Seahawks (19) | 0 | 3 | 51-64 | 0 |
Round 4 π₯ 100% interesting
Match Results
Standings
AFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | Buffalo Bills (2) | 4 | 0 | 92-61 | 12 |
| π 2 | Jacksonville Jaguars (26) | 4 | 0 | 63-47 | 12 |
| π 3 | Kansas City Chiefs (1) | 3 | 1 | 72-51 | 9 |
| π 4 | Pittsburgh Steelers (10) | 3 | 1 | 78-60 | 9 |
| π 5 | Los Angeles Chargers (8) | 3 | 1 | 67-58 | 9 |
| π 6 | Baltimore Ravens (4) | 3 | 1 | 76-68 | 9 |
| π 7 | Tennessee Titans (29) | 2 | 2 | 72-54 | 6 |
| 8 | Cleveland Browns (30) | 2 | 2 | 85-70 | 6 |
| 9 | New York Jets (24) | 2 | 2 | 39-36 | 6 |
| 10 | Miami Dolphins (12) | 2 | 2 | 58-58 | 6 |
| 11 | Las Vegas Raiders (25) | 2 | 2 | 72-72 | 6 |
| 12 | Houston Texans (6) | 1 | 3 | 54-71 | 3 |
| 13 | Indianapolis Colts (18) | 1 | 3 | 36-53 | 3 |
| 14 | Denver Broncos (14) | 0 | 4 | 54-84 | 0 |
| 15 | New England Patriots (28) | 0 | 4 | 33-67 | 0 |
| 16 | Cincinnati Bengals (16) | 0 | 4 | 61-102 | 0 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Buffalo Bills (2) | 4 | 0 | 92-61 | 12 |
| 2 | New York Jets (24) | 2 | 2 | 39-36 | 6 |
| 3 | Miami Dolphins (12) | 2 | 2 | 58-58 | 6 |
| 4 | New England Patriots (28) | 0 | 4 | 33-67 | 0 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers (10) | 3 | 1 | 78-60 | 9 |
| 2 | Baltimore Ravens (4) | 3 | 1 | 76-68 | 9 |
| 3 | Cleveland Browns (30) | 2 | 2 | 85-70 | 6 |
| 4 | Cincinnati Bengals (16) | 0 | 4 | 61-102 | 0 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars (26) | 4 | 0 | 63-47 | 12 |
| 2 | Tennessee Titans (29) | 2 | 2 | 72-54 | 6 |
| 3 | Houston Texans (6) | 1 | 3 | 54-71 | 3 |
| 4 | Indianapolis Colts (18) | 1 | 3 | 36-53 | 3 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs (1) | 3 | 1 | 72-51 | 9 |
| 2 | Los Angeles Chargers (8) | 3 | 1 | 67-58 | 9 |
| 3 | Las Vegas Raiders (25) | 2 | 2 | 72-72 | 6 |
| 4 | Denver Broncos (14) | 0 | 4 | 54-84 | 0 |
NFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | New York Giants (31) | 3 | 1 | 109-71 | 9 |
| π 2 | Green Bay Packers (11) | 3 | 1 | 85-57 | 9 |
| π 3 | San Francisco 49ers (15) | 3 | 1 | 102-78 | 9 |
| π 4 | New Orleans Saints (21) | 3 | 1 | 87-70 | 9 |
| π 5 | Tampa Bay Buccaneers (13) | 3 | 1 | 62-53 | 9 |
| π 6 | Dallas Cowboys (22) | 2 | 2 | 81-70 | 6 |
| π 7 | Detroit Lions (5) | 2 | 2 | 63-67 | 6 |
| 8 | Los Angeles Rams (20) | 2 | 2 | 78-86 | 6 |
| 9 | Chicago Bears (27) | 2 | 2 | 73-83 | 6 |
| 10 | Arizona Cardinals (23) | 2 | 2 | 79-89 | 6 |
| 11 | Philadelphia Eagles (3) | 2 | 2 | 81-103 | 6 |
| 12 | Atlanta Falcons (17) | 1 | 3 | 74-80 | 3 |
| 13 | Seattle Seahawks (19) | 1 | 3 | 71-77 | 3 |
| 14 | Minnesota Vikings (7) | 1 | 3 | 57-71 | 3 |
| 15 | Carolina Panthers (32) | 1 | 3 | 64-84 | 3 |
| 16 | Washington Commanders (9) | 1 | 3 | 93-120 | 3 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | New York Giants (31) | 3 | 1 | 109-71 | 9 |
| 2 | Dallas Cowboys (22) | 2 | 2 | 81-70 | 6 |
| 3 | Philadelphia Eagles (3) | 2 | 2 | 81-103 | 6 |
| 4 | Washington Commanders (9) | 1 | 3 | 93-120 | 3 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Green Bay Packers (11) | 3 | 1 | 85-57 | 9 |
| 2 | Detroit Lions (5) | 2 | 2 | 63-67 | 6 |
| 3 | Chicago Bears (27) | 2 | 2 | 73-83 | 6 |
| 4 | Minnesota Vikings (7) | 1 | 3 | 57-71 | 3 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | New Orleans Saints (21) | 3 | 1 | 87-70 | 9 |
| 2 | Tampa Bay Buccaneers (13) | 3 | 1 | 62-53 | 9 |
| 3 | Atlanta Falcons (17) | 1 | 3 | 74-80 | 3 |
| 4 | Carolina Panthers (32) | 1 | 3 | 64-84 | 3 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers (15) | 3 | 1 | 102-78 | 9 |
| 2 | Los Angeles Rams (20) | 2 | 2 | 78-86 | 6 |
| 3 | Arizona Cardinals (23) | 2 | 2 | 79-89 | 6 |
| 4 | Seattle Seahawks (19) | 1 | 3 | 71-77 | 3 |
Round 5 π₯ 100% interesting
Match Results
Standings
AFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | Pittsburgh Steelers (10) | 4 | 1 | 113-81 | 12 |
| π 2 | Kansas City Chiefs (1) | 4 | 1 | 96-68 | 12 |
| π 3 | Buffalo Bills (2) | 4 | 1 | 102-85 | 12 |
| π 4 | Los Angeles Chargers (8) | 4 | 1 | 91-75 | 12 |
| π 5 | Jacksonville Jaguars (26) | 4 | 1 | 87-74 | 12 |
| π 6 | New York Jets (24) | 3 | 2 | 63-46 | 9 |
| π 7 | Miami Dolphins (12) | 3 | 2 | 82-75 | 9 |
| 8 | Baltimore Ravens (4) | 3 | 2 | 86-85 | 9 |
| 9 | Tennessee Titans (29) | 2 | 3 | 82-70 | 6 |
| 10 | Cleveland Browns (30) | 2 | 3 | 106-105 | 6 |
| 11 | Las Vegas Raiders (25) | 2 | 3 | 89-96 | 6 |
| 12 | Indianapolis Colts (18) | 2 | 3 | 52-63 | 6 |
| 13 | Houston Texans (6) | 2 | 3 | 81-95 | 6 |
| 14 | Cincinnati Bengals (16) | 1 | 4 | 78-112 | 3 |
| 15 | Denver Broncos (14) | 0 | 5 | 71-108 | 0 |
| 16 | New England Patriots (28) | 0 | 5 | 50-91 | 0 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Buffalo Bills (2) | 4 | 1 | 102-85 | 12 |
| 2 | New York Jets (24) | 3 | 2 | 63-46 | 9 |
| 3 | Miami Dolphins (12) | 3 | 2 | 82-75 | 9 |
| 4 | New England Patriots (28) | 0 | 5 | 50-91 | 0 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers (10) | 4 | 1 | 113-81 | 12 |
| 2 | Baltimore Ravens (4) | 3 | 2 | 86-85 | 9 |
| 3 | Cleveland Browns (30) | 2 | 3 | 106-105 | 6 |
| 4 | Cincinnati Bengals (16) | 1 | 4 | 78-112 | 3 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars (26) | 4 | 1 | 87-74 | 12 |
| 2 | Tennessee Titans (29) | 2 | 3 | 82-70 | 6 |
| 3 | Indianapolis Colts (18) | 2 | 3 | 52-63 | 6 |
| 4 | Houston Texans (6) | 2 | 3 | 81-95 | 6 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs (1) | 4 | 1 | 96-68 | 12 |
| 2 | Los Angeles Chargers (8) | 4 | 1 | 91-75 | 12 |
| 3 | Las Vegas Raiders (25) | 2 | 3 | 89-96 | 6 |
| 4 | Denver Broncos (14) | 0 | 5 | 71-108 | 0 |
NFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| β 1 | New Orleans Saints (21) | 4 | 1 | 108-84 | 12 |
| π 2 | New York Giants (31) | 3 | 2 | 129-101 | 9 |
| π 3 | Green Bay Packers (11) | 3 | 2 | 95-70 | 9 |
| π 4 | San Francisco 49ers (15) | 3 | 2 | 116-95 | 9 |
| π 5 | Tampa Bay Buccaneers (13) | 3 | 2 | 76-74 | 9 |
| π 6 | Arizona Cardinals (23) | 3 | 2 | 113-113 | 9 |
| π 7 | Los Angeles Rams (20) | 3 | 2 | 95-100 | 9 |
| 8 | Chicago Bears (27) | 3 | 2 | 86-93 | 9 |
| 9 | Philadelphia Eagles (3) | 3 | 2 | 94-109 | 9 |
| 10 | Dallas Cowboys (22) | 2 | 3 | 87-83 | 6 |
| 11 | Detroit Lions (5) | 2 | 3 | 66-73 | 6 |
| 12 | Minnesota Vikings (7) | 2 | 3 | 63-74 | 6 |
| 13 | Carolina Panthers (32) | 2 | 3 | 88-101 | 6 |
| 14 | Washington Commanders (9) | 2 | 3 | 123-140 | 6 |
| 15 | Atlanta Falcons (17) | 1 | 4 | 91-104 | 3 |
| 16 | Seattle Seahawks (19) | 1 | 4 | 95-111 | 3 |
East Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | New York Giants (31) | 3 | 2 | 129-101 | 9 |
| 2 | Philadelphia Eagles (3) | 3 | 2 | 94-109 | 9 |
| 3 | Dallas Cowboys (22) | 2 | 3 | 87-83 | 6 |
| 4 | Washington Commanders (9) | 2 | 3 | 123-140 | 6 |
North Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | Green Bay Packers (11) | 3 | 2 | 95-70 | 9 |
| 2 | Chicago Bears (27) | 3 | 2 | 86-93 | 9 |
| 3 | Detroit Lions (5) | 2 | 3 | 66-73 | 6 |
| 4 | Minnesota Vikings (7) | 2 | 3 | 63-74 | 6 |
South Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | New Orleans Saints (21) | 4 | 1 | 108-84 | 12 |
| 2 | Tampa Bay Buccaneers (13) | 3 | 2 | 76-74 | 9 |
| 3 | Carolina Panthers (32) | 2 | 3 | 88-101 | 6 |
| 4 | Atlanta Falcons (17) | 1 | 4 | 91-104 | 3 |
West Division
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers (15) | 3 | 2 | 116-95 | 9 |
| 2 | Arizona Cardinals (23) | 3 | 2 | 113-113 | 9 |
| 3 | Los Angeles Rams (20) | 3 | 2 | 95-100 | 9 |
| 4 | Seattle Seahawks (19) | 1 | 4 | 95-111 | 3 |
Round 6 π₯ 100% interesting
Match Results
Standings
AFC Conference
Conference Standings
| # | Team | W | L | P | Pts |
|---|---|---|---|---|---|
